Season Statistics 2000-2001

Name Games 2Pt 3Pt FTM FTA FT Pct Points Avg
Jordan Krause 23 73 30 122 159 0.767 358 15.6
Ben Delong 22 58 48 48 63 0.762 308 14.0
Chris Bowen 23 76 0 46 77 0.597 198 8.6
Cory Holt 23 34 36 10 20 0.500 186 8.1
Ryan Glaus 23 15 24 3 8 0.375 105 4.6
Tyler Cady 23 10 15 5 8 0.625 70 3.0
Andrew Hartung 22 6 5 1 3 0.333 28 1.3
Tyler Hardy 7 0 2 0 0 0 6 0.9
Ario Cognetta 15 2 2 0 4 0.000 10 0.7
Justin Hopwood 14 0 1 4 11 0.364 7 0.5
Corey Bowen 21 3 0 1 3 0.333 7 0.3
Dan Welcome 7 0 0 0 0 0 0 0.0
Adam Hartung 4 0 0 0 0 0 0 0.0
                 
TEAM 23 277 163 240 356 0.674 1283 55.8


JV Games Points Avg
Justin Hopwood 13 135 10.4
Tyler Hardy 20 156 7.8
Kenton Miller 20 147 7.4
Andrew Hartung 9 53 5.9
Ario Cognetta 20 113 5.7
Corey Bowen 10 51 5.1
Justin Sailer 9 29 3.2
Joe Breggemann 19 56 2.9
Adam Hartung 20 54 2.7
Dan Welcome 19 34 1.8
Adam Kieger 2 3 1.5
Thomas Knegendorf 4 5 1.3
Jordan Wheeler 3 2 0.7
Trevor Cady 1 0 0.0
Jason Bates 4 0 0.0
       
TEAM 20 838 41.9

Last Updated on 1/16/03
By Tony Holt