| Team |
1 |
2 |
3 |
4 |
Final |
| Elmwood JV |
8 |
13 |
3 |
2 | 26 |
| Eau Claire Immanuel Lutheran JV |
5 |
8 |
14 |
14 |
41 |
| Player |
Qtrs |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Tyler Freyholtz | 4 | 27 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 3 | 1 | 3 | 0 | 0 |
| Jake Pickerign | 4 | 25 | 4 | 8 | .500 | 0 | 5 | .000 | 2 | 5 | .400 | 0 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 10 |
| Darek Nelson | 4 | 10 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Noah Wells | 3 | 19 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 6 |
| Dylan Shields | 4 | 21 | 2 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 4 |
| Hunter Freyholtz | 4 | 11 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick Bechel | 4 | 26 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 |
| Justin Joyce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TEAM |
140 | 12 | 32 | .375 | 0 | 10 | .000 | 2 | 7 | .286 | 10 | 12 | 22 | 14 | 27 | 6 | 7 | 0 | 26 |
| Player |
Qtrs |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Ned Sandhoefner | 4 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 2 | 1.000 | - | - | - | 1 | - | - | - | - | 4 |
| Ben Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Riley Sotnyk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Sam Schierenbeck | 4 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 5 | - | - | - | - | 9 |
| Sam Lisak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Bryan Sydow | 4 | 4 | 7 | .571 | 1 | 3 | .333 | 0 | 4 | .000 | - | - | - | 1 | - | - | - | - | 9 |
| Elijah Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 3 | - | - | - | - | 1 |
| Nathaniel Krause | 4 | 4 | 9 | .444 | 2 | 4 | .500 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 10 |
| Carl Ryan | 4 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 2 | - | - | - | - | 8 |
| Alex Fleischer | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Zach Sippert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| TEAM |
17 | 34 | .500 | 4 | 9 | .444 | 3 | 9 | .333 | 3 | 11 | 14 | 13 | 16 | 6 | 10 | 0 | 41 |