| Team |
1 |
2 |
Final |
| Frederic JV |
9 | 18 | 27 |
| Elmwood/Plum City JV | 28 | 17 | 45 |
| Player |
H |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Tyrone Keith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Mark Siebenthal | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | - | - | - | 1 | - | - | - | - | 2 |
| Trent Kuechenmeister | 2 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | - | - | - | 4 | - | - | - | - | 6 |
| Austin Rowe | 2 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | - | - | - | 4 | - | - | - | - | 3 |
| Christopher Kuechenmeister | 2 | 4 | 14 | .286 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 8 |
| Derek Steele | 2 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | - | - | - | 1 | - | - | - | - | 0 |
| Brant Rowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Chase Rowe | 2 | 3 | 9 | .333 | 0 | 0 | 0 | 2 | 4 | .500 | - | - | - | 2 | - | - | - | - | 8 |
| TEAM |
11 | 38 | .289 | 1 | 6 | .167 | 4 | 12 | .333 | 9 | 17 | 26 | 14 | 20 | 2 | 4 | 3 | 27 |
| Player |
H |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Noah Gansluckner | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tanner Blanford | 2 | 14 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| Nic Forster | 2 | 26 | 4 | 10 | .400 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 3 | 1 | 3 | 0 | 8 |
| Tyler Maxwell | 2 | 24 | 6 | 11 | .545 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 13 |
| Ben Glaus | 2 | 20 | 5 | 8 | .625 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 1 | 10 |
| Federico Dell'Orto | 2 | 17 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 4 |
| Austin Turner | 2 | 14 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Connor Hinrichs | 2 | 17 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 4 |
| Carson Heath | 2 | 11 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TEAM |
160 | 21 | 52 | .404 | 1 | 14 | .071 | 2 | 6 | .333 | 7 | 22 | 29 | 17 | 11 | 8 | 14 | 2 | 45 |