| Team |
1 |
2 |
Final |
| Elmwood/Plum City | 28 | 23 | 51 |
| Eau Claire Immanuel Lutheran | 28 | 35 | 63 |
| Player |
H |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Hunter Schoengarth | 2 | 29 | 5 | 16 | .313 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 12 |
| Anthony Ebensperger | 2 | 23 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| Darek Nelson | 2 | 27 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 3 | 6 | 3 | 4 | 2 | 1 | 0 | 6 |
| Sam Hoyt | 2 | 23 | 3 | 8 | .375 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| Wyatt Holt | 2 | 28 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 2 |
| Carlos Leija | 2 | 21 | 4 | 8 | .500 | 0 | 0 | 0 | 3 | 5 | .600 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 11 |
| Luke Baier | 2 | 26 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 8 | 9 | 5 | 2 | 2 | 0 | 0 | 10 |
| Tanner Hines | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM |
180 | 21 | 51 | .412 | 4 | 18 | .222 | 5 | 13 | .385 | 6 | 24 | 30 | 19 | 16 | 12 | 5 | 0 | 51 |
| Player |
H |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Riley Sotnyk | 2 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 7 |
| Bryan Sydow | 2 | 5 | 16 | .313 | 3 | 10 | .300 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 13 |
| Sam Lisak | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 7 | .429 | - | - | - | 1 | - | - | - | - | 5 |
| Sam Buck | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Jonah Albrecht | 2 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 6 |
| Nick White | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 2 | - | - | - | - | 5 |
| Calvin Ryan | 2 | 4 | 8 | .500 | 0 | 0 | 0 | 1 | 3 | .333 | - | - | - | 2 | - | - | - | - | 9 |
| David Hein | 2 | 5 | 11 | .455 | 3 | 5 | .600 | 1 | 3 | .333 | - | - | - | 2 | - | - | - | - | 14 |
| Jon Gamble | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 4 | .500 | - | - | - | 1 | - | - | - | - | 4 |
| TEAM |
24 | 60 | .400 | 7 | 17 | .412 | 8 | 19 | .422 | 7 | 25 | 32 | 13 | 9 | 14 | 7 | 2 | 63 |