| Team |
1 |
2 |
Final |
| Elmwood/Plum City JV | 12 | 28 | 40 |
| Cochrane-Fountain City JV | 18 | 28 | 46 |
| Player |
H |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Zack Hartung | 2 | 13 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| Dayne Whipple | 2 | 20 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 |
| Austin Bartz | 2 | 21 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 1 | 2 |
| Ryden Carson | 2 | 13 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tyler Bauer | 2 | 20 | 7 | 10 | .700 | 3 | 3 | 1.000 | 0 | 2 | .000 | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 17 |
| Elijah Gansluckner | 2 | 16 | 2 | 4 | .500 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 9 |
| Levi Burch | 2 | 14 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Basil Gilles | 2 | 22 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 6 | 7 | 1 | 5 | 2 | 1 | 1 | 6 |
| Andrew Solfest | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Asher | 2 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| TEAM |
160 | 14 | 39 | .359 | 5 | 11 | .455 | 7 | 18 | .389 | 9 | 24 | 33 | 18 | 19 | 7 | 5 | 2 | 40 |
| Player |
H |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Ethan Hunger | 1 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 3 | .333 | - | - | - | 1 | - | - | - | - | 3 |
| Aidan Schmidtknecht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 0 |
| Tristan Ostern | 2 | 3 | 8 | .375 | 2 | 3 | .667 | 0 | 2 | .000 | - | - | - | 2 | - | - | - | - | 8 |
| Matthew Bjorge | 2 | 5 | 9 | .556 | 1 | 5 | .200 | 0 | 1 | .000 | - | - | - | 0 | - | - | - | - | 11 |
| Casey Odegard | 2 | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 4 | .500 | - | - | - | 2 | - | - | - | - | 4 |
| Brett Drazkowski | 1 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 4 |
| Mike Bissen | 2 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 4 | - | - | - | - | 4 |
| Jacob Jandro | 2 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | .333 | - | - | - | 1 | - | - | - | - | 5 |
| Austin Becker | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | - | - | - | 2 | - | - | - | - | 2 |
| Nick Cummings | 2 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | - | - | - | 2 | - | - | - | - | 5 |
| TEAM |
17 | 45 | .378 | 4 | 16 | .250 | 8 | 22 | .364 | 12 | 14 | 26 | 14 | 11 | 8 | 10 | 2 | 46 |