| Team |
1 |
2 |
Final |
| Eau Claire Immanuel Lutheran | 37 | 31 | 68 |
| EPC | 21 | 28 | 49 |
| Player |
H |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Andrew Lau | 2 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 6 |
| Ryan Zimmerman | 2 | 9 | 20 | .450 | 2 | 6 | .333 | 1 | 1 | 1.000 | - | - | - | 0 | - | - | - | - | 21 |
| Paul Schierenbeck | 2 | 5 | 6 | .833 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | - | - | - | 2 | - | - | - | - | 13 |
| Isaiah Plath | 2 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 4 | - | - | - | - | 6 |
| Ethan Sydow | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
| Tyler Radichel | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
| Kevin Kern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Vance Havemeier | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Daniel Mayhew | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 2 | - | - | - | - | 0 |
| Daniel Hein | 2 | 4 | 9 | .444 | 1 | 1 | 1.000 | 0 | 3 | .000 | - | - | - | 2 | - | - | - | - | 9 |
| Britten Rutz | 2 | 2 | 5 | .400 | 2 | 3 | .667 | 2 | 2 | 1.000 | - | - | - | 4 | - | - | - | - | 8 |
| Connor Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| TEAM | 27 | 51 | .529 | 9 | 15 | .600 | 5 | 11 | .455 | 6 | 26 | 32 | 16 | 13 | 14 | 6 | 2 | 68 |
| Player |
H |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Trevor Asher | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Hartung | 2 | 9 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| Dayne Whipple | 2 | 24 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 |
| Austin Bartz | 2 | 12 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| Jarrod Pelzel | 2 | 17 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Basil Gilles | 2 | 30 | 5 | 9 | .556 | 0 | 0 | 0 | 1 | 5 | .200 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
| Eli Gansluckner | 2 | 26 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 9 |
| Luke Webb | 2 | 27 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 7 |
| Joe Bechel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bauer | 2 | 29 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 7 | 8 | 1 | 2 | 2 | 1 | 1 | 6 |
| Travis Seipel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Solfest | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM |
180 | 19 | 49 | .388 | 1 | 13 | .077 | 10 | 21 | .476 | 6 | 22 | 28 | 16 | 7 | 9 | 4 | 1 | 49 |