Elmwood/Plum City JV vs. Boyceville JV at Boyceville
Tuesday, January 18th, 2022
Team
|
1
|
2
|
Final
|
|
EPC JV |
25 |
35 |
60 |
Boyceville JV
|
10 |
16 |
26 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 21 | 4 | 10 | .400 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 9 |
| Ambrose Malles | 2 | 18 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 4 |
| Lucas Glaus | 2 | 16 | 7 | 13 | .538 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 16 |
| Riley Bechel | 2 | 26 | 5 | 14 | .357 | 0 | 3 | .000 | 1 | 2 | .500 | 6 | 4 | 10 | 0 | 3 | 5 | 5 | 2 | 11 |
| Aiden Maxwell | 2 | 18 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 6 |
| Sam Steinmeyer | 2 | 13 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Devin Pomeroy | 2 | 14 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Aaden Birtzer |
2 |
21 |
1 |
3 |
.333 |
0 |
1 |
.000 |
0 |
0 |
0 |
5 |
1 |
6 |
3 |
0 |
1 |
2 |
0 |
2 |
| Jacob Steele | 2 | 13 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | 3 | .667 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
TEAM
|
|
160 |
27 |
67 |
.403 |
3 |
17 |
.176 |
3 |
7 |
.429 |
20 |
17 |
37 |
6 |
12 |
14 |
16 |
4 |
60 |
Boyceville JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Talen Kietzer | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Michael Montgomery |
2 |
3 |
10 |
.300 |
0 |
2 |
.000 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
6 |
| Dominic Anderson | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 2 |
| Blaine Severson | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Peter Wheeldon | 1 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 2 |
| Zach Kersten | 2 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 4 |
| Parker Coombs | 2 | 6 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - | - | 12 |
| TEAM |
|
13 |
40 |
.325 |
0 |
5 |
.000 |
0 |
2 |
.000 |
6 |
17 |
23 |
8 |
26 |
1 |
2 |
1 |
26 |