Elmwood/Plum City JV vs. Boyceville JV at Elmwood
Friday, February 18th, 2022
Team
|
1
|
2
|
Final
|
| Boyceville JV |
25 |
6 |
31 |
| EPC JV |
36 |
33 |
69 |
Boyceville JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Talen Kietzer | 2 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Michael Montgomery |
2 |
2 |
7 |
.286 |
0 |
2 |
.000 |
0 |
1 |
.000 |
- |
- |
- |
2 |
- |
- |
- |
- |
4 |
| Dominic Anderson | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Blaine Severson | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 2 | - | - | - | - | 0 |
| Peter Wheeldon | 2 | 0 | 5 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | - | - | - | 4 | - | - | - | - | 2 |
| Devin Halama | 1 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 6 |
| Zach Kersten | 2 | 1 | 8 | .125 | 1 | 3 | .333 | 2 | 2 | 1.000 | - | - | - | 3 | - | - | - | - | 5 |
| Parker Coombs | 2 | 6 | 11 | .545 | 2 | 4 | .500 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 14 |
| Nathan Jensen | 2 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| TEAM |
|
11 |
46 |
.239 |
5 |
20 |
.250 |
4 |
7 |
.571 |
6 |
20 |
26 |
16 |
27 |
9 |
3 |
1 |
31 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 20 | 10 | 16 | .625 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 1 | 3 | 3 | 1 | 3 | 6 | 0 | 25 |
| Ambrose Malles | 2 | 22 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| Lucas Glaus | 2 | 17 | 4 | 12 | .333 | 2 | 7 | .286 | 2 | 3 | .667 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 12 |
| Riley Bechel | 2 | 21 | 4 | 9 | .444 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 8 |
| Aiden Maxwell | 2 | 21 | 2 | 9 | .222 | 0 | 0 | 0 | 4 | 6 | .667 | 6 | 6 | 12 | 1 | 1 | 0 | 1 | 1 | 8 |
| Sam Steinmeyer | 2 | 14 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 0 |
| Devin Pomeroy | 2 | 9 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Aaden Birtzer |
2 |
21 |
3 |
8 |
.375 |
0 |
4 |
.000 |
1 |
1 |
1.000 |
3 |
1 |
4 |
2 |
2 |
3 |
3 |
0 |
7 |
| Brett Lifto | 2 | 15 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 2 |
TEAM
|
|
160 |
27 |
70 |
.386 |
7 |
30 |
.233 |
8 |
14 |
.571 |
20 |
25 |
45 |
11 |
10 |
12 |
19 |
4 |
69 |