| Team |
1 |
2 |
Final |
| Chippewa Falls McDonell JV |
10 | 26 | 36 |
| EPC JV | 18 | 24 | 42 |
| Player |
H |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Ben Siegenthaler | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
| Grant Smiskey | 2 | 5 | 9 | .556 | 3 | 7 | .429 | 2 | 2 | 1.000 | - | - | - | 1 | - | - | - | - | 15 |
| Joe Liebrandt | 2 | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 0 | 0 | - | - | - | 5 | - | - | - | - | 6 |
| Paul Pfeifer | 2 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 6 |
| Brady Rubenzer | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 3 |
| Jordan Sikora | 2 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 4 |
| Cory Suckerman | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | - | - | - | 1 | - | - | - | - | 2 |
| Sammy Vallejos-Duque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Griffen Sokup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Malaki Suckerman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | - | - | - | 0 | - | - | - | - | 0 |
| TEAM | 14 | 39 | .359 | 6 | 20 | .300 | 2 | 5 | .400 | 6 | 8 | 14 | 17 | 16 | 7 | 9 | 0 | 36 |
| Player |
H |
Min |
FGM |
FGA |
% |
3 PT-M |
3 PT-A |
% |
FTM |
FTA |
% |
Off R |
Def R |
Reb |
F |
TO |
A |
Stl |
Blk |
Pts |
| Blake Allen | 2 | 21 | 1 | 6 | .167 | 1 | 5 | .200 | 6 | 8 | .750 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 9 |
| Ambrose Malles | 2 | 21 | 4 | 5 | .800 | 0 | 0 | 0 | 3 | 4 | .750 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 11 |
| Lucas Glaus | 1 | 15 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Devin Pomeroy | 2 | 17 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 5 |
| Beau Holt | 2 | 29 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| Aiden Maxwell | 2 | 22 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 4 | .250 | 1 | 6 | 7 | 4 | 0 | 1 | 0 | 0 | 5 |
| Brett Lifto | 2 | 19 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Christian Martin | 1 | 16 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 3 |
| TEAM |
160 | 12 | 32 | .375 | 2 | 7 | .286 | 16 | 23 | .696 | 7 | 16 | 23 | 8 | 15 | 5 | 9 | 0 | 42 |