Elmwood/Plum City JV vs. Elk Mound JV at Elk Mound
Thursday, January 27th, 2022
Team
|
1
|
2
|
Final
|
EPC JV
|
23 |
16 |
39 |
| Elk Mound JV |
18 |
31 |
49 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 27 | 3 | 10 | .300 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 7 |
| Ambrose Malles | 2 | 24 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Lucas Glaus | 2 | 19 | 2 | 6 | .333 | 0 | 3 | .000 | 3 | 4 | .750 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| Riley Bechel | 2 | 26 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 5 | 3 | 0 | 6 |
| Aiden Maxwell | 2 | 27 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | 4 |
| Devin Pomeroy | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Aaden Birtzer | 2 | 26 | 5 | 10 | .500 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 12 |
TEAM
|
|
160 |
16 |
41 |
.390 |
2 |
14 |
.143 |
5 |
8 |
.625 |
5 |
12 |
17 |
10 |
12 |
11 |
8 |
2 |
39 |
Elk Mound JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Carter Garnett | 2 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
| Lucas Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Tobey Westcott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Jackson Gehweiler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Brady Amble |
2 |
1 |
1 |
1.000 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
2 |
| Caleb Beskow |
2 |
1 |
2 |
.500 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
2 |
| Evan Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Logan Jerome | 2 | 7 | 13 | .538 | 1 | 3 | .333 | 3 | 3 | 1.000 | - | - | - | 1 | - | - | - | - | 18 |
| Jacob Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Grandt Mueller | 2 | 3 | 11 | .273 | 0 | 3 | .000 | 1 | 2 | .500 | - | - | - | 3 | - | - | - | - | 7 |
| Kamron Diermeier | 2 | 7 | 12 | .583 | 2 | 4 | .500 | 1 | 2 | .500 | - | - | - | 0 | - | - | - | - | 17 |
| TEAM |
|
20 |
41 |
.488 |
4 |
12 |
.333 |
5 |
7 |
.714 |
3 |
15 |
18 |
7 |
10 |
8 |
6 |
4 |
49 |