Elmwood/Plum City vs. Cadott at Plum City
Tuesday, March 1st, 2022
Team
|
1
|
2
|
Final
|
| Cadott |
21 |
31 |
52 |
| EPC |
44 |
37 |
81 |
Cadott
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Braden Schneider | 2 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 0 |
| Warren Bowe | 2 | 3 | 10 | .300 | 1 | 7 | .143 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 7 |
| Tegan Ritter | 2 | 5 | 15 | .333 | 3 | 6 | .500 | 6 | 7 | .857 | - | - | - | 2 | - | - | - | - | 19 |
| Jordan Peters | 2 | 5 | 12 | .417 | 0 | 2 | .000 | 3 | 3 | 1.000 | - | - | - | 0 | - | - | - | - | 13 |
| Easton Goodman | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Brodee Burish | 2 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 5 |
| Nolan Freed |
1 |
1 |
2 |
.500 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
2 |
| Jackson Barone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Parker Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Cameron Messenger | 2 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 4 |
| Ryan Sonnentag | 2 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 2 |
| Ethan West | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 0 |
| Nolan Blum | 1 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| TEAM |
|
19 |
67 |
.284 |
5 |
27 |
.185 |
9 |
10 |
.900 |
12 |
18 |
30 |
15 |
9 |
5 |
7 |
1 |
52 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 13 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 7 |
| Ambrose Malles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Glaus | 1 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dayne Whipple | 2 | 25 | 6 | 16 | .375 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 5 | 0 | 14 |
| Aaden Birtzer | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Bechel | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Pelzel | 2 | 28 | 4 | 11 | .364 | 3 | 10 | .300 | 4 | 4 | 1.000 | 1 | 7 | 8 | 1 | 1 | 4 | 2 | 0 | 15 |
| Aiden Maxwell | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Pomeroy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Asher | 2 | 27 | 4 | 6 | .667 | 0 | 0 | 0 | 1 | 1 | 1.000 | 4 | 5 | 9 | 0 | 2 | 3 | 0 | 0 | 9 |
| Luke Webb |
2 |
27 |
9 |
13 |
.692 |
0 |
1 |
.000 |
2 |
4 |
.500 |
5 |
6 |
11 |
2 |
1 |
10 |
0 |
5 |
20 |
| Brett Lifto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Martin | 2 | 17 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 |
| Travis Seipel |
2 |
29 |
3 |
7 |
.429 |
0 |
2 |
.000 |
1 |
2 |
.500 |
3 |
4 |
7 |
0 |
3 |
1 |
0 |
0 |
7 |
TEAM
|
|
180 |
31 |
65 |
.477 |
8 |
31 |
.258 |
11 |
15 |
.733 |
15 |
31 |
46 |
9 |
11 |
23 |
8 |
5 |
81 |