Elmwood/Plum City C-Team vs Altoona C-Team at Altoona
Tuesday, January 10th, 2023
Team
|
1
|
2
|
Final
|
| Elmwood/Plum City C-Team |
12 |
4 |
16 |
| Altoona C-Team |
51 |
25 |
76 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 0 | 0 | 1 | 2 | .500 | 2 | 1 |
| Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hocking | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Braeden Bechel | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Diesing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hewitt | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| Nick Delong | 0 | 0 | 1 | 2 | .500 | 0 | 1 |
| Owen Kober | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Bechel | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kale Rud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
4 |
2 |
2 |
4 |
.500 |
5 |
16 |
Altoona C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| #11 |
3 |
0 |
0 |
0 |
0 |
3 |
6 |
| #15 | 0 | 5 | 0 | 0 | 0 | 1 | 15 |
| #20 | 1 | 6 | 0 | 0 | 0 | 0 | 20 |
| #22 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| #23 | 2 | 2 | 2 | 4 | .500 | 0 | 12 |
| #32 | 5 | 0 | 1 | 2 | .500 | 0 | 11 |
| #51 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM
|
17 |
13 |
3 |
6 |
.500 |
6 |
76 |