Elmwood/Plum City C-Team vs. Durand C-Team at Plum City
Thursday, February 9th, 2023
Team
|
1
|
2
|
Final
|
| Durand C-Team |
30 |
28 |
58 |
| Elmwood/Plum City C-Team |
29 |
25 |
54 |
Durand C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Landen | 8 | 2 | 8 | 13 | .615 | 0 | 30 |
| Nathon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis | 3 | 3 | 2 | 2 | 1.000 | 5 | 17 |
| Jaden | 0 | 0 | 1 | 2 | .500 | 3 | 1 |
| Matthew | 1 | 0 | 5 | 8 | .625 | 1 | 7 |
| Jackson | 0 | 0 | 0 | 2 | .000 | 2 | 0 |
| Jordan | 0 | 1 | 0 | 1 | .000 | 2 | 3 |
| Xander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
12 |
6 |
16 |
28 |
.571 |
14 |
58 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 0 | 7 | 0 | 0 | 0 | 5 | 21 |
| Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason Hocking | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Trevor Diesing | 0 | 0 | 1 | 3 | .333 | 4 | 1 |
| Hudson Hewitt | 4 | 0 | 1 | 2 | .500 | 5 | 9 |
| Nick Delong | 1 | 0 | 0 | 3 | .000 | 3 | 2 |
| Owen Kober | 7 | 1 | 1 | 1 | 1.000 | 2 | 18 |
TEAM
|
12 |
9 |
3 |
9 |
.333 |
24 |
54 |