Elmwood/Plum City C-Team vs. Durand C-Team at Plum City
Thursday, January 12th, 2023
Team
|
1
|
2
|
Final
|
| Durand C-Team |
26 |
19 |
45 |
| Elmwood/Plum City C-Team |
13 |
16 |
29 |
Durand C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Troy |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
| Landen | 3 | 0 | 0 | 2 | .000 | 0 | 6 |
| Jaxson | 5 | 1 | 4 | 5 | .800 | 1 | 17 |
| Travis | 7 | 0 | 1 | 6 | .167 | 3 | 15 |
| Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew | 2 | 0 | 0 | 1 | .000 | 3 | 4 |
| Jordan | 1 | 0 | 1 | 3 | .333 | 0 | 3 |
TEAM
|
18 |
1 |
6 |
17 |
.353 |
9 |
45 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 1 | 2 | 0 | 0 | 0 | 5 | 8 |
| Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hocking | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braeden Bechel | 4 | 0 | 0 | 3 | .000 | 1 | 8 |
| Trevor Diesing | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hudson Hewitt | 2 | 0 | 0 | 4 | .000 | 3 | 4 |
| Nick Delong | 2 | 1 | 2 | 2 | 1.000 | 0 | 9 |
| Owen Kober | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blake Bechel | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM
|
9 |
3 |
2 |
9 |
.222 |
11 |
29 |