Elmwood/Plum City C-Team vs. Mondovi C-Team at Plum City
Tuesday, February 7th, 2023
Team
|
1
|
2
|
Final
|
| Mondovi C-Team |
34 |
31 |
65 |
| EPC C-Team |
17 |
21 |
38 |
Mondovi C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Keaton Schoonover |
1 |
0 |
4 |
6 |
.667 |
2 |
6 |
| Will Rzepiejewski | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Evan Bauer | 6 | 0 | 1 | 3 | .333 | 1 | 13 |
| Hayden Rykal | 4 | 0 | 6 | 11 | .545 | 4 | 14 |
| Carson Hass | 1 | 0 | 1 | 3 | .333 | 2 | 3 |
| Daniel Saldana | 0 | 0 | 0 | 4 | .000 | 0 | 0 |
| Mason Meier | 2 | 0 | 1 | 2 | .500 | 3 | 5 |
| Zach Miller | 10 | 0 | 1 | 4 | .250 | 2 | 21 |
TEAM
|
24 |
1 |
14 |
33 |
.609 |
14 |
65 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Mason Hocking | 1 | 1 | 2 | 2 | 1.000 | 4 | 7 |
| Trevor Diesing | 1 | 0 | 0 | 1 | .000 | 1 | 2 |
| Braeden Bechel | 3 | 0 | 2 | 3 | .667 | 3 | 8 |
| Hudson Hewitt | 4 | 0 | 1 | 2 | .500 | 4 | 9 |
| Nick Delong | 2 | 0 | 0 | 1 | .000 | 3 | 4 |
| Owen Kober | 3 | 0 | 0 | 1 | .000 | 4 | 6 |
| Blake Bechel | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
TEAM
|
15 |
1 |
5 |
10 |
.500 |
30 |
38 |