Elmwood/Plum City JV vs. Blair-Taylor JV at Blair
Saturday, January 21st, 2023
Team
|
1
|
2
|
Final
|
EPC JV
|
14 |
15 |
29 |
| Blair-Taylor JV |
36 |
39 |
75 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Cole Christman | 2 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Zeilinger | 2 | 22 | 4 | 10 | .400 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 2 | 1 | 0 | 9 |
| Tim Bechel | 2 | 21 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Sean Sagini | 2 | 22 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 8 | 8 | 2 | 4 | 1 | 1 | 1 | 0 |
| Sam Steinmeyer | 2 | 17 | 0 | 3 | .000 | 0 | 3 | .000 | 4 | 6 | .667 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 4 |
| Jacob Steele | 2 | 22 | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 5 | 7 | 0 | 1 | 3 | 0 | 0 | 9 |
| Victor Plasencia | 2 | 13 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Bechel | 2 | 11 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Kitchner | 2 | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Bechel | 2 | 15 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
TEAM
|
|
160 |
11 |
42 |
.262 |
2 |
18 |
.111 |
5 |
13 |
.385 |
4 |
21 |
25 |
9 |
20 |
10 |
5 |
1 |
29 |
Blair-Taylor JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Austin Olson | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Jacob Olson |
2 |
1 |
4 |
.250 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
2 |
| Austin Thompson | 2 | 3 | 11 | .273 | 1 | 5 | .200 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 7 |
| CJ Dummer | 2 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Peyton Bernadotte | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 1.000 | - | - | - | 0 | - | - | - | - | 5 |
| Ezra Kleppen | 1 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Collin Johnson | 2 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 8 |
| Easton Arneson | 1 | 9 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | .000 | - | - | - | 1 | - | - | - | - | 18 |
| Hunter Wagner | 2 | 5 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 1.000 | - | - | - | 0 | - | - | - | - | 11 |
| Connor Kruse | 2 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 7 |
| Travis Pettis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Ryan Oldendorf |
2 |
3 |
4 |
.750 |
0 |
0 |
0 |
0 |
2 |
.000 |
- |
- |
- |
1 |
- |
- |
- |
- |
6 |
| Kyle Jahr | 2 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 3 | .000 | - | - | - | 0 | - | - | - | - | 7 |
| Austin Kokke |
2 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
0 |
| Mac Christenson | 1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| TEAM |
|
33 |
71 |
.465 |
4 |
18 |
.222 |
5 |
12 |
.417 |
23 |
28 |
51 |
11 |
8 |
14 |
12 |
4 |
75 |