Elmwood/Plum City JV vs. Colfax JV at Colfax
Tuesday, January 17th, 2023
Team
|
1
|
2
|
Final
|
EPC JV
|
14 |
16 |
30 |
| Colfax JV |
18 |
16 |
34 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Cole Christman | 2 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Zeilinger | 2 | 32 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 11 |
| Tim Bechel | 2 | 24 | 1 | 10 | .100 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 2 |
| Sean Sagini | 2 | 20 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 5 | 2 | 2 | 3 | 0 | 2 |
| Sam Steinmeyer | 2 | 22 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jacob Steele | 2 | 25 | 4 | 12 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 9 |
| Victor Plasencia | 2 | 11 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Parker Bechel | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Kitchner | 2 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
12 |
46 |
.261 |
6 |
23 |
.261 |
0 |
0 |
0 |
8 |
17 |
25 |
8 |
12 |
6 |
7 |
2 |
30 |
Colfax JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Tyce Thiry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Nate Edwards |
2 |
0 |
2 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
0 |
| Hunter Roberts | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Ben Scharlau | 2 | 7 | 14 | .500 | 0 | 0 | 0 | 0 | 4 | .000 | - | - | - | 2 | - | - | - | - | 14 |
| John Riebe | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Eli Ralph | 2 | 2 | 14 | .143 | 1 | 3 | .333 | 1 | 2 | .500 | - | - | - | 1 | - | - | - | - | 6 |
| Logan Swartz |
2 |
5 |
10 |
.500 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
1 |
- |
- |
- |
- |
10 |
| Ashton Greenwell |
2 |
1 |
3 |
.333 |
0 |
2 |
.000 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
2 |
| Camron Molina | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| TEAM |
|
16 |
47 |
.340 |
1 |
7 |
.143 |
1 |
6 |
.167 |
14 |
22 |
36 |
5 |
12 |
10 |
3 |
3 |
34 |