Elmwood/Plum City vs. Glenwood City at Elmwood
Thursday, December 8th, 2022
Team
|
1
|
2
|
Final
|
Glenwood City
|
18 |
27 |
45 |
|
EPC |
37 |
24 |
61 |
Glenwood City
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Morgen Eggert | 2 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | - | - | - | 3 | - | - | - | - | 7 |
| Elek Anderson |
2 |
4 |
10 |
.400 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
2 |
- |
- |
- |
- |
8 |
| Tyler Harrington | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 2 |
| Maxwell Janson | 2 | 3 | 12 | .250 | 0 | 3 | .000 | 4 | 4 | 1.000 | - | - | - | 2 | - | - | - | - | 10 |
| Jayden Quinn | 2 | 3 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 1.000 | - | - | - | 3 | - | - | - | - | 7 |
| Zachary Hill | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Anthony Nelson | 2 | 5 | 14 | .357 | 1 | 3 | .333 | 0 | 2 | .000 | - | - | - | 3 | - | - | - | - | 11 |
| TEAM |
|
19 |
56 |
.339 |
1 |
9 |
.111 |
6 |
10 |
.600 |
6 |
16 |
22 |
14 |
14 |
7 |
10 |
2 |
45 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Blake Allen | 2 | 28 | 5 | 15 | .333 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 12 |
| Ambrose Malles | 1 | 6 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lucas Glaus | 2 | 19 | 5 | 7 | .714 | 2 | 2 | 1.000 | 6 | 6 | 1.000 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 18 |
| Riley Bechel | 2 | 8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 |
| Aiden Maxwell | 2 | 22 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 5 | 3 | 1 | 2 | 2 |
| Devin Pomeroy | 2 | 17 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 5 |
| Beau Holt |
2 |
19 |
0 |
2 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
3 |
2 |
5 |
3 |
3 |
2 |
2 |
1 |
0 |
| Trevor Asher | 2 | 29 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 11 | 11 | 1 | 0 | 1 | 1 | 0 | 10 |
| Sam Steinmeyer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Martin | 2 | 26 | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 6 | .500 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 9 |
| Jacob Steele | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Kitchner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TEAM
|
|
180 |
22 |
52 |
.423 |
8 |
22 |
.364 |
9 |
13 |
.692 |
12 |
27 |
39 |
11 |
19 |
13 |
8 |
6 |
61 |