| Team |
1 |
2 |
Final |
| Elmwood/Plum City C-Team | 15 | 18 | 33 |
| Durand C-Team | 64 |
| Player |
2Pt |
3Pt |
FTM |
FTA |
% |
F |
Pts |
| Ariel Perez | 2 | 1 | 0 | 2 | .000 | 0 | 7 |
| Kramer Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Hocking | 2 | 1 | 1 | 2 | .500 | 0 | 8 |
| Levi Bechel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Duffy | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Blake Bechel | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skylar Fischer | 0 | 0 | 0 | 2 | .000 | 2 | 0 |
| Kale Rud | 7 | 0 | 0 | 2 | .000 | 1 | 14 |
| Trevor Diesing | 1 | 0 | 0 | 2 | .000 | 1 | 2 |
| TEAM |
13 | 2 | 1 | 10 | .100 | 11 | 33 |