Elmwood/Plum City C-Team vs. Elk Mound C-Team at Elk Mound
Tuesday, January 16th, 2024
Team
|
1
|
2
|
Final
|
| Elmwood/Plum City C-Team |
12 |
11 |
23 |
| Elk Mound C-Team |
21 |
29 |
50 |
EPC C-Team
Player
|
2Pt
|
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Ariel Perez | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Donovan Fretty | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kramer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Bechel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hocking | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
| Blake Bechel | 0 | 0 | 0 | 2 | .000 | 0 | 0 |
| Sklyar Fischer | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kale Rud | 2 | 0 | 1 | 3 | .333 | 1 | 5 |
| Trevor Diesing | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
TEAM
|
8 |
2 |
1 |
5 |
.200 |
11 |
23 |
Elk Mound C-Team
Player
|
2Pt |
3Pt
|
FTM
|
FTA
|
%
|
F
|
Pts
|
| Lande Lipscomb |
1 |
1 |
0 |
0 |
0 |
0 |
5 |
| Wyatt Clauson-Zahara | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dru Schiszik | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Logan Osborne | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Blake Niska | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gavin Dean | 2 | 0 | 0 | 1 | .000 | 0 | 4 |
| Dylan Plets | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Fleming | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Loiselle | 6 | 1 | 6 | 8 | .750 | 1 | 21 |
| Easton Chisholm | 2 | 0 | 0 | 2 | .000 | 1 | 4 |
| Zack Brantner | 3 | 0 | 2 | 3 | .667 | 1 | 8 |
TEAM
|
15 |
4 |
8 |
14 |
.571 |
11 |
50 |