Elmwood/Plum City JV vs. Durand JV at Elmwood
Friday, December 15th, 2023
Team
|
1
|
2
|
Final
|
Durand JV
|
25 |
21 |
46 |
|
EPC JV |
9 |
12 |
21 |
Durand JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Ethan Mack | 2 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 4 |
| Isaac Sabelko |
2 |
3 |
8 |
.375 |
2 |
3 |
.667 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
8 |
| Travis Radle | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 0 |
| Connor Wittig | 2 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 6 |
| Alex Hagness | 2 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 1 | .000 | - | - | - | 0 | - | - | - | - | 10 |
| William Weisenback | 1 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 6 |
| Luke Weber |
1 |
1 |
3 |
.333 |
0 |
1 |
.000 |
0 |
0 |
0 |
- |
- |
- |
0 |
- |
- |
- |
- |
2 |
| Jaxson Weiss | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Jacob Poeschel | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 2 |
| Logan Weissinger | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 0 |
| Matthew Diepenbrock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Brett Beidung | 2 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Max Anderson | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 4 |
| Keyguhn Prissel | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| Dayton Jamison | 1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | - | - | - | 0 | - | - | - | - | 2 |
| TEAM |
|
21 |
45 |
.467 |
4 |
11 |
.364 |
0 |
2 |
.000 |
9 |
12 |
21 |
11 |
13 |
7 |
15 |
1 |
46 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Tim Bechel | 2 | 18 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 |
| Dylan Zeilinger | 1 | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| Sean Sagini | 2 | 22 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Braeden Bechel | 2 | 16 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| Jack Bechel | 2 | 9 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cole Christman | 2 | 14 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 |
| Hudson Hewitt |
2 |
14 |
0 |
2 |
.000 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
3 |
0 |
1 |
0 |
0 |
| Nick Delong | 2 | 15 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Plasencia | 2 | 13 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| Logan Auth | 1 | 11 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jacob Steele | 1 | 10 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Landon Bengtson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Caden LeBlanc | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
9 |
28 |
.321 |
0 |
5 |
.000 |
3 |
6 |
.500 |
5 |
13 |
18 |
8 |
23 |
4 |
6 |
1 |
21 |