Elmwood/Plum City JV vs. Eleva-Strum JV at Eleva-Strum Monday, January 15th, 2024
Team
|
1
|
2
|
Final
|
| EPC JV |
15 |
21 |
36 |
| Eleva-Strum JV |
20 |
22 |
42 |
EPC JV
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Tim Bechel | 2 | 22 | 3 | 9 | .333 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | 0 | 6 | 0 | 6 |
| Landen McDonough | 2 | 27 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 4 |
| Sean Sagini | 2 | 17 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 5 |
| Braedon Bechel | 2 | 17 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 3 |
| Jack Bechel | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brewer Link | 2 | 24 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 6 |
| Hudson Hewitt |
2 |
17 |
1 |
2 |
.500 |
0 |
0 |
0 |
3 |
4 |
.750 |
0 |
1 |
1 |
2 |
2 |
1 |
3 |
0 |
5 |
| Nick Delong | 2 | 11 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Victor Plasencia | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Steele | 1 | 13 | 2 | 6 | .333 | 0 | 0 | 0 | 2 | 7 | .286 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Landon Bengtson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden LeBlanc | 1 | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM
|
|
160 |
13 |
47 |
.277 |
1 |
13 |
.069 |
9 |
18 |
.500 |
14 |
12 |
26 |
15 |
16 |
5 |
15 |
0 |
36 |
Eleva-Strum JV
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Connor Schiefelbein | 2 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
| Titan Miller |
2 |
0 |
2 |
.000 |
0 |
2 |
.000 |
1 |
2 |
.500 |
- |
- |
- |
0 |
- |
- |
- |
- |
1 |
| Noah Martinson | 1 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 8 |
| Bo Windjue | 2 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 2 | .000 | - | - | - | 2 | - | - | - | - | 5 |
| Tyler Hillestad | 2 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | - | 7 |
| Russell Hulett | 2 | 4 | 8 | .500 | 1 | 1 | 1.000 | 1 | 6 | .167 | - | - | - | 3 | - | - | - | - | 10 |
| Brayden Olson | 2 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 4 | .250 | - | - | - | 4 | - | - | - | - | 5 |
| Axel Young | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | .500 | - | - | - | 3 | - | - | - | - | 3 |
| TEAM |
|
16 |
35 |
.457 |
6 |
15 |
.400 |
4 |
16 |
.250 |
10 |
16 |
26 |
17 |
22 |
5 |
8 |
1 |
42 |