Elmwood/Plum City vs. Spring Valley at Spring Valley Friday, January 19th, 2024
Team
|
1
|
2
|
Final
|
EPC
|
13 |
21 |
34 |
| Spring Valley |
32 |
35 |
67 |
EPC
Player
|
H
|
Min
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Brewer Link | 1 | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Allen | 2 | 29 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 4 |
| Tim Bechel | 1 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Glaus | 2 | 32 | 3 | 11 | .273 | 0 | 6 | .000 | 7 | 10 | .700 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 13 |
| Dylan Zeilinger | 2 | 27 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 5 |
| Aaden Birtzer | 2 | 26 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 |
| Sean Sagini | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Forster | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Plasencia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Auth | 2 | 27 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| Jacob Steele | 2 | 18 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Landen McDonough | 1 | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM
|
|
180 |
10 |
36 |
.278 |
4 |
19 |
.211 |
10 |
17 |
.588 |
6 |
15 |
21 |
10 |
14 |
5 |
5 |
1 |
34 |
Spring Valley
Player
|
H
|
FGM
|
FGA
|
%
|
3 PT-M
|
3 PT-A
|
%
|
FTM
|
FTA
|
%
|
Off R
|
Def R
|
Reb
|
F
|
TO
|
A
|
Stl
|
Blk
|
Pts
|
| Cade Stasiek | 2 | 5 | 14 | .357 | 1 | 6 | .167 | 2 | 2 | 1.000 | - | - | - | 2 | - | - | - | - | 13 |
| Trevor Forster | 2 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | - | 5 |
| Kaden Robelia | 2 | 3 | 5 | .600 | 2 | 4 | .500 | 2 | 3 | .667 | - | - | - | 2 | - | - | - | - | 10 |
| Elijah Paulin |
2 |
1 |
2 |
.500 |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
- |
3 |
- |
- |
- |
- |
2 |
| Caleb Bartko | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 2 |
| Collin Brunner | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 0 |
| Elijah Haug | 1 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | 3 |
| Diego Schmitt | 2 | 2 | 9 | .222 | 0 | 0 | 0 | 4 | 4 | 1.000 | - | - | - | 1 | - | - | - | - | 8 |
| Jameson Bauer | 2 | 4 | 8 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | - | - | - | 2 | - | - | - | - | 13 |
| Masyn Wolf |
2 |
4 |
4 |
1.000 |
0 |
0 |
0 |
3 |
3 |
1.000 |
- |
- |
- |
3 |
- |
- |
- |
- |
11 |
| TEAM |
|
23 |
48 |
.479 |
8 |
19 |
.421 |
13 |
14 |
.929 |
8 |
19 |
27 |
15 |
5 |
15 |
9 |
2 |
67 |