Elmwood/Plum City Basketball Season Statistics
Varsity
Team 1 2 Total
Opponent 749 797 1546
EPC 635 699 1334
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Brewer Link 25 50 579 23.2 63 187 0.337 22 84 0.262 11 19 0.579 41 67 108 4.3 41 53 22 11 4 159 6.4 18
Ariel Perez 2 2 3 1.5 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Braeden Bechel 24 45 261 10.9 12 36 0.333 0 8 0.000 9 18 0.500 16 21 37 1.5 9 22 10 9 1 33 1.4 6
Tim Bechel 23 45 292 12.7 16 52 0.308 3 25 0.120 0 1 0.000 14 28 42 1.8 20 37 14 25 0 35 1.5 5
Lucas Glaus 25 50 821 32.8 191 468 0.408 62 191 0.325 141 192 0.734 22 138 160 6.4 78 102 76 39 9 585 23.4 44
Dylan Zeilinger 25 50 690 27.6 43 135 0.319 33 112 0.295 13 15 0.867 13 38 51 2.0 41 32 31 33 3 132 5.3 13
Cole Christman 9 9 12 1.3 1 2 0.500 0 0 0.000 0 1 0.000 1 0 1 0.1 0 2 0 0 0 2 0.2 2
Sean Sagini 24 48 460 19.2 18 58 0.310 2 6 0.333 4 13 0.308 29 43 72 3.0 51 22 16 6 1 42 1.8 7
Landen McDonough 24 48 505 21.0 49 154 0.318 30 117 0.256 7 9 0.778 9 35 44 1.8 37 32 32 31 1 135 5.6 15
Mason Hocking 2 2 2 1.0 1 1 1.000 0 0 0.000 0 0 0.000 1 1 2 1.0 0 0 0 0 0 2 1.0 2
Logan Auth 24 48 680 28.3 79 174 0.454 7 37 0.189 21 36 0.583 48 96 144 6.0 58 48 58 25 3 186 7.8 15
Hudson Hewitt 6 6 12 2.0 2 3 0.667 0 1 0.000 0 0 0.000 0 1 1 0.2 0 2 0 0 0 4 0.7 2
Victor Plasencia 9 9 14 1.6 0 0 0.000 0 0 0.000 0 0 0.000 0 3 3 0.3 0 2 0 0 0 0 0.0 0
Skylar Fischer 9 9 18 2.0 1 3 0.333 0 1 0.000 0 2 0.000 0 5 5 0.6 1 4 0 1 0 2 0.2 2
Blake Bechel 3 3 4 1.3 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0 0
Kale Rud 17 29 147 8.6 6 24 0.250 4 11 0.364 1 5 0.200 5 20 25 1.5 6 15 4 4 3 17 1.0 3
TEAM 25   4500 180.0 482 1297 0.372 163 593 0.275 207 311 0.666 199 496 695 27.8 342 373 263 184 25 1334 53.4  
OPPONENT 25       606 1393 0.435 129 456 0.283 205 349 0.587 261 559 820 32.8 309 318 240 209 48 1546 61.8  
JV
Team 1 2 Total
Opponent JV 547 566 1113
EPC JV 383 425 808
Player G H Min Avg FGM FGA % 3 PT-M 3 PT-A  % FTM FTA % Off R Def R Reb R/G F TO A Stl Blk Pts Avg High
Ariel Perez 18 36 402 22.3 34 123 0.276 17 74 0.230 2 4 0.500 16 34 50 2.8 34 63 31 41 1 87 4.8 11
Braeden Bechel 8 10 126 15.8 22 44 0.500 2 7 0.286 17 28 0.607 12 18 30 3.8 11 16 13 2 0 63 7.9 17
Brady Bibeau 11 14 48 4.4 0 5 0.000 0 2 0.000 0 0 0.000 2 1 3 0.3 1 6 1 0 0 0 0.0 0
Cole Christman 13 26 269 20.7 5 48 0.104 0 12 0.000 1 2 0.500 14 12 26 2.0 5 24 13 15 0 11 0.8 4
Teigen Bauer 13 23 161 12.4 10 41 0.244 2 14 0.143 3 7 0.429 6 15 21 1.6 8 24 5 11 0 25 1.9 5
Cody Obermueller 12 15 60 5.0 0 5 0.000 0 3 0.000 0 1 0.000 0 5 5 0.4 5 6 0 0 0 0 0.0 0
Mason Hocking 18 35 249 13.8 39 133 0.293 16 60 0.267 1 4 0.250 9 25 34 1.9 18 24 3 11 3 95 5.3 15
Lucas Hartung 14 21 133 9.5 7 32 0.219 1 8 0.125 0 6 0.000 13 21 34 2.4 7 22 7 8 2 15 1.1 6
Hudson Hewitt 22 43 519 23.6 60 161 0.373 17 60 0.283 26 39 0.667 25 96 121 5.5 25 75 34 48 15 163 7.4 16
Victor Plasencia 15 30 255 17.0 5 22 0.227 1 10 0.100 3 6 0.500 6 21 27 1.8 17 14 9 11 0 14 0.9 5
Caleb Kopp 11 22 226 20.5 24 56 0.429 10 29 0.345 17 20 0.850 4 20 24 2.2 12 43 14 4 0 75 6.8 13
David Kopp 15 29 266 17.7 36 84 0.429 1 5 0.200 18 39 0.462 43 58 101 6.7 19 25 12 17 16 91 6.1 12
Skylar Fischer 20 37 359 18.0 33 126 0.262 4 33 0.121 19 35 0.543 25 38 63 3.2 39 32 10 12 1 89 4.5 13
Blake Bechel 20 39 244 12.2 3 16 0.188 0 1 0.000 0 1 0.000 9 24 33 1.7 16 20 7 3 0 6 0.3 2
Kale Rud 14 16 203 14.5 28 100 0.280 15 54 0.278 3 5 0.600 14 35 49 3.5 26 19 4 5 9 74 5.3 12
TEAM 22   3520 160.0 306 996 0.307 86 372 0.231 110 197 0.558 198 423 621 28.2 243 413 163 188 47 808 36.7  
OPPONENT 22       425 1179 0.360 144 523 0.275 119 232 0.513 259 416 675 30.7 262 290 197 243 44 1113 50.6  
C
Team 1 2 Total
Opponent C 208 216 521
EPC C 278 246 524
Player G 2-Pt M 3 PT-M FTM FTA % F Pts Avg High
Brady Bibeau 12 4 4 8 12 0.667 11 28 2.3 6
Teigen Bauer 11 56 5 21 29 0.724 15 148 13.5 23
Cody Obermueller 12 5 2 0 0 0.000 4 16 1.3 7
Mason Hocking 6 9 5 0 0 0.000 4 33 5.5 9
Lucas Hartung 12 12 1 3 11 0.273 21 30 2.5 7
Caleb Kopp 11 19 19 14 28 0.500 5 109 9.9 21
David Kopp 12 65 1 27 60 0.450 31 160 13.3 21
TEAM 12 170 37 73 140 0.521 91 524 43.7  
OPPONENT 12 106 61 29 59 0.492 111 521 43.4