2001 Elmwood Football

  Elmwood Opponents            
First Downs 76 116            
Rushing 45 88            
Passing 24 25            
Penalty 7 3            
Rushing Attempts 315 373            
Yards Gained Rushing 1256 2035            
Yards Lost Rushing 297 166            
Net Yards Rushing 959 1869            
Net Yards Passing 810 1039            
Passes Attempted 115 111            
Passes Completed 53 54            
Had Intercepted 11 6            
Total Offensive Plays 430 484            
Total Net Yards 1769 2908            
Average Gain Per Play 4.1 6.0            
Fumbles: Number-Lost 21-5 26-16            
Penalties: Number-Yards 42-351 53-368            
Number of Punts-Yards 42-1374 25-724            
Average Per Punt 32.7 29.0            
Punt Returns: Number-Yards 16-193 20-218            
Kickoff Returns: Number Yards 41-575 29-389            
Interception Returns: Number Yards 6-73 11-145            
                 
Rushing Att Gain Loss Net Avg TD Long  
Krause 109 635 153 482 4.4 10 56  
Ginsbach 62 177 6 171 2.8 1 17  
Holcomb 47 190 22 168 3.6 0 31  
An. Hartung 54 146 81 65 1.2 1 36  
Ad. Hartung 35 79 18 61 1.7 0 11  
Delong 4 25 6 19 4.8 0 14  
Mountin 1 0 1 -1 -1.0 0 -1  
Hopwood 3 4 10 -6 -2.0 0 2  
TEAM 315 1256 297 959 3.0 12 56  
OPPONENTS 373 2035 166 1869 5.0 26 48  
                 
Passing Att Comp Pct TD INT Yards QB Rat Long
Krause 89 42 47.2 6 6 715 123.4 74
An. Hartung 26 11 42.3 1 5 95 47.2 15
TEAM 115 53 46.1 7 11 810 106.2 74
OPPONENTS 111 54 48.6 9 6 1039 143.2 86
                 
Receiving No. Yards Avg TD Long      
Delong 14 371 26.5 4 74      
Holcomb 14 144 10.3 0 20      
Ad. Hartung 9 73 8.1 0 16      
Hardy 8 137 17.1 2 35      
Krause 3 45 15.0 1 15      
Hopwood 3 23 7.7 0 10      
Ginsbach 2 17 8.5 0 13      
TEAM 53 810 15.3 7 74      
OPPONENTS 54 1039 19.2 9 86      
                 
Punting No. Yards Avg Long        
Krause 38 1281 33.7 50        
Delong 4 93 23.3 31        
TEAM 42 1374 32.7 46        
OPPONENTS 25 724 29.0 59        
                 
                 
Punt Returns No. Yards Avg TD Long      
Krause 10 167 16.7 1 61      
Ginsbach 1 5 5.0 0 5      
Hopwood 1 5 5.0 0 5      
Cognetta 2 8 4.0 0 8      
Delong 2 8 4.0 0 7      
TEAM 16 193 12.1 1 61      
OPPONENTS 20 218 10.9 0 36      
                 
                 
Kick Returns No. Yards Avg TD Long      
Krause 8 193 24.1 1 85      
Holcomb 4 55 13.8 0 17      
Delong 11 143 13.0 0 23      
Cognetta 4 50 12.5 0 16      
An. Hartung 4 45 11.3 0 14      
Miller 7 78 11.1 0 16      
Hopwood 1 6 6.0 0 6      
Ad. Hartung 1 5 5.0 0 5      
Bauer 1 0 0.0 0 0      
TEAM 41 575 14.0 1 85      
OPPONENTS 29 389 13.4 0 34      
                 
Interceptions No. Yards Avg TD Long      
Krause 2 31 15.5 0 31      
An. Hartung 2 0 0.0 0 0      
Ad. Hartung 1 42 42.0 0 42      
Cognetta 1 0 0.0 0 0      
TEAM 6 73 12.2 0 42      
OPPONENTS 11 145 13.2 0 25      
                 
                 
Scoring TD 1-Pt XP 2-Pt XP Points        
Krause 13 0 1 80        
Delong 4 0 1 26        
Hardy 2 0 0 12        
Ginsbach 1 0 1 8        
An. Hartung 1 0 0 6        
Holcomb 1 0 0 6        
Cognetta 0 2 0 2        
TEAM 22 3 3 141        
OPPONENTS 35 21 6 243        

Last Updated on 1/16/03
By Tony Holt