| Down | To Go | Ball On | Time | Play | Notes |
| - | - | E 40 | 12:00 | E # 63 Derrick Bechel Kicks Off to LH 10 Returned by LH # 8 Kirk Bowe for 17 yards (Tackle by E # 58 Michael Keenlyne) | LH Ball |
| 1 | 10 | LH 27 | LH # 32 Justin Hink runs for 5 yards (Tackle by E # 5 Andrew Hartung) | ||
| 2 | 5 | LH 32 | LH # 32 Justin Hink runs for 1 yard (Tackle by E # 8 Tony Hartung and E #57 Jason Bates) | ||
| 3 | 4 | LH 33 | Penalty LH 5 yards | ||
| 3 | 9 | LH 28 | LH # 25 Jon Schultz runs for 8 yards (Tackle by E # 64 Joe Breeggemann and E # 42 Chris Geurink) | ||
| 4 | 1 | LH 36 | LH # 25 Jon Schultz runs for 2 yards (Tackle by E # 40 Royce Baier) | ||
| 1 | 10 | LH 38 | LH # 24 Kent Dorney runs for 9 yards (Tackle by E # 57 Jason Bates) | ||
| 2 | 1 | LH 48 | LH # 45 Charlie Anderson runs for 3 yards (Tackle by E # 64 Joe Breeggemann) | ||
| 1 | 10 | E 49 | LH # 25 Jon Schultz runs for 4 yards (Tackle by E # 58 Michael Keenlyne) | ||
| 2 | 6 | E 45 | LH # 25 Jon Schultz pass intercepted by E # 42 Chris Geurink at the E 30 Returned for 10 yards (Tackle by LH # 45 Charlie Anderson) | E Ball | |
| Penalty LH 15 yards | |||||
| 1 | 10 | LH 45 | 8:59 | E # 40 Royce Baier runs for -1 yard (Tackle by LH # 25 Jon Schultz) | |
| 2 | 11 | LH 46 | E # 5 Andrew Hartung pass complete to E # 42 Chris Geurink for 3 yards (Tackle by LH # 32 Justin Hink) | ||
| 3 | 8 | LH 43 | E # 5 Andrew Hartung pass incomplete | ||
| 4 | 8 | LH 43 | Penalty LH 5 yards | ||
| 4 | 3 | LH 38 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 10 yards | ||
| 1 | 10 | LH 28 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 28 yards -- TD | E 6 --- LH 0 | |
| - | - | - | XP Pass by E # 5 Andrew Hartung No Good | ||
| SCORING DRIVE: 5 plays / 45 yards 1:46 | |||||
| - | - | E 40 | 7:13 | E # 63 Derrick Bechel Kicks Off to LH 30 Returned by LH # 47 Sha Colbenson for 2 yards | LH Ball |
| 1 | 10 | LH 32 | LH # 25 Jon Schultz pass incomplete | ||
| 2 | 10 | LH 32 | LH # 32 Justin Hink runs for 13 yards (Tackle by E # 10 Jason Mountin and E # 58 Michael Keenlyne) | ||
| 1 | 10 | LH 45 | LH # 25 Jon Schults runs for 8 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 2 | E 47 | LH # 32 Justin Hink runs for 0 yards (Tackle by E # 64 Joe Breeggeemann) | ||
| 3 | 2 | E 47 | LH # 25 Jon Schultz runs for 5 yards (Tackle by E # 63 Derrick Bechel) | ||
| 1 | 10 | E 42 | LH # 45 Charlie Anderson runs for -4 yards (Tackle by E # 66 Jordan Wheeler) | ||
| 2 | 14 | E 46 | LH # 25 Jon Schultz runs for -15 yards FUMBLE recovered by E # 8 Tony Hartung | E Ball | |
| 1 | 10 | LH 39 | 5:16 | E # 5 Andrew Hartung pass incomplete | |
| 2 | 10 | LH 39 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 27 yards | ||
| 1 | 10 | LH 12 | E # 40 Royce Baier runs for 3 yards (Tackle by LH # 5 Terry Kent) | ||
| 2 | 7 | LH 9 | Penalty E 5 yards | ||
| 2 | 12 | LH 14 | E # 25 Brandon Schrag runs for 2 yards (Tackle by LH # 73 Joe Howard) | ||
| 3 | 10 | LH 12 | E # 5 Andrew Hartung pass incomplete | ||
| 4 | 10 | LH 12 | E # 5 Andrew Hartung pass incomplete | LH Ball | |
| 1 | 10 | LH 12 | 3:22 | LH # 25 Jon Schultz runs for 52 yards (Tackle by E # 42 Chris Geurink) | |
| 1 | 10 | E 36 | LH # 25 Jon Schultz sacked by E # 8 Tony Hartung for -2 yards | ||
| 2 | 12 | E 38 | LH # 32 Justin Hink runs for 15 yards FUMBLE recovered by E # 25 Brandon Schrag | E Ball | |
| 1 | 10 | E 21 | 2:18 | E # 25 Brandon Schrag runs for 3 yards (Tackle by LH # 73 Joe Howard) | |
| 2 | 7 | E 24 | E # 10 Jason Mountin runs for 1 yard (Tackle by LH # 32 Justin Hink) | ||
| 3 | 6 | E 25 | E # 5 Andrew Hartung pass incomplete | ||
| 4 | 6 | E 25 | E # 42 Chris Geurink Punts 30 yards to LH 45 Returned by LH # 3 Shannon Rouleau for 16 yards (Tackle by E # 52 Dustin Holt) | LH Ball | |
| 1 | 10 | E 39 | 0:44 | LH # 27 Nathan Schultz runs for 4 yards (Tackle by E # 8 Tony Hartung and E # 58 Michael Keenlyne) | |
| 2 | 6 | E 35 | LH # 32 Justin Hink runs for 2 yards (Tackle by E # 63 Derrick Bechel and E # 40 Royce Baier) | End 1st Q | |
| 3 | 4 | E 33 | LH # 25 Jon Schultz pass complete to LH # 4 A. J. Sommer for 21 yards (Tackle by E # 10 Jason Mountin) | ||
| 1 | 10 | E 12 | LH # 32 Justin Hink runs for 12 yards -- TD | E 6 --- LH 6 | |
| - | - | - | XP Kick by LH # 8 Kirk Bowe Good | LH 7 --- E 6 | |
| SCORING DRIVE: 4 plays / 39 yards 1:01 | |||||
| - | - | LH 40 | 11:43 | LH # 8 Kirk Bowe Kicks Off to E End Zone TOUCHBACK | E Ball |
| 1 | 10 | E 20 | E # 40 Royce Baier runs for 3 yards (Tackle by LH # 52 Nathan Zamsky) | ||
| 2 | 7 | E 23 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 48 yards | ||
| 1 | 10 | LH 29 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 25 yards (Tackle by LH # 4 A. J. Sommer) | ||
| 1 | G | LH 4 | E # 40 Royce Baier runs for 4 yards -- TD | E 12 --- LH 7 | |
| - | - | - | XP Pass by E # 5 Andrew Hartung No Good | ||
| SCORING DRIVE: 4 plays / 80 yards 1:21 | |||||
| - | - | E 40 | 10:22 | E # 63 Derrick Bechel Kicks Off to LH 18 Returned by LH # 8 Kirk Bowe for 6 yards FUMBLE recovered by LH # 24 Kent Dorney | LH Ball |
| 1 | 10 | LH 24 | LH # 25 Jon Schultz runs for 64 yards (Tackle by E # 25 Brandon Schrag) | ||
| 1 | 10 | E 12 | LH # 24 Kent Dorney runs for 0 yards (Tackle by E # 5 Andrew Hartung and E # 64 Joe Breeggemann) | ||
| 2 | 10 | E 12 | LH # 25 Jon Schultz pass complete to LH # 4 A. J. Sommer for 6 yards (Tackle by E # 10 Jason Mountin) | ||
| 3 | 4 | E 6 | LH # 25 Jon Schultz runs for 6 yards -- TD | LH 13 --- E 12 | |
| - | - | - | XP Kick by LH # 8 Kirk Bowe Good | LH 14 --- E 12 | |
| SCORING DRIVE: 4 plays / 76 yards 1:21 | |||||
| - | - | LH 40 | 9:01 | LH # 8 Kirk Bowe Kicks Off to E 30 Returned by E # 42 Chris Geurink for 8 yards (Tackle by LH # 5 Terry Kent) | E Ball |
| 1 | 10 | E 38 | E # 25 Brandon Schrag runs for 7 yards (Tackle by LH # 73 Joe Howard) | ||
| 2 | 3 | E 45 | E # 25 Brandon Schrag runs for 0 yards (Tackle by LH # 53 Josh Hurlburt) | ||
| 3 | 3 | E 45 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 19 yards | ||
| Penalty E 10 yards | |||||
| 1 | 10 | LH 46 | Penalty E 10 yards | ||
| 1 | 20 | E 44 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 15 yards (Tackle by LH # 32 Justin Hink) | ||
| 2 | 5 | LH 41 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 2 yards (Tackle by LH # 25 Jon Schultz) | ||
| 3 | 3 | LH 39 | E # 40 Royce Baier runs for 2 yards (Tackle by LH # 3 Shannon Rouleau) | ||
| 4 | 1 | LH 37 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 17 yards (Tackle by LH # 27 Nathan Schultz) | ||
| 1 | 10 | LH 20 | E # 5 Andrew Hartung pass incomplete | ||
| 2 | 10 | LH 20 | E # 5 Andrew Hartung pass complete to E # 25 Brandon Schrag for 20 yards -- TD | E 18 --- LH 14 | |
| - | - | - | XP Pass by E # 5 Andrew Hartung No Good | ||
| SCORING DRIVE: 9 plays / 62 yards 4:32 | |||||
| - | - | E 40 | 4:29 | E # 63 Derrick Bechel Kicks Off
to LH 17 Returned by LH # 8 Kirk Bowe for 7 yards (Tackle by E # 67 Devon
Bengtson and E # 52 Dustin Holt) |
LH Ball |
| 1 | 10 | LH 24 | LH # 25 Jon Schultz runs for 2 yards (Tackle by E # 63 Derrick Bechel and E # 40 Royce Baier) | ||
| 2 | 8 | LH 26 | LH # 27 Nathan Schultz runs for 3 yards (Tackle by E # 40 Royce Baier) | ||
| 3 | 5 | LH 29 | LH # 25 Jon Schultz runs for 12 yards FUMBLE recovered by LH # 45 Charlie Anderson | ||
| 1 | 10 | LH 41 | LH # 45 Charlie Anderson runs for 5 yards (Tackle by E # 10 Jason Mountin) | ||
| 2 | 5 | LH 46 | LH # 27 Nathan Schultz runs for 6 yards (Tackle by E # 64 Joe Breeggemann) | ||
| 1 | 10 | E 48 | LH # 25 Jon Schultz runs for 9 yards (Tackle by E # 66 Jordan Wheeler and E # 58 Michael Keenlyne) | ||
| 2 | 1 | E 39 | LH # 25 Jon Schultz pass complete to LH # 86 Travis Cynor for 31 yards (Tackle by E # 25 Brandon Schrag) | ||
| 1 | G | E 8 | LH # 25 John Schultz runs for 4
yards (Tackle by E # 5 Andrew Hartung and E # 58 Michael Keenlyne) FUMBLE
recovered by LH # 25 Jon Schultz |
||
| 2 | G | E 4 | LH # 32 Justin Hink runs for 4 yards -- TD | LH 20 --- E 18 | |
| - | - | - | XP Pass by LH # 25 Jon Schultz No Good | ||
| SCORING DRIVE: 9 plays / 76 yards 2:51 | |||||
| - | - | LH 40 | 1:38 | LH # 8 Kirk Bowe Kicks Off to E 45 | E Ball |
| 1 | 10 | E 45 | E # 5 Andrew Hartung pass intercepted by LH # 8 Kirk Bowe at the LH 15 | LH Ball | |
| 1 | 10 | LH 15 | 1:27 | LH # 25 Jon Schultz runs for -1 yard FUMBLE recovered by E # 66 Jordan Wheeler | E Ball |
| 1 | 10 | LH 14 | 1:23 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 4 yards | |
| Penalty LH 5 yards | |||||
| 1 | 1 | LH 5 | E # 40 Royce Baier runs for 4 yards (Tackle by LH # 4 A. J. Sommer) | ||
| 1 | G | LH 1 | E # 5 Andrew Hartung runs for 0 yards | ||
| 2 | G | LH 1 | E # 5 Andrew Hartung runs for 0 yards | ||
| 3 | G | LH 1 | Penalty E 5 yards | ||
| 3 | G | LH 6 | E # 5 Andrew Hartung sacked by LH # 45 Charlie Anderson for -9 yards | HALFTIME | |
| - | - | LH 40 | 12:00 | Penalty LH 5 yards | |
| - | - | LH 35 | LH # 8 Kirk Bowe Kicks Off to E 20 Returned by E # 40 Royce Baier for 22 yards (Tackle by LH # 27 Nathan Schultz) | E Ball | |
| 1 | 10 | E 42 | E # 40 Royce Baier runs for 2 yards (Tackle by LH # 73 Joe Howard) | ||
| 2 | 8 | E 44 | E # 5 Andrew Hartung pass complete to E # 25 Brandon Schrag for 4 yards FUMBLE recovered by LH # 52 Nathan Zamsky | LH Ball | |
| 1 | 10 | E 48 | 11:11 | LH # 25 Jon Schultz runs for 5 yards (Tackle by E # 5 Andrew Hartung) | |
| 2 | 5 | E 43 | LH # 24 Kent Dorney runs for 16 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | E 27 | LH # 45 Charlie Anderson runs for 3 yards FUMBLE recovered by LH # 4 A. J. Sommer | ||
| 2 | 7 | E 24 | LH # 45 Charlie Anderson runs for 6 yards (Tackle by E # 5 Andrew Hartung) | ||
| 3 | 1 | E 18 | LH # 32 Justin Hink runs for 3 yards (Tackle by E # 8 Tony Hartung and E # 52 Dustin Holt) | ||
| 1 | 10 | E 15 | LH # 27 Nathan Schultz runs for 7 yards (Tackle by E # 52 Dustin Holt and E # 64 Joe Breeggemann) | ||
| 2 | 3 | E 8 | LH # 45 Charlie Anderson runs for 2 yards (Tackle by E # 57 Jason Bates and E # 64 Joe Breeggemann) | ||
| 3 | 1 | E 6 | LH # 25 Jon Schultz pass incomplete | ||
| 4 | 1 | E 6 | LH # 25 Jon Schultz runs for 3 yards (Tackle by E # 57 Jason Bates and E # 30 Corey Bechel) | ||
| 1 | G | E 3 | LH # 25 Jon Schultz runs for 2 yards (Tackle by E # 64 Joe Breeggemann) | ||
| 2 | G | E 1 | LH # 53 Josh Hurlburt runs for 1 yard -- TD | LH 26 --- E 18 | |
| - | - | - | XP Run by LH # 32 Justin Hink Good | LH 28 --- E 18 | |
| SCORING DRIVE: 11 plays / 48 yards 3:47 | |||||
| - | - | LH 40 | 7:24 | LH # 8 Kirk Bowe Kicks Off to E 15 Returned by E # 40 Royce Baier for 30 yards (Tackle by LH # 86 Travis Cynor) | E Ball |
| 1 | 10 | E 45 | E # 5 Andrew Hartung pass complete to E # 42 Chris Geurink for 31 yards | ||
| 1 | 10 | LH 24 | E # 5 Andrew Hartung pass incomplete | ||
| 2 | 10 | LH 24 | E # 25 Brandon Schrag runs for -1 yard (Tackle by LH # 52 Nathan Zamsky) | ||
| 3 | 11 | LH 25 | E # 5 Andrew Hartung pass complete to E # 8 Tony Hartung for 25 yards -- TD | LH 28 --- E 24 | |
| - | - | - | XP Pass by E # 5 Andrew Hartung No Good | ||
| SCORING DRIVE: 4 plays / 55 yards 1:00 | |||||
| - | - | E 40 | 6:24 | E # 63 Derrick Bechel Kicks Off
to LH 29 Returned by LH # 27 Nathan Schultz for 18 yards (Tackle by E # 8
Tony Hartung and E # 63 Derrick Bechel) |
LH Ball |
| 1 | 10 | LH 47 | LH # 45 Charlie Anderson runs for 5 yards (Tackle by E # 64 Joe Breeggemann and E # 58 Michael Keenlyne) | ||
| 2 | 5 | E 48 | LH # 32 Justin Hink runs for 6 yards (Tackle by E # 5 Andrew Hartung) | ||
| 1 | 10 | E 42 | LH # 25 Jon Schultz runs for 1 yard (Tackle by E # 40 Royce Baier) | ||
| 2 | 9 | E 41 | LH # 24 Kent Dorney runs for 3 yards (Tackle by E # 5 Andrew Hartung and E # 58 Michael Keenlyne) | ||
| 3 | 6 | E 38 | LH # 24 Kent Dorney runs for 3 yards (Tackle by E # 40 Royce Baier and E # 57 Jason Bates) | ||
| 4 | 3 | E 35 | LH # 25 Jon Schultz pass complete to LH # 8 Kirk Bowe for 35 yards -- TD | LH 34 --- E 24 | |
| - | - | - | XP Pass by LH # 25 Jon Schultz No Good | ||
| SCORING DRIVE: 6 plays / 53 yards 2:27 | |||||
| - | - | LH 40 | 3:57 | LH # 8 Kirk Bowe Kicks Off to E 12 Returned by E # 10 Jason Mountin for 18 yards (Tackle by LH # 47 Sha Colbenson) | E Ball |
| 1 | 10 | E 30 | E # 5 Andrew Hartung pass incomplete | ||
| 2 | 10 | E 30 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 18 yards (Tackle by LH # 4 A. J. Sommer) | ||
| 1 | 10 | E 48 | E # 40 Royce Baier runs for 19 yards (Tackle by LH # 32 Justin Hink) | ||
| 1 | 10 | LH 33 | E # 25 Brandon Schrag runs for 4 yards (Tackle by LH # 27 Nathan Schultz) | ||
| 2 | 6 | LH 29 | E # 5 Andrew Hartung pass incomplete | ||
| 3 | 6 | LH 29 | E # 5 Andrew Hartung pass incomplete | ||
| 4 | 6 | LH 29 | E # 5 Andrew Hartung runs for 4 yards | LH Ball | |
| 1 | 10 | LH 26 | 2:13 | Penalty LH 12 yards | |
| 1 | 22 | LH 14 | LH # 25 Jon Schultz pass intercepted by E # 5 Andrew Hartung at the LH 31 Returned for 12 yards (Tackle by LH # 25 Jon Schultz) | E Ball | |
| 1 | 10 | LH 19 | 1:51 | E # 5 Andrew Hartung runs for -5 yards (Tackle by LH # 8 Kirk Bowe) | |
| 2 | 15 | LH 24 | E # 5 Andrew Hartung pass complete to E # 42 Chris Geurink for 24 yards -- TD | LH 34 --- E 30 | |
| - | - | - | XP Run by E # 40 Royce Baier Good | LH 34 --- E 32 | |
| SCORING DRIVE: 2 plays / 19 yards 0:43 | |||||
| - | - | E 40 | 1:08 | E # 63 Derrick Bechel Kicks Off
to LH 20 Returned by LH # 24 Kent Dorney for 13 yards (Tackle by E # 66
Jordan Wheeler and E # 25 Brandon Schrag) |
LH Ball |
| 1 | 10 | LH 33 | LH # 25 Jon Schultz runs for 6 yards (Tackle by E # 64 Joe Breeggemann and E # 57 Jason Bates) | ||
| 2 | 4 | LH 39 | LH # 45 Charlie Anderson runs for 4 yards (Tackle by E # 40 Royce Baier) | ||
| 1 | 10 | LH 43 | Penalty LH 10 yards | ||
| 1 | 20 | LH 33 | LH # 25 Jon Schultz runs for 31 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | E 36 | LH # 32 Justin Hink runs for 10 yards (Tackle by E # 5 Andrew Hartung) | End 3rd Q | |
| 1 | 10 | E 26 | LH # 32 Justin Hink runs for 0 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 10 | E 26 | LH # 25 Jon Schultz runs for 11 yards (Tackle by E # 8 Tony Hartung) | ||
| 1 | 10 | E 15 | LH # 25 Jon Schultz runs for 8 yards (Tackle by E # 8 Tony Hartung and E # 42 Chris Geurink) | ||
| 2 | 2 | E 7 | LH # 32 Justin Hink runs for 3 yards (Tackle by E # 52 Dustin Holt) | ||
| 1 | G | E 4 | LH # 24 Kent Dorney runs for 0 yards (Tackle by E # 64 Joe Breeggemann) | ||
| 2 | G | E 4 | LH # 32 Justin Hink runs for 4 yards -- TD | LH 40 --- E 32 | |
| - | - | - | XP Run by LH # 53 Josh Hurlburt Good | LH 42 --- E 32 | |
| SCORING DRIVE: 10 plays / 67 yards 3:12 | |||||
| - | - | LH 40 | 9:56 | LH # 8 Kirk Bowe Kicks Off to E 16 Returned by E # 10 Jason Mountin for 22 yards (Tackle by LH # 86 Travis Cynor) | E Ball |
| 1 | 10 | E 38 | Penalty LH 15 yards | ||
| 1 | 10 | LH 47 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 30 yards | ||
| 1 | 10 | LH 17 | E # 5 Andrew Hartung pass comlete to E # 8 Tony Hartung for 17 yards -- TD | LH 42 --- E 38 | |
| - | - | - | XP Run by E # 5 Andrew Hartung Good | LH 42 --- E 40 | |
| SCORING DRIVE: 2 plays / 62 yards 0:40 | |||||
| - | - | E 40 | 9:16 | E # 63 Derrik Bechel Kicks Off to LH 17 Returned by LH # 8 Kirk Bowe for 31 yards (Tackle by E # 64 Joe Breeggemann) | LH Ball |
| 1 | 10 | LH 48 | LH # 25 Jon Schultz runs for 4 yards (Tackle by E # 64 Joe Breeggemann and E # 58 Michael Keenlyne) | ||
| 2 | 6 | E 48 | LH # 45 Charlie Anderson runs for 4 yards (Tackle by E # 10 Jason Mountin) | ||
| 3 | 2 | E 44 | LH # 27 Nathan Schultz runs for -2 yards (Tackle by E # 40 Royce Baier) | ||
| 4 | 4 | E 46 | LH # 25 Jon Schultz runs for 3 yards (Tackle by E # 5 Andrew Hartung) | E Ball | |
| 1 | 10 | E 43 | 7:30 | Penalty LH 5 yards | |
| 1 | 5 | E 48 | E # 25 Brandon Schrag runs for 7 yards (Tackle by LH # 25 Jon Schultz) | ||
| 1 | 10 | LH 45 | E # 25 Brandon Schrag runs for 1 yard | ||
| Penalty LH 15 yards | |||||
| 1 | 10 | LH 29 | E # 5 Andrew Hartung pass incomplete | ||
| 2 | 10 | LH 29 | E # 40 Royce Baier runs for 1 yard (Tackle by LH # 25 Jon Schultz) | ||
| 3 | 9 | LH 28 | E # 5 Andrew Hartung pass incomplete | ||
| 4 | 9 | LH 28 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 19 yards (Tackle by LH # 8 Kirk Bowe) | ||
| 1 | G | LH 9 | E # 5 Andrew Hartung pass complete to E # 10 Jason Mountin for 6 yards (Tackle by LH # 32 Justin Hink) | ||
| 2 | G | LH 3 | E # 5 Andrew Hartung runs for 1 yard (Tackle by LH # 53 Josh Hurlburt) | ||
| 3 | G | LH 2 | E # 5 Andrew Hartung pass complete to E # 40 Royce Baier for 2 yards -- TD | E 46 --- LH 42 | |
| - | - | - | XP Pass by E # 5 Andrew Hartung No Good | ||
| SCORING DRIVE: 9 plays / 57 yards 3:52 | |||||
| - | - | E 40 | 4:38 | E # 63 Derrick Bechel Kicks Off to LH 22 Returned by LH # 8 Kirk Bowe for 8 yards (Tackle by E # 42 Chris Geurink) | LH Ball |
| 1 | 10 | LH 30 | LH # 32 Justin Hink runs for 5 yards (Tackle by E # 63 Derrick Bechel and E # 57 Jason Bates) | ||
| 2 | 5 | LH 35 | LH # 25 Jon Schultz runs for 1 yard (Tackle by E # 8 Tony Hartung and E # 64 Joe Breeggemann) | ||
| 3 | 4 | LH 36 | LH # 25 Jon Schultz runs for 7 yards (Tackle by E # 25 Brandon Schrag and E # 58 Michael Keenlyne) | ||
| 1 | 10 | LH 43 | LH # 32 Justin Hink runs for 11 yards (Tackle by E # 8 Tony Hartung) | ||
| 1 | 10 | E 46 | Penalty LH 5 yards | ||
| 1 | 15 | LH 49 | LH # 25 Jon Schultz runs for 6 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 9 | E 45 | LH # 32 Justin Hink runs for 7 yards (Tackle by E # 10 Jason Mountin) | ||
| 3 | 2 | E 37 | LH # 32 Justin Hink runs for 2 yards (Tackle by E # 8 Tony Hartung) | ||
| 1 | 10 | E 35 | LH # 24 Kent Dorney runs for 5 yards (Tackle by E # 5 Andrew Hartung and E # 42 Chris Geurink) | ||
| 2 | 5 | E 30 | LH # 25 Jon Schultz runs for 1 yard (Tackle by E # 8 Tony Hartung) | ||
| 3 | 4 | E 29 | LH # 32 Justin Hink runs for 0 yards (Tackle by E # 8 Tony Hartung) | ||
| 4 | 4 | E 29 | LH # 25 Jon Schultz runs for 3 yards (Tackle by E # 74 Mitch Schoeder and E # 63 Derrick Bechel) | E Ball | |
| 1 | 10 | E 26 | 0:54 | E # 5 Andrew Hartung runs for -4 yards | |
| 2 | 14 | E 22 | E # 5 Andrew Hartung runs for 0 yards | ||
| 3 | 14 | E 22 | E # 5 Andrew Hartung runs for 0 yards | Game Over | |