| Down | To Go | Ball On | Time | Play | Notes |
| - | - | E 40 | 12:00 | E # 63 Derrick Bechel Kicks Off to SV 5 Returned by SV # 12 Drew Lukes for 20 yards (Tackle by E # 20 Mitch Krause) | SV Ball |
| 1 | 10 | SV 25 | SV # 20 Justin ottinger runs for 0 yards (Tackle by E # 8 Tony Hartung and E # 40 Royce Baier) | ||
| 2 | 10 | SV 25 | Penalty E 5 yards | ||
| 2 | 5 | SV 30 | SV # 7 Ben Colbenson runs for 1 yard (Tackle by E # 71 Tim Marty and E # 63 Derrick Bechel) | ||
| 3 | 4 | SV 31 | SV # 12 Drew Lukes pass complete to SV # 8 Trent Wentlandt for 5 yards (Tackle by E # 2 Ryan Mountin) | ||
| 1 | 10 | SV 36 | SV # 20 Justin Ottinger runs for 3 yards (Tackle by E # 52 Dustin Holt) | ||
| 2 | 7 | SV 39 | SV # 12 Drew
Lukes pass intercepted by E # 40 Royce Baier at SV 44 returned for 6
yards (Tackle by SV # 7 Ben Colbenson and SV # 51 Dan Christenson) |
E Ball | |
| 1 | 10 | SV 38 | 9:26 | E # 40 Royce Baier runs for 6 yards (Tackle by SV # 51 Dan Christenson and SV # 19 Dylan Lukes) | |
| 2 | 4 | SV 32 | E # 25 Brandon Schrag runs for 3 yards (Tackle by SV # 27 Dayn Lukes) | ||
| 3 | 1 | SV 29 | E # 40 Royce Baier runs for 0 yards (Tackle by SV # 7 Ben Colbenson and SV # 12 Drew Lukes) | ||
| 4 | 1 | SV 29 | E # 12 Cody Rose runs for 9 yards (Tackle by SV # 8 Trent Wentlandt) | ||
| 1 | 10 | SV 20 | E # 40 Royce Baier runs for 4 yards (Tackle by SV # 6 Willie Huepfel) | ||
| 2 | 6 | SV 16 | E # 10 Jason Mountin runs for 2 yards (Tackle by SV # 20 Justin Ottinger and SV # 7 Ben Colbenson) | ||
| 3 | 4 | SV 14 | E # 25 Brandon Schrag runs for 10 yards (Tackle by SV # 12 Drew Lukes) | ||
| 1 | G | SV 4 | E # 25 Brandon Schrag runs for 0 yards (Tackle by SV # 76 Greg Rudesill) | ||
| 2 | G | SV 4 | E # 40 Royce Baier runs for 1 yard (Tackle by SV # 20 Justin Ottinger) | ||
| 3 | G | SV 3 | E # 12 Cody Rose pass incomplete | ||
| 4 | G | SV 3 | E # 12 Cody Rose runs for 2 yards (Tackle by SV # 12 Drew Lukes) | SV Ball | |
| 1 | 10 | SV 1 | 4:33 | SV # 12 Drew Lukes runs for 2 yards (Tackle by E # 71 Tim Marty) | |
| 2 | 8 | SV 3 | Penalty SV 1 yard | ||
| 2 | 9 | SV 2 | Penalty SV 1 yard | ||
| 2 | 10 | SV 1 | SV # 20 Justin Ottinger runs for 2 yards (Tackle by E # 40 Royce Baier) | ||
| 3 | 8 | SV 3 | SV # 12 Drew Lukes pass complete to SV # 19 Dylan Lukes for 32 yards (Tackle by E # 10 Jason Mountin) | ||
| 1 | 10 | SV 35 | SV # 20 Justin Ottinger runs for 3 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 7 | SV 38 | SV # 7 Ben Colbenson runs for 4 yards (Tackle by E # 2 Ryan Mountin) | ||
| 3 | 3 | SV 42 | Penalty SV 7 yards | ||
| 3 | 10 | SV 35 | SV # 12 Drew Lukes pass incomplete | ||
| 4 | 10 | SV 35 | SV # 20 Justin
Ottinger Punts for 34 yards to the E 31 returned by E # 30 Lucas Wolf
for 5 yards (Tackle by SV # 19 Dylan Lukes) |
E Ball | |
| 1 | 10 | E 36 | 0:28 | E # 40 Royce Baier runs for -1 yard (Tackle by SV # 8 Trent Wentlandt and SV # 56 Darrel Perry) | End 1st Q |
| 2 | 11 | E 35 | E # 25 Brandon Schrag runs for 6 yards (Tackle by SV # 8 Trent Wentlandt) | ||
| 3 | 5 | E 41 | Penalty E 5 yards | ||
| 3 | 10 | E 36 | E # 12 Cody Rose pass incomplete | ||
| 4 | 10 | E 36 | E # 30 Lucas Wolf Punts for 35 yards to the SV 29 | SV Ball | |
| 1 | 10 | SV 29 | 10:56 | SV # 20 Justin Ottinger runs for 12 yards (Tackle by E # 25 Brandon Schrag) | |
| 1 | 10 | SV 41 | SV # 7 Ben Colbenson runs for 1 yard (Tackle by E # 40 Royce Baier) | ||
| 2 | 9 | SV 42 | SV # 12 Drew
Lukes pass complete to SV # 8 Trent Wentlandt for 3 yards (Tackle by E
# 2 Ryan Mountin and E # 52 Dustin Holt) |
||
| 3 | 6 | SV 45 | SV # 12 Drew Lukes pass complete to SV # 19 Dylan Lukes for 7 yards (Tackle by E # 10 Jason Mountin) | ||
| 1 | 10 | E 48 | SV # 12 Drew Lukes pass complete to SV # 19 Dylan Lukes for 7 yards | ||
| 2 | 3 | E 41 | SV # 20 Justin Ottinger runs for 1 yard (Tackle by E # 8 Tony Hartung and E # 52 Dustin Holt) | ||
| 3 | 2 | E 40 | SV # 7 Ben Colbenson runs for 2 yards (Tackle by E # 52 Dustin Holt and E # 2 Ryan Mountin) | ||
| 1 | 10 | E 38 | SV # 12 Drew Lukes sacked by E # 63 Derrick Bechel for -11 yards | ||
| 2 | 21 | E 49 | SV # 12 Drew Lukes pass incomplete | ||
| 3 | 21 | E 49 | SV # 12 Drew
Lukes pass complete to SV # 20 Justin Ottinger for 17 yards (Tackle by
E # 30 Lucas Wolf and E # 52 Dustin Holt) |
||
| 4 | 4 | E 32 | SV # 12 Drew Lukes pass incomplete | E Ball | |
| 1 | 10 | E 31 | 5:46 | E # 12 Cody Rose pass incomplete | |
| 2 | 10 | E 31 | E # 12 Cody Rose pass incomplete | ||
| 3 | 10 | E 31 | E # 25 Brandon Schrag runs for 2 yards (Tackle by SV # 65 Brandon Jorgenson) | ||
| 4 | 8 | E 33 | E # 30 Lucas
Wolf Punts for 37 yards to the SV 30 returned by SV # 19 Dylan Lukes
for 9 yards (Tackle by E # 40 Royce Baier and E # 67 Devon Bengtson) |
SV Ball | |
| 1 | 10 | SV 39 | 4:46 | SV # 7 Ben Colbenson runs for 1 yard | |
| 2 | 9 | SV 40 | SV # 12 Drew Lukes pass incomplete | ||
| 3 | 9 | SV 40 | Penalty E 15 yards | ||
| 1 | 10 | E 45 | SV # 12 Drew Lukes runs for 2 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 8 | E 43 | SV # 20 Justin Ottinger runs for 3 yards (Tackle by E # 8 Tony Hartung and E # 75 Mitch Schoeder) | ||
| 3 | 5 | E 40 | SV # 7 Ben Colbenson runs for 3 yards (Tackle by E # 40 Royce Baier) | ||
| 4 | 2 | E 37 | SV # 20 Justin Ottinger runs for 2 yards (Tackle by E # 75 Mitch Schoeder and E # 2 Ryan Mountin) | ||
| 1 | 10 | E 35 | SV # 20 Justin Ottinger runs for -3 yards (Tackle by E # 22 Cory Bechel and E # 40 Royce Baier) | ||
| 2 | 13 | E 38 | SV # 12 Drew Lukes runs for -1 yard FUMBLE recovered by SV # 12 Drew Lukes | ||
| 3 | 14 | E 39 | SV # 12 Drew Lukes pass incomplete | ||
| 4 | 14 | E 39 | SV # 20 Justin Ottinger Punts for 24 yards to the E 15 | E Ball | |
| 1 | 10 | E 15 | 0:57 | E # 40 Royce Baier runs for 13 yards (Tackle by SV # 6 Willie Huepfel) | |
| 1 | 10 | E 28 | E # 40 Royce Baier runs for 9 yards (Tackle by SV # 6 Willie Huepfel) | ||
| 2 | 1 | E 37 | E # 12 Cody Rose pass complete to E # 10 Jason Mountin for 8 yards | ||
| 1 | 10 | E 45 | Penalty E 5 yards | ||
| 1 | 15 | E 40 | E # 12 Cody Rose pass complete to E # 8 Tony Hartung for 29 yards | ||
| 1 | 10 | SV 31 | E # 12 Cody Rose pass incomplete | ||
| 2 | 10 | SV 31 | E # 12 Cody Rose pass incomplete | Halftime | |
| - | - | SV 40 | 12:00 | SV # 20 Justin Ottinger Kicks Off to E 34 Returned by E # 8 Tony Hartung for 10 yards (Tackle by SV # 6 Willie Huepfel) | E Ball |
| 1 | 10 | E 44 | E # 10 Jason Mountin pass complete to E # 8 Tony Hartung for 19 yards (Tackle by SV # 7 Ben Colbenson) | ||
| 1 | 10 | SV 37 | E # 40 Royce Baier runs for 4 yards (Tackle by SV # 65 Brandon Jorgenson and SV # 76 Greg Rudesill) | ||
| 2 | 6 | SV 33 | Penalty SV 15 yards | ||
| 1 | 10 | SV 18 | Penalty SV 5 yards | ||
| 1 | 5 | SV 13 | E # 25 Brandon Schrag runs for 9 yards (Tackle by SV # 20 Justin Ottinger) | ||
| 1 | G | SV 4 | E # 10 Jason Mountin runs for 3 yards (Tackle by SV # 8 Trent Wentlandt) | ||
| 2 | G | SV 1 | E # 40 Royce Baier runs for 1 yard -- TD | E 6 --- SV 0 | |
| - | - | - | XP Run by E # 40 Royce Baier No Good | ||
| Scoring Drive: 5 plays / 56 yards 2:12 | |||||
| - | - | E 40 | 9:38 | E # 63 Derrick Bechel Kicks Off to SV 4 Returned by SV # 12 Drew Lukes for 17 yards (Tackle by E # 25 Brandon Schrag) | SV Ball |
| 1 | 10 | SV 21 | SV # 20 Justin Ottinger runs for 1 yard (Tackle by E # 67 Devon Bengtson) | ||
| 2 | 9 | SV 22 | SV # 12 Drew Lukes pass incomplete | ||
| 3 | 9 | SV 22 | SV # 12 Drew Lukes pass incomplete | ||
| 4 | 9 | SV 22 | SV # 20 Justin Ottinger Punts for 30 yards to the E 48 | E Ball | |
| 1 | 10 | E 48 | 8:39 | E # 25 Brandon Schrag runs for 7 yards (Tackle by SV # 12 Drew Lukes) | |
| 2 | 3 | SV 45 | E # 40 Royce Baier runs for 16 yards (Tackle by SV # 19 Dylan Lukes) | ||
| 1 | 10 | SV 29 | E # 10 Jason Mountin runs for 3 yards (Tackle by SV # 20 Justin Ottinger and SV # 12 Drew Lukes) | ||
| 2 | 7 | SV 26 | E # 40 Royce Baier runs for 11 yards (Tackle by SV # 6 Willie Huepfel and SV # 12 Drew Lukes) | ||
| 1 | 10 | SV 15 | E # 10 Jason Mountin runs for 0 yards FUMBLE recovered by E # 75 Mitch Schoeder | ||
| 2 | 10 | SV 15 | Penalty E 5 yards | ||
| 2 | 15 | SV 20 | E # 40 Royce Baier runs for 3 yards (Tackle by SV # 7 Ben Colbenson) | ||
| 3 | 12 | SV 17 | E # 10 Jason Mountin runs for 3 yards (Tackle by SV # 7 Ben Colbenson) | ||
| 4 | 9 | SV 14 | E # 63 Derrick Bechel attempts a 31 yard Field Goal -- No Good (Wide Left) | SV Ball | |
| 1 | 10 | SV 20 | 4:10 | SV # 20 Justin Ottinger runs for 7 yards (Tackle by E # 40 Royce Baier and E # 25 Brandon Schrag) | |
| 2 | 3 | SV 27 | SV # 7 Ben Colbenson runs for 0 yards (Tackle by E # 71 Tim Marty) | ||
| 3 | 3 | SV 27 | SV # 20 Justin Ottinger runs for 6 yards (Tackle by E # 22 Cory Bechel) | ||
| 1 | 10 | SV 33 | SV # 20 Justin Ottinger runs for 6 yards (Tackle by E # 30 Lucas Wolf) | ||
| 2 | 4 | SV 39 | SV # 20 Justin Ottinger runs for -1 yard (Tackle by E # 75 Mitch Schoeder) | ||
| 3 | 5 | SV 38 | SV # 12 Drew
Lukes pass complete to SV # 8 Trent Wentlandt for 11 yards (Tackle by E
# 8 Tony Hartung and E # 42 Chris Geurink) |
||
| 1 | 10 | SV 49 | SV # 20 Justin Ottinger runs for 9 yards (Tackle by E # 42 Chris Geurink and E # 2 Ryan Mountin) | ||
| 2 | 1 | E 42 | SV # 7 Ben Colbenson runs for 2 yards (Tackle by E # 63 Derrick Bechel) | ||
| 1 | 10 | E 40 | SV # 20 Justin Ottinger runs for 6 yards (Tackle by E # 40 Royce Baier and E # 42 Chris Geurink) | ||
| 2 | 4 | E 34 | SV # 12 Drew Lukes runs for 8 yards (Tackle by E # 52 Dustin Holt and E # 8 Tony Hartung) | ||
| 1 | 10 | E 26 | SV # 20 Justin Ottinger runs for 2 yards (Tackle by E # 8 Tony Hartung and E # 63 Derrick Bechel) | End 3rd Q | |
| 2 | 8 | E 24 | SV # 20 Justin Ottinger runs for 6 yards (Tackle by E # 63 Derrick Bechel and E # 52 Dustin Holt) | ||
| 3 | 2 | E 18 | SV # 20 Justin Ottinger runs for -5 yards (Tackle by E # 8 Tony Hartung) | ||
| 4 | 7 | E 23 | SV # 12 Drew Lukes runs for -12 yards FUMBLE recovered by SV # 20 Justin Ottinger | E Ball | |
| 1 | 10 | E 35 | 10:49 | E # 25 Brandon Schrag runs for 0 yards (Tackle by SV # 51 Dan Christenson) | |
| 2 | 10 | E 35 | E # 10 Jason Mountin runs for 0 yards FUMBLE recovered by E # 67 Decon Bengtson | ||
| 3 | 10 | E 35 | E # 10 Jason Mountin pass complete to E # 8 Tony Hartung for 27 yards (Tackle by SV # 19 Dylan Lukes) | ||
| 1 | 10 | SV 38 | E # 40 Royce Baier runs for 1 yard (Tackle by SV # 7 Ben Colbenson) | ||
| 2 | 9 | SV 37 | E # 25 Brandon Schrag runs for 7 yards (Tackle by SV # 7 Ben Colbenson and SV # 65 Brandon Jorgenson) | ||
| 3 | 2 | SV 30 | E # 10 Jason Mountin runs for -5 yards FUMBLE recovered by SV # 65 Brandon Jorgenson | SV Ball | |
| 1 | 10 | SV 35 | 7:28 | Penalty E 15 yards | |
| 1 | 10 | 50 | Penalty SV 5 yards | ||
| 1 | 15 | SV 45 | SV # 20 Justin Ottinger runs for 12 yards (Tackle by E # 67 Devon Bengtson) | ||
| 2 | 3 | E 43 | Penalty SV 5 yards | ||
| 2 | 8 | E 48 | SV # 7 Ben Colbenson runs for 0 yards (Tackle by E # 40 Royce Baier) | ||
| 3 | 8 | E 48 | SV # 12 Drew Lukes pass complete to SV # 8 Trent Wentlandt for 22 yards (Tackle by E # 52 Dustin Holt) | ||
| 1 | 10 | E 26 | SV # 20 Justin Ottinger runs for 2 yards (Tackle by E # 52 Dustin Holt) | ||
| 2 | 8 | E 24 | SV # 20 Justin Ottinger runs for 7 yards (Tackle by E # 8 Tony Hartung) | ||
| 3 | 1 | E 17 | SV # 12 Drew Lukes runs for 3 yards (Tackle by E # 75 Mitch Schoeder) | ||
| 1 | 10 | E 14 | SV # 20 Justin Ottinger runs for 10 yards (Tackle by E # 2 Ryan Mountin and E # 30 Lucas Wolf) | ||
| 1 | G | E 4 | SV # 7 Ben Colbenson runs for 0 yards (Tackle by E # 67 Devon Bengtson and E # 30 Lucas Wolf) | ||
| 2 | G | E 4 | SV # 20 Justin Ottinger runs for 4 yards -- TD | E 6 --- SV 6 | |
| - | - | - | XP Kick by SV # 20 Justin Ottinger No Good | ||
| Scoring Drive: 9 plays / 65 yards 3:49 | |||||
| - | - | SV 40 | 3:39 | SV # 20 Justin Ottinger Kicks Off to E 19 Returned by E # 25 Brandon Schrag for 20 yards (Tackle by SV # 8 Trent Wentlandt) | E Ball |
| 1 | 10 | E 39 | E # 40 Royce Baier runs for 3 yards (Tackle by SV # 8 Trent Wentlandt) | ||
| 2 | 7 | E 42 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 7 | E 42 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 7 | E 42 | E # 30 Lucas
Wolf Punts for 38 yards to the SV 20 returned by SV # 19 Dylan Lukes
for 15 yards (Tackle by E # 63 Derrick Bechel) |
SV Ball | |
| 1 | 10 | SV 35 | 2:26 | SV # 20 Justin Ottinger runs for 11 yards (Tackle by E # 25 Brandon Schrag and E # 2 Ryan Mountin) | |
| 1 | 10 | SV 46 | SV # 20 Justin Ottinger runs for -1 yard (Tackle by E # 8 Tony Hartung and E # 52 Dustin Holt) | ||
| 2 | 11 | SV 45 | SV # 19 Dylan Lukes runs for 20 yards (Tackle by E # 2 Ryan Mountin) | ||
| 1 | 10 | E 35 | SV # 20 Justin Ottinger runs for 4 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 6 | E 31 | SV # 7 Ben Colbenson runs for 5 yards (Tackle by E # 63 Derrick Bechel) | ||
| 3 | 1 | E 26 | SV # 7 Ben Colbenson runs for -1 yard (Tackle by E # 63 Derrick Bechel) | ||
| 4 | 2 | E 27 | SV # 7 Ben Colbenson runs for 6 yards (Tackle by E # 40 Royce Baier) | End 4th Q | |
| OVERTIME (Elmwood has ball first) | |||||
| 1 | G | SV 10 | E # 10 Jason Mountin runs for 7 yards (Tackle by SV # 20 Justin Ottinger) | ||
| 2 | G | SV 3 | Penalty E 5 yards | ||
| 2 | G | SV 8 | E # 25 Brandon Schrag runs for 3 yards (Tackle by SV # 51 Dan Christenson) | ||
| 3 | G | SV 5 | E # 10 Jason Mountin pass complete to E # 40 Royce Baier for 5 yards -- TD | E 12 --- SV 6 | |
| - | - | - | XP Pass by E # 10 Jason Mountin No Good | ||
| Scoring Drive: 3 plays / 10 yards | |||||
| 1 | G | E 10 | SV # 20 Justin Ottinger runs for 1 yard (Tackle by E # 63 Derrick Bechel and E # 8 Tony Hartung) | ||
| 2 | G | E 9 | SV # 20 Justin Ottinger runs for 2 yards (Tackle by E # 40 Royce Baier and E # 63 Derrick Bechel) | ||
| 3 | G | E 7 | SV # 20 Justin Ottinger runs for 1 yard (Tackle by E # 8 Tony Hartung and E # 10 Jason Mountin) | ||
| 4 | G | E 6 | SV # 12 Drew Lukes pass incomplete | Game Over | |