| Down | To Go | Ball On | Time | Play | Notes |
| - | - | Elm 40 | 12:00 | Elm # 63 Derrick Bechel Kicks Off to E-S 21 returned by E-S # 28 Jason Zander for 13 yards (Tackle by Elm # 42 Chris Geurink) | E-S Ball |
| 1 | 10 | E-S 33 | E-S # 23 Isaac Zwiefelhofer runs for 7 yards (Tackle by Elm # 30 Lucas Wolf) | ||
| 2 | 3 | E-S 40 | E-S # 20 Ryan Asher runs for 3 yards (Tackle by Elm # 42 Chris Geurink and Elm # 25 Brandon Schrag) | ||
| 1 | 10 | E-S 43 | E-S # 23 Isaac Zwiefelhofer runs for 3 yards (Tackle by Elm # 8 Tony Hartung) | ||
| 2 | 7 | E-S 46 | E-S # 23 Isaac Zwiefelhofer runs for 0 yards (Tackle by Elm # 42 Chris Geurink) | ||
| 3 | 7 | E-S 46 | E-S # 20 Ryan Asher runs for 6 yards (Tackle by Elm # 25 Brandon Schrag and Elm # 30 Lucas Wolf) | ||
| 4 | 1 | Elm 48 | E-S # 22 Houston Havenor runs for 4 yards (Tackle by Elm # 63 Derrick Bechel) | ||
| 1 | 10 | Elm 44 | E-S # 22 Houston Havenor runs for 0 yards (Tackle by Elm # 8 Tony Hartung) | ||
| 2 | 10 | Elm 44 | E-S # 23 Isaac Zwiefelhofer runs for 3 yards (Tackle by Elm # 8 Tony Hartung and Elm # 42 Chris Geurink) | ||
| 3 | 7 | Elm 41 | Penalty E-S 5 yards | ||
| 3 | 12 | Elm 46 | E-S # 12 David Kieffer pass complete to E-S # 22 Houston Havenor for 20 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 1 | 10 | Elm 26 | E-S # 23 Isaac Zwiefelhofer runs for 0 yards (Tackle by Elm # 42 Chris Geurink) | ||
| 2 | 10 | Elm 26 | E-S # 22 Houston Havenor runs for 13 yards (Tackle by Elm # 30 Lucas Wolf and Elm # 2 Ryan Mountin) | ||
| 1 | 10 | Elm 13 | E-S # 22 Houston Havenor runs for 8 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 2 | 2 | Elm 5 | E-S # 22 Houston Havenor runs for 4 yards (Tackle by Elm # 8 Tony Hartung) | ||
| 1 | G | Elm 1 | E-S # 22 Houston Havenor runs for 1 yard -- TD | E-S 6 --- Elm 0 | |
| - | - | - | XP Kick by E-S # 12 David Kieffer -- Good | E-S 7 --- Elm 0 | |
| Scoring Drive: 14 plays / 67 yards 6:50 | |||||
| - | - | E-S 40 | 5:10 | E-S # 12 David Kieffer Kicks Off to Elm End Zone -- Touchback | Elm Ball |
| 1 | 10 | Elm 20 | Elm # 12 Cody Rose pass complete to Elm # 10 Jason Mountin for 11 yards (Tackle by E-S # 22 Houston Havenor) | ||
| 1 | 10 | Elm 31 | Elm # 25 Brandon Schrag runs for 5 yards (Tackle by E-S # 40 Tyler Peterson) | ||
| 2 | 5 | Elm 36 | Elm # 12 Cody Rose runs for 12 yards (Tackle by E-S # 12 David Kieffer) | ||
| 1 | 10 | Elm 48 | Elm # 12 Cody Rose sacked by E-S # 40 Tyler Peterson for -5 yards | ||
| 2 | 15 | Elm 43 | Elm # 12 Cody Rose sacked by E-S # 64 Trent Sterry for -13 yards | ||
| 3 | 28 | Elm 30 | Elm # 25 Brandon Schrag runs for 0 yards (Tackle by E-S # 63 Nick Segerstrom) | ||
| 4 | 28 | Elm 30 | Elm # 42 Chris Geurink Punts for 15 yards to Elm 45 | E-S Ball | |
| 1 | 10 | Elm 45 | 2:06 | E-S # 23 Isaac Zwiefelhofer runs for -1 yard (Tackle by Elm # 8 Tony Hartung) | |
| 2 | 11 | Elm 46 | E-S # 22 Houston Havenor runs for 12 yards (Tackle by Elm # 30 Lucas Wolf) | ||
| 1 | 10 | Elm 34 | E-S # 22 Houston Havenor runs for 9 yards (Tackle by Elm # 22 Cory Bechel) | ||
| 2 | 1 | Elm 25 | E-S # 22 Houston Havenor runs for 3 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 1 | 10 | Elm 22 | E-S # 12 David Kieffer runs for -2 yards (Tackle by Elm # 25 Brandon Schrag) | End 1st Q | |
| 2 | 12 | Elm 24 | E-S # 28 Jason Zander runs for 0 yards (Tackle by Elm # 40 Royce Baier) | ||
| 3 | 12 | Elm 24 | E-S # 22 Houston Havenor runs for 2 yards (Tackle by Elm # 52 Dustin Holt) | ||
| 4 | 10 | Elm 22 | E-S # 22 Houston Havenor runs for 3 yards (Tackle by Elm # 8 Tony Hartung) | Elm Ball | |
| 1 | 10 | Elm 19 | 10:35 | Elm # 40 Royce Baier runs for 4 yards (Tackle by E-S # 22 Houston Havenor and E-S # 20 Ryan Asher) | |
| 2 | 6 | Elm 23 | Elm # 25 Brandon Schrag runs for 3 yards (Tackle by E-S # 77 Ryan Foster) | ||
| 3 | 3 | Elm 26 | Elm # 12 Cody Rose pass incomplete | ||
| 4 | 3 | Elm 26 | Elm # 42 Chris Geurink Punts for 46 yards to E-S 28 | E-S Ball | |
| 1 | 10 | E-S 28 | 9:07 | E-S # 12 David Kieffer runs for 13 yards (Tackle by Elm # 30 Lucas Wolf) | |
| 1 | 10 | E-S 41 | E-S # 12 David Kieffer runs for 5 yards (Tackle by Elm # 10 Jason Mountin) | ||
| 2 | 5 | E-S 46 | E-S # 22 Houston Havenor runs for 9 yards (Tackle by Elm # 42 Chris Geurink and Elm # 10 Jason Mountin) | ||
| 1 | 10 | Elm 45 | E-S # 22 Houston Havenor runs for 2 yards (Tackle by Elm # 8 Tony Hartung and Elm # 63 Derrick Bechel) | ||
| 2 | 8 | Elm 43 | E-S # 20 Ryan Asher runs for 9 yards (Tackle by Elm # 30 Lucas Wolf and Elm # 52 Dustin Holt) | ||
| 1 | 10 | Elm 34 | E-S # 22 Houston Havenor runs for 2 yards (Tackle by Elm # 8 Tony Hartung and Elm # 10 Jason Mountin) | ||
| 2 | 8 | Elm 32 | E-S # 23 Isaac Zwiefelhofer runs for 12 yards (Tackle by Elm # 10 Jason Mountin and Elm # 2 Ryan Mountin) | ||
| 1 | 10 | Elm 21 | E-S # 20 Ryan Asher runs for 2 yards (Tackle by Elm # 63 Derrick Bechel) | ||
| 2 | 8 | Elm 19 | E-S # 22 Houston Havenor runs for 17 yards (Tackle by Elm # 30 Lucas Wolf) | ||
| 1 | G | Elm 2 | E-S # 22 Houston Havenor runs for 1 yard (Tackle by Elm # 63 Derrick Bechel and Elm # 40 Royce Baier) | ||
| 2 | G | Elm 1 | E-S # 22 Houston Havenor runs for 0 yards (Tackle by Elm # 8 Tony Hartung and Elm # 75 Mitch Schoeder) | ||
| 3 | G | Elm 1 | E-S # 22 Houston Havenor runs for 1 yard -- TD | E-S 13 --- Elm 0 | |
| - | - | - | XP Kick by E-S # 12 David Kieffer -- No Good | ||
| Scoring Drive: 12 plays / 72 yards 5:19 | |||||
| - | - | E-S 40 | 3:48 | E-S # 12 David Kieffer Kicks Off to Elm 16 Returned by Elm # 2 Ryan Mountin for 84 yards -- TD | E-S 13 --- Elm 6 |
| - | - | - | Penalty Elm 5 yards | ||
| - | - | - | XP Pass by Elm # 12 Cody Rose -- No Good | ||
| Scoring Drive: 1 play / 84 yards 0:15 | |||||
| - | - | Elm 40 | 3:33 | Elm # 63 Derrick Bechel Kicks Off to E-S End Zone -- Touchback | E-S Ball |
| 1 | 10 | E-S 20 | E-S # 12 David Kieffer sacked by Elm # 40 Royce Baier and Elm # 67 Devon Bengtson for -5 yards | ||
| 2 | 15 | E-S 15 | E-S # 23 Isaac Zwiefelhofer runs for 8 yards (Tackle by Elm # 10 Jason Mountin and Elm # 30 Lucas Wolf) | ||
| 3 | 7 | E-S 23 | E-S # 22 Houston Havenor runs for 1 yards (Tackle by Elm # 67 Devon Bengtson) | ||
| 4 | 6 | E-S 24 | E-S # 40 Tyler Peterson Punts for 48 yards to Elm 28 | Elm Ball | |
| 1 | 10 | Elm 28 | 1:47 | Elm # 12 Cody Rose pass incomplete | |
| 2 | 10 | Elm 28 | Elm # 12 Cody Rose pass complete to Elm # 40 Royce Baier for 7 yards (Tackle by E-S # 20 Ryan Asher) | ||
| 3 | 3 | Elm 35 | Elm # 12 Cody Rose runs for -3 yards FUMBLE recovered by Elm # 10 Jason Mountin | ||
| 4 | 6 | Elm 32 | Elm # 42 Chris Geurink Punts for
48 yards to E-S 20 Returned by E-S # 28 Jason Zander for 0 yards FUMBLE
recovered by E-S # 28 Jason Zander |
E-S Ball | |
| 1 | 10 | E-S 20 | 1:11 | E-S # 23 Isaac Zwiefelhofer runs for 5 yards (Tackle by Elm # 8 Tony Hartung) | |
| 2 | 5 | E-S 25 | E-S # 12 David Kieffer runs for 4 yards (Tackle by Elm # 25 Brandon Schrag) | ||
| 3 | 1 | E-S 29 | E-S # 23 Isaac Zwiefelhofer runs for 8 yards (Tackle by Elm # 8 Tony Hartung and Elm # 30 Lucas Wolf) | ||
| 1 | 10 | E-S 37 | E-S # 12 David Kiefer pass incomplete | ||
| 2 | 10 | E-S 37 | E-S # 20 Ryan Asher runs for 15 yards (Tackle by Elm # 8 Tony Hartung and Elm # 30 Lucas Wolf) | ||
| 1 | 10 | Elm 48 | Penalty E-S 5 yards | ||
| 1 | 15 | E-S 47 | E-S # 12 David Kieffer pass
intercepted by Elm # 8 Tony Hartung at the Elm 42 returned for 38 yards
(Tackle by E-S # 22 Houston Havenor) |
Elm Ball | |
| 1 | 10 | E-S 20 | 0:19 | Elm # 12 Cody Rose pass incomplete | |
| 2 | 10 | E-S 20 | Elm # 12 Cody Rose pass incomplete | ||
| 3 | 10 | E-S 20 | Elm # 12 Cody Rose runs for 7 yards (Tackle by E-S # 22 Houston Havenor) | Halftime | |
| - | - | E-S 40 | 12:00 | E-S # 12 David Kieffer Kicks Off
to Elm 19 Returned by Elm # 25 Brandon Schrag for 16 yards (Tackle by E-S #
32 Matthew Olson) |
Elm Ball |
| 1 | 10 | Elm 35 | Elm # 40 Royce Baier runs for 0 yards (Tackle by E-S # 22 Houston Havenor) | ||
| 2 | 10 | Elm 35 | Elm # 12 Cody Rose pass complete to Elm # 42 Chris Geurink for 16 yards (Tackle by E-S # 20 Ryan Asher) | ||
| 1 | 10 | E-S 49 | Elm # 40 Royce Baier runs for 49 yards -- TD | E-S 13 --- Elm 12 | |
| - | - | - | XP Run by Elm # 12 Cody Rose -- Good | Elm 14 --- E-S 13 | |
| Scoring Drive: 3 plays / 65 yards 1:09 | |||||
| - | - | Elm 40 | 10:51 | Elm # 63 Derrick Bechel Kicks Off Out of Bounds -- by rule, ball placed at E-S 35 | E-S Ball |
| 1 | 10 | E-S 35 | E-S # 23 Isaac Zwiefelhofer runs for 1 yard (Tackle by Elm # 63 Derrick Bechel and Elm # 8 Tony Hartung) | ||
| 2 | 9 | E-S 36 | E-S # 23 Isaac Zwiefelhofer runs for 7 yards (Tackle by Elm # 8 Tony Hartung) | ||
| 3 | 2 | E-S 43 | E-S # 20 Ryan Asher runs for 4 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 1 | 10 | E-S 47 | E-S # 22 Houston Havenor runs for -2 yards (Tackle by Elm # 8 Tony Hartung and Elm # 63 Derrick Bechel) | ||
| 2 | 12 | E-S 45 | E-S # 20 Ryan Asher runs for 5 yards (Tackle by Elm # 25 Brandon Schrag) | ||
| 3 | 7 | 50 | E-S # 22 Houston Havenor runs for 6 yards (Tackle by Elm # 40 Royce Baier) | ||
| 4 | 1 | Elm 44 | E-S # 22 Houston Havenor runs for 6 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 1 | 10 | Elm 38 | E-S # 20 Ryan Asher runs for 15 yards (Tackle by Elm # 10 Jason Mountin and Elm # 2 Ryan Mountin) | ||
| 1 | 10 | Elm 23 | E-S # 20 Ryan Asher runs for 8 yards (Tackle by Elm # 8 Tony Hartung and Elm # 30 Lucas Wolf) | ||
| 2 | 2 | Elm 15 | E-S # 20 Ryan Asher runs for -2 yards (Tackle by Elm # 25 Brandon Schrag) | ||
| 3 | 4 | Elm 17 | E-S # 22 Houston Havenor runs for 7 yards (Tackle by Elm # 25 Brandon Schrag) | ||
| 1 | G | Elm 10 | Penalty E-S 5 yards | ||
| 1 | G | Elm 15 | E-S # 22 Houston Havenor runs for 5 yards (Tackle by Elm # 52 Dustin Holt and Elm # 40 Royce Baier) | ||
| 2 | G | Elm 10 | E-S # 22 Houston Havenor runs for 6 yards (Tackle by Elm # 40 Royce Baier and Elm # 67 Devon Bengtson) | ||
| 3 | G | Elm 4 | E-S # 22 Houston Havenor runs for 2 yards (Tackle by Elm # 8 Tony Hartung and Elm # 67 Devon Bengtson) | ||
| 4 | G | Elm 2 | E-S # 28 Jason Zander runs for 2 yards -- TD | E-S 19 --- Elm 14 | |
| - | - | - | Penalty E-S 5 yards | ||
| - | - | - | XP Kick by E-S # 12 David Kieffer -- No Good | ||
| Scoring Drive: 15 plays / 65 yards 7:32 | |||||
| - | - | E-S 40 | 3:19 | E-S # 12 David Kieffer Kicks Off to Elm 46 Recovered by E-S # 27 Nick Rogness | E-S Ball |
| 1 | 10 | Elm 46 | E-S # 22 Houston Havenor runs for 3 yards (Tackle by Elm # 67 Devon Bengtson and Elm # 8 Tony Hartung) | ||
| 2 | 7 | Elm 43 | E-S # 28 Jason Zander runs for 11 yards (Tackle by Elm # 8 Tony Hartung and Elm # 2 Ryan Mountin) | ||
| 1 | 10 | Elm 32 | E-S # 20 Ryan Asher runs for 7 yards (Tackle by Elm # 25 Brandon Schrag) | ||
| 2 | 3 | Elm 25 | E-S # 28 Jason Zander runs for 5 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 1 | 10 | Elm 20 | E-S # 22 Houston Havenor runs for 9 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 2 | 1 | Elm 11 | E-S # 12 David Kieffer runs for 0 yards FUMBLE recovered by Elm # 75 Mitch Schoeder | Elm Ball | |
| 1 | 10 | Elm 10 | 0:32 | Elm # 40 Royce Baier runs for 10 yards | |
| 1 | 10 | Elm 20 | Elm # 25 Brandon Schrag runs for 2 yards (Tackle by E-S # 62 Joey Hove and E-S # 77 Ryan Foster) | End 3rd Q | |
| 2 | 8 | Elm 22 | Elm # 12 Cody Rose pass complete to Elm # 10 Jason Mountin for 1 yard (Tackle by E-S # 7 Garret Rue) | ||
| 3 | 7 | Elm 23 | Elm # 12 Cody Rose pass incomplete | ||
| 4 | 7 | Elm 23 | Elm # 42 Chris Geurink Punts for
45 yards to the E-S 32 Returned by E-S # 28 Jason Zander for 0 yards FUMBLE
recovered by E-S # 28 Jason Zander |
E-S Ball | |
| 1 | 10 | E-S 32 | 11:01 | E-S # 20 Ryan Asher runs for 68 yards -- TD | E-S 25 --- Elm 14 |
| - | - | - | XP Kick by E-S # 12 David Kieffer -- Good | E-S 26 --- Elm 14 | |
| Scoring Drive: 1 play / 68 yards 0:14 | |||||
| - | - | E-S 40 | 10:47 | E-S # 12 David Kieffer Kicks Off to Elm 12 Returned by Elm # 10 Jason Mountin for 13 yards (Tackle by E-S # 12 David Kieffer) | Elm Ball |
| 1 | 10 | Elm 25 | Elm # 10 Jason Mountin runs for 0 yards (Tackle by E-S # 77 Ryan Foster) | ||
| 2 | 10 | Elm 25 | Penalty Elm 5 yards | ||
| 2 | 15 | Elm 20 | Elm # 12 Cody Rose pass
intercepted by E-S # 12 David Kieffer at the Elm 25 returned for 6 yards
(Tackle by Elm # 30 Lucas Wolf) |
E-S Ball | |
| 1 | 10 | Elm 19 | 9:32 | E-S # 22 Houston Havenor runs for 19 yards FUMBLE ball goes out of bounds in End Zone -- TOUCHBACK | Elm Ball |
| 1 | 10 | Elm 20 | 9:25 | Elm # 12 Cody Rose runs for 0 yards (Tackle by E-S # 40 Tyler Peterson) | |
| 2 | 10 | Elm 20 | Elm # 12 Cody Rose sacked by E-S # 77 Ryan Foster for -3 yards | ||
| 3 | 13 | Elm 17 | Elm # 25 Brandon Schrag runs for 9 yards (Tackle by E-S # 28 Jason Zander) | ||
| 4 | 4 | Elm 26 | Elm # 42 Chris Geurink Punts for 38 yards to the E-S 36 | E-S Ball | |
| 1 | 10 | E-S 36 | 7:10 | E-S # 28 Jason Zander runs for 3 yards (Tackle by Elm # 8 Tony Hartung and Elm # 30 Lucas Wolf) | |
| 2 | 7 | E-S 39 | E-S # 22 Houston Havenor runs for 3 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 3 | 4 | E-S 42 | E-S # 20 Ryan Asher runs for 2 yards (Tackle by Elm # 2 Ryan Mountin) | ||
| 4 | 2 | E-S 44 | Penalty E-S 5 yards | ||
| 4 | 7 | E-S 39 | E-S # 40 Tyler Peterson Punts
for 42 yards to the Elm 19 returned by Elm # 2 Ryan Mountin for 8 yards
(Tackle by E-S # 12 David Kieffer and E-S # 77 Ryan Foster) |
Elm Ball | |
| 1 | 10 | Elm 27 | 4:49 | Penalty E-S 5 yards | |
| 1 | 5 | Elm 32 | Elm # 25 Brandon Schrag runs for 1 yard (Tackle by E-S # 40 Tyler Peterson) | ||
| 2 | 4 | Elm 33 | Elm # 12 Cody Rose pass complete to Elm # 10 Jason Mountin for 9 yards (Tackle by E-S # 12 David Kieffer) | ||
| 1 | 10 | Elm 42 | Elm # 12 Cody Rose runs for 5 yards (Tackle by E-S # 20 Ryan Asher) | ||
| 2 | 5 | Elm 47 | Penalty Elm 5 yards | ||
| 2 | 10 | Elm 42 | Elm # 12 Cody Rose pass complete to Elm # 42 Chris Geurink for 34 yards (Tackle by E-S # 12 David Kieffer) | ||
| 1 | 10 | E-S 24 | Elm # 40 Royce Baier runs for 13 yards (Tackle by E-S # 20 Ryan Asher) | ||
| 1 | 10 | E-S 11 | Penalty E-S 5 yards | ||
| 1 | G | E-S 6 | Elm # 12 Cody Rose runs for 1 yard (Tackle by E-S # 22 Houston Havenor) | ||
| 2 | G | E-S 5 | Elm # 12 Cody Rose sacked by E-S # 64 Trent Sterry and E-S # 63 Nick Segerstrom for -8 yards | ||
| 3 | G | E-S 13 | Elm # 12 Cody Rose pass intercepted by E-S # 22 Houston Havenor at the E-S 5 returned for 10 yards (Tackle by Elm # 10 Jason Mountin) | E-S Ball | |
| 1 | 10 | E-S 15 | 1:22 | E-S # 28 Jason Zander runs for 7 yards (Tackle by Elm # 8 Tony Hartung and Elm # 30 Lucas Wolf) | |
| 2 | 3 | E-S 22 | E-S # 22 Houston Havenor runs for 2 yards (Tackle by Elm # 25 Brandon Schrag) | ||
| 3 | 1 | E-S 24 | E-S # 22 Houston Havenor runs for 2 yards (Tackle by Elm # 22 Cory Bechel) | GAME OVER | |