| Down | To Go | Ball On | Time | Play | Notes |
| - | - | E 40 | 12:00 | E # 63 Derrick
Bechel Kicks Off to PC 9 Returned by PC # 12 Brandon Schladweiler for
15 yards (Tackle by E # 25 Brandon Schrag and E # 67 Devon Bengtson) |
PC Ball |
| 1 | 10 | PC 24 | PC # 3 Brenton Glaus runs for 11 yards (Tackle by E # 42 Chris Geurink) | ||
| 1 | 10 | PC 35 | PC # 12 Brandon Schladweiler runs for 4 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 6 | PC 39 | PC # 15 Tim Benitz runs for 0 yards (Tackle by E # 8 Tony Hartung) | ||
| 3 | 6 | PC 39 | PC # 12 Brandon Schladweiler runs for 1 yard (Tackle by E # 75 Mitch Schoeder) | ||
| 4 | 5 | PC 40 | PC # 8 Chris
Biederman Punts for 23 yards to the E 37 returned by E # 30 Lucas Wolf
for 0 yards FUMBLE recovered by PC # 73 Mike Wittig |
PC Ball | |
| 1 | 10 | E 38 | 9:34 | PC # 3 Brenton Glaus runs for 1 yard (Tackle by E # 8 Tony Hartung and E # 71 Tim Marty) | |
| 2 | 9 | E 37 | PC # 18 Spencer Gansluckner runs for 0 yards (Tackle by E # 8 Tony Hartung and E # 63 Derrick Bechel) | ||
| 3 | 9 | E 37 | PC # 24 Drew
Wieser pass complete to PC # 3 Brenton Glaus for 14 yards (Tackle by E
# 42 Chris Geurink and E # 8 Tony Hartung) |
||
| 1 | 10 | E 23 | PC # 15 Tim Benitz runs for 4 yards (Tackle by E # 63 Derrick Bechel and E # 71 Tim Marty) | ||
| 2 | 6 | E 19 | PC # 15 Tim Benitz runs for 2 yards (Tackle by E # 42 Chris Geurink and E # 10 Jason Mountin) | ||
| 3 | 4 | E 17 | PC # 15 Tim Benitz runs for 0 yards (Tackle by E # 25 Brandon Schrag) | ||
| 4 | 4 | E 17 | Penalty PC 5 yards | ||
| 4 | 9 | E 22 | PC # 24 Drew Wieser pass complete to PC # 36 David Daleiden for 22 yards -- TD | PC 6 --- E 0 | |
| - | - | - | - | XP Kick by PC # 81 Mike Bechel -- Good | PC 7 --- E 0 |
| Scoring Drive: 7 plays / 38 yards 3:25 | |||||
| - | - | PC 40 | 6:09 | PC # 8 Chris Biederman Kicks Off to E 14 Returned by E # 2 Ryan Mountin for 20 yards (Tackle by PC # 36 David Daleiden) | E Ball |
| 1 | 10 | E 34 | E # 40 Royce Baier runs for -2 yards (Tackle by PC # 73 Mike Wittig) | ||
| 2 | 12 | E 32 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 12 | E 32 | E # 10 Jason Mountin sacked by PC # 36 David Daleiden for -10 yards FUMBLE recovered by PC # 67 Alex Sweeney | PC Ball | |
| 1 | 10 | E 22 | 5:20 | PC # 12 Brandon Schladweiler runs for 4 yards (Tackle by E # 52 Dustin Holt) | |
| 2 | 6 | E 18 | PC # 3 Brenton Glaus runs for 2 yards (Tackle by E # 75 Mitch Schoeder) | ||
| 3 | 4 | E 16 | PC # 12 Brandon Schladweiler runs for 1 yard (Tackle by E # 42 Chris Geurink and E # 52 Dustin Holt) | ||
| 4 | 3 | E 15 | PC # 3 Brenton Glaus runs for 1 yard (Tackle by E # 8 Tony Hartung and E # 2 Ryan Mountin) | E Ball | |
| 1 | 10 | E 14 | 3:24 | E # 10 Jason Mountin runs for -2 yards FUMBLE recovered by E # 10 Jason Mountin | |
| 2 | 12 | E 12 | E # 25 Brandon Schrag runs for 18 yards (Tackle by PC # 26 Kyle Heit) | ||
| 1 | 10 | E 30 | E # 25 Brandon Schrag runs for 1 yard (Tackle by PC # 70 and PC # 36 David Daleiden) | ||
| 2 | 9 | E 31 | E # 10 Jason Mountin pass complete to E # 40 Royce Baier for 69 yards -- TD | PC 7 --- E 6 | |
| - | - | - | - | XP Pass from E # 10 Jason Mountin -- No Good | |
| Scoring Drive: 4 plays / 86 yards 1:51 | |||||
| - | - | E 40 | 1:33 | E # 63 Derrick Bechel Kicks Off to PC Endzone -- TOUCHBACK | PC Ball |
| 1 | 10 | PC 20 | PC # 12 Brandon Schladweiler runs for 5 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 5 | PC 25 | PC # 15 Tim Benitz runs for -2 yards (Tackle by E # 71 Tim Marty) | ||
| 3 | 7 | PC 23 | PC # 24 Drew Wieser pass complete to PC # 26 Kyle Heit for 5 yards (Tackle by E # 42 Chris Geurink) | End 1st Q | |
| 4 | 2 | PC 28 | Penalty PC 5 yards | ||
| 4 | 7 | PC 23 | PC # 8 Chris
Biederman Punts for 39 yards to the E 38 returned by E # 2 Ryan Mountin
for 10 yards (Tackle by PC # 63 Brice Pelzel and PC # 73 Mike Wittig) |
E Ball | |
| 1 | 10 | E 49 | 11:51 | E # 30 Lucas Wolf runs for 51 yards -- TD | E 12 --- PC 7 |
| - | - | - | - | XP Pass from E # 10 Jason Mountin -- No Good | |
| Scoring Drive: 1 play / 51 yards 0:12 | |||||
| - | - | E 40 | 11:39 | E # 63 Derrick Bechel Kicks Off to PC 29 returned by PC # 51 Tyler Ingli for 9 yards (Tackle by E # 67 Devon Bengtson) | PC Ball |
| 1 | 10 | PC 38 | PC # 12 Brandon Schladweiler runs for -1 yard (Tackle by E # 42 Chris Geurink) | ||
| 2 | 11 | PC 37 | PC # 24 Drew Wieser pass incomplete | ||
| 3 | 11 | PC 37 | PC # 24 Drew Wieser pass incomplete | ||
| 4 | 11 | PC 37 | PC # 8 Chris
Biederman Punts for 41 yards to the E 22 returned by E # 30 Lucas Wolf
for 0 yards FUMBLE recovered by E # 30 Lucas Wolf |
E Ball | |
| 1 | 10 | E 22 | 10:36 | E # 25 Brandon Schrag runs for 1 yard (Tackle by PC # 70) | |
| 2 | 9 | E 23 | E # 10 Jason Mountin pass complete to E # 40 Royce Baier for 7 yards (Tackle by PC # 89 Josh Larson) | ||
| 3 | 2 | E 30 | E # 10 Jason Mountin runs for 5 yards (Tackle by PC # 89 Josh Larson) | ||
| 1 | 10 | E 35 | Penalty PC 15 yards | ||
| 1 | 10 | 50 | E # 10 Jason Mountin runs for -2 yards (Tackle by PC # 67 Alex Sweeney) | ||
| 2 | 12 | E 48 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 12 | E 48 | E # 10 Jason Mountin pass complete to E # 8 Tony Hartung for 19 yards (Tackle by PC # 26 Kyle Heit) | ||
| 1 | 10 | PC 33 | E # 40 Royce Baier runs for 0 yards (Tackle by PC # 73 Mike Wittig) | ||
| 2 | 10 | PC 33 | E # 10 Jason Mountin pass incomplete | ||
| 3 | 10 | PC 33 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 10 | PC 33 | E # 10 Jason Mountin runs for -6 yards | PC Ball | |
| 1 | 10 | PC 39 | 6:57 | PC # 12 Brandon Schladweiler runs for 4 yards (Tackle by E # 71 Tim Marty and E # 42 Chris Geurink) | |
| 2 | 6 | PC 43 | PC # 12 Brandon Schladweiler runs for 4 yards (Tackle by E # 40 Royce Baier) | ||
| 3 | 2 | PC 47 | PC # 3 Brenton Glaus runs for 1 yard (Tackle by E # 75 Mitch Schoeder and E # 52 Dustin Holt) | ||
| 4 | 1 | PC 48 | PC # 12 Brandon Schladweiler runs for 3 yards (Tackle by E # 42 Chris Geurink and E # 52 Dustin Holt) | ||
| 1 | 10 | E 49 | PC # 18 Spencer Gansluckner runs for 4 yards (Tackle by E # 2 Ryan Mountin) | ||
| 2 | 6 | E 45 | PC # 24 Drew Wieser pass incomplete | ||
| 3 | 6 | E 45 | PC # 18 Spencer Gansluckner runs for 8 yards (Tackle by E # 25 Brandon Schrag) | ||
| 1 | 10 | E 37 | PC # 15 Tim Benitz runs for 2 yards (Tackle by E # 75 Mitch Schoeder) | ||
| 2 | 8 | E 35 | PC # 24 Drew Wieser pass incomplete | ||
| 3 | 8 | E 35 | PC # 12 Brandon Schladweiler runs for 5 yards (Tackle by E # 52 Dustin Holt) | ||
| 4 | 3 | E 30 | PC # 12 Brandon Schladweiler runs for 7 yards (Tackle by E # 10 Jason Mountin) | ||
| 1 | 10 | E 23 | PC # 3 Brenton Glaus runs for 3 yards (Tackle by E # 75 Mitch Schoeder and E # 71 Tim Marty) | ||
| 2 | 7 | E 20 | PC # 3 Brenton
Glaus runs for 0 yards (Tackle by E # 42 Chris Geurink) FUMBLE
recovered by E # 25 Brandon Schrag and Returned for 80 yards -- TD |
E 18 --- PC 7 | |
| - | - | - | - | XP Pass from E # 10 Jason Mountin -- No Good | |
| Scoring Drive: 0 plays / 80 yards 0:00 | |||||
| - | - | E 40 | 1:00 | Penalty E 5 yards | |
| - | - | E 35 | 1:00 | E # 63 Derrick Bechel Kicks Off to PC 19 Returned by PC # 3 Brenton Glaus for 0 yards (Tackle by E # 40 Royce Baier) | PC Ball |
| 1 | 10 | PC 19 | PC # 12 Brandon Schladweiler runs for 3 yards (Tackle by E # 8 Tony Hartung and E # 25 Brandon Schrag) | ||
| 2 | 7 | PC 22 | PC # 15 Tim Benitz runs for 1 yard (Tackle by E # 75 Mitch Schoeder) | ||
| 3 | 6 | PC 23 | PC # 12 Brandon Schladweiler runs for 2 yards (Tackle by E # 2 Ryan Mountin) | ||
| 4 | 4 | PC 25 | PC # 8 Chris Biederman Punts for 22 yards to the PC 47 returned by E # 40 Lucas Wolf for 4 yards | HALFTIME | |
| - | - | PC 40 | 12:00 | PC # 8 Chris Biederman Kicks Off to E 18 Returned by E # 25 Brandon Schrag for 21 yards (Tackle by PC # 52 Josh Sheldon) | E Ball |
| 1 | 10 | E 39 | E # 10 Jason Mountin pass complete to E # 42 Chris Geurink for 46 yards (Tackel by PC # 15 Tim Benitz) | ||
| 1 | 10 | PC 15 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 10 | PC 15 | E # 25 Brandon Schrag runs for 8 yards (Tackle by PC # 36 David Daleiden) | ||
| Penalty PC 4 yards | |||||
| 1 | G | PC 3 | E # 10 Jason Mountin runs for 1 yard (Tackle by PC # 73 Mike Wittig) | ||
| 2 | G | PC 2 | E # 25 Brandon Schrag runs for 2 yards -- TD | E 24 --- PC 7 | |
| - | - | - | - | XP Run by E # 10 Jason Mountin -- Good | E 26 --- PC 7 |
| Scoring Drive: 5 plays / 61 yards 1:31 | |||||
| - | - | E 40 | 10:29 | E # 63 Derrick Bechel Kicks Off to PC 12 Returned by PC # 18 Spencer Gansluckner for 23 yards (Tackle by E # 30 Lucas Wolf) | PC Ball |
| 1 | 10 | PC 35 | PC # 15 Tim Benitz runs for 1 yard (Tackle by E # 63 Derrick Bechel and E # 40 Royce Baier) | ||
| 2 | 9 | PC 36 | PC # 24 Drew Wieser pass incomplete | ||
| 3 | 9 | PC 36 | PC # 24 Drew Wieser pass incomplete | ||
| 4 | 9 | PC 36 | PC # 8 Chris Biederman Punts for 43 yards to the E 21 | E Ball | |
| 1 | 10 | E 21 | 9:24 | Penalty E 10 yards | |
| 1 | 20 | E 11 | E # 10 Jason Mountin runs for -1 yard (Tackle by PC # 52 Josh Sheldon and PC # 53 Kevin Anderson) | ||
| 2 | 21 | E 10 | Penalty E 5 yards | ||
| 2 | 26 | E 5 | E # 25 Brandon Schrag runs for -2 yards | ||
| 3 | 28 | E 3 | E # 10 Jason Mountin runs for 7 yards (Tackle by PC # 53 Kevin Anderson) | ||
| 4 | 21 | E 10 | E # 30 Lucas Wolf Punts for 33 yards to the E 43 | PC Ball | |
| 1 | 10 | E 43 | 7:11 | PC # 12 Brandon Schladweiler runs for 4 yards (Tackle by E # 10 Jason Mountin and E # 52 Dustin Holt) | |
| 2 | 6 | E 39 | PC # 12 Brandon Schladweiler runs for 2 yards (Tackle by E # 75 Mitch Schoeder and E # 71 Tim Marty) | ||
| 3 | 4 | E 37 | PC # 12 Brandon Schladweiler runs for 3 yards (Tackle by E # 2 Ryan Mountin and E # 10 Jason Mountin) | ||
| 4 | 1 | E 34 | PC # 12 Brandon Schladweiler runs for 5 yards (Tackle by E # 63 Derrick Bechel) | ||
| 1 | 10 | E 29 | PC # 18 Spencer Gansluckner runs for 4 yards (Tackle by E # 25 Brandon Schrag) | ||
| 2 | 6 | E 25 | PC # 24 Drew Wieser pass incomplete | ||
| 3 | 6 | E 25 | PC # 24 Drew Wieser pass complete to PC # 12 Brandon Schladweiler for 3 yards (Tackle by E # 30 Lucas Wolf) | ||
| 4 | 3 | E 22 | PC # 24 Drew Wieser pass incomplete | E Ball | |
| 1 | 10 | E 22 | 4:04 | E # 40 Royce Baier runs for 1 yard (Tackle by PC # 73 Mike Wittig) | |
| 2 | 9 | E 23 | E # 40 Royce Baier runs for 14 yards (Tackle by PC # 26 Kyle Heit) | ||
| 1 | 10 | E 37 | E # 10 Jason Mountin pass incomplete | ||
| 2 | 10 | E 37 | E # 30 Lucas Wolf runs for -5 yards (Tackle by PC # 70) | ||
| 3 | 15 | E 32 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 15 | E 32 | E # 30 Lucas Wolf Punts for 30 yards to the PC 38 returned by PC # 36 David Daleiden for 1 yard | PC Ball | |
| Penalty PC 10 yards | |||||
| 1 | 10 | PC 29 | 2:09 | PC # 15 Tim Benitz runs for 1 yard (Tackle by E # 67 Devon Bengtson) | |
| 2 | 9 | PC 30 | PC # 24 Drew Wieser pass incomplete | ||
| 3 | 9 | PC 30 | PC # 24 Drew Wieser pass incomplete | ||
| 4 | 9 | PC 30 | PC # 8 Chris Biederman Punts for 28 yards to the E 42 | E Ball | |
| 1 | 10 | E 42 | 1:09 | Penalty E 10 yards | |
| 1 | 20 | E 32 | E # 10 Jason Mountin sacked by PC # 62 Brent Lunde for -8 yards | ||
| 2 | 28 | E 24 | E # 10 Jason
Mountin pass complete to E # 42 Chris Geurink for 9 yards (Tackle by PC
# 53 Kevin Anderson and PC # 23 Brent Fetzer) |
||
| 3 | 19 | E 33 | E # 10 Jason Mountin pass incomplete | ||
| 4 | 19 | E 33 | E # 30 Lucas Wolf Punts for 37 yards to the PC 30 | PC Ball End 3rd Q | |
| 1 | 10 | PC 30 | 12:00 | PC # 18 Spencer Gansluckner runs for -1 yard (Tackle by E # 40 Royce Baier) | |
| 2 | 11 | PC 29 | PC # 15 Tim Benitz runs for 9 yards (Tackle by E # 2 Ryan Mountin) | ||
| 3 | 2 | PC 38 | PC # 12 Brandon Schladweiler runs for 4 yards (Tackle by E # 67 Devon Bengtson) | ||
| 1 | 10 | PC 42 | PC # 12 Brandon Schladweiler runs for 4 yards (Tackle by E # 40 Royce Baier) | ||
| 2 | 6 | PC 46 | PC # 24 Drew Wieser pass incomplete | ||
| 3 | 6 | PC 46 | PC # 12 Brandon Schladweiler runs for 8 yards (Tackle by E # 25 Brandon Schrag and E # 2 Ryan Mountin) | ||
| 1 | 10 | E 46 | PC # 15 Tim Benitz runs for 0 yards (Tackle by E # 67 Devon Bengtson) | ||
| 2 | 10 | E 46 | PC # 24 Drew Wieser pass incomplete | ||
| 3 | 10 | E 46 | PC # 24 Drew Wieser pass complete to PC # 15 Tim Benitz for -3 yards (Tackle by E # 42 Chris Geurink) | ||
| 4 | 13 | E 49 | PC # 8 Chris Biederman Punts for 26 yards to the E 23 returned by E # 2 Ryan Mountin for 0 yards | E Ball | |
| 1 | 10 | E 23 | 8:12 | E # 40 Royce Baier runs for 8 yards (Tackle by PC # 53 Kevin Anderson) | |
| 2 | 2 | E 31 | E # 40 Royce Baier runs for 3 yards (Tackle by PC # 53 Kevin Anderson) | ||
| 1 | 10 | E 34 | E # 25 Brandon Schrag runs for 14 yards (Tackle by PC # 15 Tim Benitz) | ||
| 1 | 10 | E 48 | E # 25 Brandon Schrag runs for 3 yards (Tackle by PC # 53 Kevin Anderson and PC # 62 Brent Lunde) | ||
| 2 | 7 | PC 49 | E # 40 Royce Baier runs for 21 yards (Tackle by PC # 23 Brent Fetzer) | ||
| 1 | 10 | PC 28 | E # 40 Royce Baier runs for 3 yards (Tackle by PC # 53 Kevin Anderson) | ||
| 2 | 7 | PC 25 | E # 10 Jason Mountin runs for 2 yards (Tackle by PC # 62 Brent Lunde) | ||
| 3 | 5 | PC 23 | E # 40 Royce Baier runs for 1 yard (Tackle by PC # 73 Mike Wittig) | ||
| 4 | 4 | PC 22 | E # 30 Lucas Wolf runs for -3 yards (Tackle by PC # 70) | PC Ball | |
| 1 | 10 | PC 25 | 3:33 | PC # 12 Brandon Schladweiler runs for 14 yards (Tackle by E # 8 Tony Hartung) | |
| 1 | 10 | PC 39 | PC # 15 Tim Benitz runs for 2 yards (Tackle by E # 63 Derrick Bechel and E # 52 Dustin Holt) | ||
| 2 | 8 | PC 41 | PC # 18 Spencer Gansluckner runs for 1 yard (Tackle by E # 40 Royce Baier) | ||
| 3 | 7 | PC 42 | PC # 2 Adam Churchill pass incomplete | ||
| 4 | 7 | PC 42 | PC # 2 Adam Churchill pass incomplete | E Ball | |
| 1 | 10 | PC 42 | 1:36 | E # 3 Cody Maves runs for 3 yards (Tackle by PC # 8 Chris Biederman and PC # 63 Brice Pelzel) | |
| 2 | 7 | PC 39 | E # 5 Isaac Hartung sacked by PC # 68 Josh Schladweiler for -7 yards | ||
| 3 | 14 | PC 46 | E # 3 Cody Maves runs for 2 yards (Tackle by PC # 53 Kevin Anderson) | Game Over | |