Thursday, August 25, 2005 (10:00 AM)
Non-league game at Eleva-Strum (Neutral site)
Elmwood Raiders 37, Eleva-Strum Cardinals 12
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | E-S | -40 | Special teams | ||
| #2 Lance Rongstad (E-S), 37 yd. kickoff | |||||||
| #20 Lucas Wolf (ELM), 5 yd. return | |||||||
| 2 | 1 | 12:00 | ELM | 1 | 10 | -28 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 3 | 1 | 12:00 | ELM | 2 | 10 | -28 | Run |
| #12 Cody Rose (ELM), 15 yd. gain (FD) | |||||||
| 4 | 1 | 12:00 | ELM | 1 | 10 | -43 | Run |
| #12 Cody Rose (ELM), -12 yd. gain (Fumble) | |||||||
| #12 Cody Rose (ELM), 0 yd. return | |||||||
| 5 | 1 | 12:00 | ELM | 2 | 22 | -31 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 6 | 1 | 12:00 | ELM | 2 | 27 | -26 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 7 | 1 | 12:00 | ELM | 3 | 27 | -26 | Run |
| #22 Corey Bechel (ELM), 8 yd. gain | |||||||
| #40 Tyler Peterson (E-S), tackle | |||||||
| 8 | 1 | 12:00 | ELM | 4 | 19 | -34 | Special teams |
| #20 Lucas Wolf (ELM), 26 yd. punt | |||||||
| 9 | 1 | 10:01 | E-S | 1 | 10 | -40 | Run |
| #23 Isaac Zwiefelhofer (E-S), 9 yd. gain | |||||||
| #32 Karl Horwath (ELM), tackle | |||||||
| 10 | 1 | 10:01 | E-S | 2 | 1 | -49 | Run |
| #23 Isaac Zwiefelhofer (E-S), -2 yd. gain | |||||||
| #63 Derrick Bechel (ELM) and #73 Michael Brunner (ELM), assisted tackle | |||||||
| 11 | 1 | 10:01 | E-S | 3 | 3 | -47 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 12 | 1 | 10:01 | E-S | 3 | 8 | -42 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 13 | 1 | 10:01 | E-S | 4 | 8 | -42 | Run |
| #40 Tyler Peterson (E-S), -19 yd. gain (Fumble) | |||||||
| #40 Tyler Peterson (E-S), 0 yd. return | |||||||
| 14 | 1 | 8:14 | ELM | 1 | 10 | +23 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain | |||||||
| #40 Tyler Peterson (E-S), tackle | |||||||
| 15 | 1 | 8:14 | ELM | 2 | 9 | +22 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 3 yd. gain | |||||||
| #6 Jordan Petersen (E-S), tackle | |||||||
| 16 | 1 | 8:14 | ELM | 3 | 6 | +19 | Pass |
| #12 Cody Rose (ELM), sacked, 1 yd. loss | |||||||
| #41 Adam Walker (E-S), sack | |||||||
| 17 | 1 | 8:14 | ELM | 4 | 7 | +20 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), -6 yd. gain | |||||||
| #40 Tyler Peterson (E-S), tackle | |||||||
| 18 | 1 | 6:13 | E-S | 1 | 10 | -26 | Run |
| #28 Jason Zander (E-S), -7 yd. gain (Fumble) | |||||||
| #64 (E-S), 0 yd. return | |||||||
| 19 | 1 | 6:13 | E-S | 2 | 17 | -19 | Run |
| #32 Matthew Olson (E-S), 1 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 20 | 1 | 6:13 | E-S | 3 | 16 | -20 | Pass |
| #2 Lance Rongstad (E-S), sacked, 14 yd. loss | |||||||
| #63 Derrick Bechel (ELM), sack | |||||||
| 21 | 1 | 6:13 | E-S | 4 | 30 | -6 | Special teams |
| #40 Tyler Peterson (E-S), 0 yd. punt | |||||||
| #73 Michael Brunner (ELM), blocked kick | |||||||
| #2 Ryan Mountin (ELM), 6 yd. return (TD) (Key play) | |||||||
| 22 | 1 | 4:14 | ELM | Special teams | |||
| #20 Lucas Wolf (ELM), PAT run, good | |||||||
| 23 | 1 | 4:14 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 51 yd. kickoff | |||||||
| #23 Isaac Zwiefelhofer (E-S), 18 yd. return | |||||||
| #81 Tad Feiler (ELM) and #20 Lucas Wolf (ELM), assisted tackle | |||||||
| 24 | 1 | 4:14 | E-S | 1 | 10 | -27 | Run |
| #32 Matthew Olson (E-S), 7 yd. gain | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 25 | 1 | 4:14 | E-S | 2 | 3 | -34 | Pass |
| #2 Lance Rongstad (E-S) complete to #23 Isaac Zwiefelhofer (E-S), 12 yd. gain (FD) | |||||||
| #28 Jeremy Hofacker (ELM) and #32 Karl Horwath (ELM), assisted tackle | |||||||
| 26 | 1 | 4:14 | E-S | 1 | 10 | -46 | Run |
| #32 Matthew Olson (E-S), 2 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 27 | 1 | 4:14 | E-S | 2 | 8 | -48 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 28 | 1 | 4:14 | E-S | 2 | 13 | -43 | Run |
| #32 Matthew Olson (E-S), -3 yd. gain | |||||||
| #73 Michael Brunner (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 29 | 1 | 4:14 | E-S | 3 | 16 | -40 | Pass |
| #2 Lance Rongstad (E-S) complete to #40 Tyler Peterson (E-S), 18 yd. gain (FD) | |||||||
| 30 | 1 | 4:14 | E-S | 1 | 10 | +42 | Run |
| #23 Isaac Zwiefelhofer (E-S), 12 yd. gain (FD) | |||||||
| 31 | 1 | 1:27 | E-S | 1 | 10 | +30 | Run |
| #28 Jason Zander (E-S), 3 yd. gain | |||||||
| #67 Devon Bengtson (ELM) and #68 Kolt Wolske (ELM), assisted tackle | |||||||
| 32 | 1 | 1:27 | E-S | 2 | 7 | +27 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 33 | 1 | 1:27 | E-S | 3 | 7 | +27 | Run |
| #32 Matthew Olson (E-S), 0 yd. gain (Fumble) | |||||||
| #40 Tyler Peterson (E-S), 3 yd. return | |||||||
| 34 | 1 | 1:27 | E-S | 4 | 4 | +24 | Run |
| #32 Matthew Olson (E-S), 5 yd. gain (FD) | |||||||
| #22 Corey Bechel (ELM), tackle | |||||||
| 35 | 2 | 12:00 | E-S | 1 | 10 | +19 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| #20 Lucas Wolf (ELM), pass broken up | |||||||
| 36 | 2 | 12:00 | E-S | 2 | 10 | +19 | Run |
| #23 Isaac Zwiefelhofer (E-S), 0 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 37 | 2 | 12:00 | E-S | 3 | 10 | +19 | Pass |
| #2 Lance Rongstad (E-S), sacked, 13 yd. loss | |||||||
| #63 Derrick Bechel (ELM) and #67 Devon Bengtson (ELM), assisted sack | |||||||
| 38 | 2 | 12:00 | E-S | 4 | 23 | +32 | Pass |
| #2 Lance Rongstad (E-S) complete to #32 Matthew Olson (E-S), -5 yd. gain | |||||||
| 39 | 2 | 10:21 | ELM | 1 | 10 | -37 | Run |
| #22 Corey Bechel (ELM), 6 yd. gain | |||||||
| #40 Tyler Peterson (E-S), tackle | |||||||
| 40 | 2 | 10:21 | ELM | 2 | 4 | -43 | Run |
| #20 Lucas Wolf (ELM), 8 yd. gain (FD) | |||||||
| 41 | 2 | 10:21 | ELM | 1 | 10 | +49 | Run |
| #20 Lucas Wolf (ELM), 6 yd. gain | |||||||
| #32 Matthew Olson (E-S), tackle | |||||||
| 42 | 2 | 10:21 | ELM | 2 | 4 | +43 | Run |
| #22 Corey Bechel (ELM), 5 yd. gain (FD) | |||||||
| #40 Tyler Peterson (E-S), tackle | |||||||
| 43 | 2 | 10:21 | ELM | 1 | 10 | +38 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #23 Isaac Zwiefelhofer (E-S), tackle | |||||||
| 44 | 2 | 10:21 | ELM | 2 | 6 | +34 | Run |
| #20 Lucas Wolf (ELM), -3 yd. gain | |||||||
| #52 Jared Austin (E-S), tackle | |||||||
| 45 | 2 | 10:21 | ELM | 3 | 9 | +37 | Run |
| #20 Lucas Wolf (ELM), 37 yd. gain (TD) | |||||||
| 46 | 2 | 7:30 | ELM | Special teams | |||
| #20 Lucas Wolf (ELM), PAT run, good | |||||||
| 47 | 2 | 7:30 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 60 yd. kickoff | |||||||
| 48 | 2 | 7:30 | E-S | 1 | 10 | -20 | Run |
| #23 Isaac Zwiefelhofer (E-S), 8 yd. gain | |||||||
| #67 Devon Bengtson (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 49 | 2 | 7:30 | E-S | 2 | 2 | -28 | Run |
| #32 Matthew Olson (E-S), 2 yd. gain (FD) | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 50 | 2 | 7:30 | E-S | 1 | 10 | -30 | Run |
| #23 Isaac Zwiefelhofer (E-S), 8 yd. gain | |||||||
| #22 Corey Bechel (ELM) and #28 Jeremy Hofacker (ELM), assisted tackle | |||||||
| 51 | 2 | 7:30 | E-S | 2 | 2 | -38 | Run |
| #23 Isaac Zwiefelhofer (E-S), 11 yd. gain (FD) | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 52 | 2 | 7:30 | E-S | 1 | 10 | -49 | Run |
| #32 Matthew Olson (E-S), -1 yd. gain | |||||||
| #81 Tad Feiler (ELM), tackle | |||||||
| 53 | 2 | 7:30 | E-S | 2 | 11 | -48 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 54 | 2 | 7:30 | E-S | 2 | 6 | +47 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| #55 Michael Keenlyne (ELM), pass broken up | |||||||
| 55 | 2 | 7:30 | E-S | 3 | 6 | +47 | Penalty |
| E-S 10 yd. penalty (overrides play) | |||||||
| 56 | 2 | 7:30 | E-S | 3 | 16 | -43 | Run |
| #23 Isaac Zwiefelhofer (E-S), 4 yd. gain (Fumble) | |||||||
| #2 Ryan Mountin (ELM), 0 yd. return | |||||||
| 57 | 2 | 4:02 | ELM | 1 | 10 | +47 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 58 | 2 | 4:02 | ELM | 2 | 10 | +47 | Run |
| #22 Corey Bechel (ELM), 16 yd. gain (FD) | |||||||
| #7 Garrett Rue (E-S), tackle | |||||||
| 59 | 2 | 4:02 | ELM | 1 | 10 | +31 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #40 Tyler Peterson (E-S), tackle | |||||||
| 60 | 2 | 4:02 | ELM | 2 | 8 | +29 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 0 yd. gain | |||||||
| #7 Garrett Rue (E-S), tackle | |||||||
| 61 | 2 | 4:02 | ELM | 3 | 8 | +29 | Run |
| #12 Cody Rose (ELM), 9 yd. gain (FD) | |||||||
| #64 (E-S), tackle | |||||||
| 62 | 2 | 4:02 | ELM | 1 | 10 | +20 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 63 | 2 | 4:02 | ELM | 2 | 10 | +20 | Run |
| #2 Ryan Mountin (ELM), 3 yd. gain | |||||||
| #23 Isaac Zwiefelhofer (E-S), tackle | |||||||
| 64 | 2 | 4:02 | ELM | 3 | 7 | +17 | Pass |
| #12 Cody Rose (ELM) complete to #28 Jeremy Hofacker (ELM), 17 yd. gain (TD) | |||||||
| 65 | 2 | 1:32 | ELM | Special teams | |||
| #20 Lucas Wolf (ELM), PAT run, good | |||||||
| 66 | 2 | 1:32 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 38 yd. kickoff | |||||||
| #28 Jason Zander (E-S), 0 yd. return | |||||||
| 67 | 2 | 1:32 | E-S | 1 | 10 | -22 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 68 | 2 | 1:32 | E-S | 1 | 15 | -17 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 69 | 2 | 1:32 | E-S | 2 | 15 | -17 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 70 | 2 | 1:32 | E-S | 3 | 15 | -17 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 71 | 2 | 1:32 | E-S | 3 | 20 | -12 | Pass |
| #2 Lance Rongstad (E-S) complete to #7 Garrett Rue (E-S), 10 yd. gain | |||||||
| #32 Karl Horwath (ELM) and #12 Cody Rose (ELM), assisted tackle | |||||||
| 72 | 2 | 1:32 | E-S | 4 | 10 | -22 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 73 | 2 | 1:32 | E-S | 4 | 15 | -17 | Special teams |
| #40 Tyler Peterson (E-S), 34 yd. punt | |||||||
| #20 Lucas Wolf (ELM), 45 yd. return | |||||||
| #56 Lance Pronschinske (E-S), tackle | |||||||
| 74 | 2 | 0:36 | ELM | 1 | 6 | +6 | Run |
| #20 Lucas Wolf (ELM), 1 yd. gain | |||||||
| #32 Matthew Olson (E-S) and #40 Tyler Peterson (E-S), assisted tackle | |||||||
| 75 | 2 | 0:36 | ELM | 2 | 5 | +5 | Penalty |
| E-S 2 yd. penalty (overrides play) | |||||||
| 76 | 2 | 0:36 | ELM | 2 | 3 | +3 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 3 yd. gain (TD) | |||||||
| 77 | 2 | 0:22 | ELM | Special teams | |||
| #63 Derrick Bechel (ELM), PAT kick, good | |||||||
| 2 |
0:22 |
ELM |
Special teams |
||||
| #63 Derrick Bechel (ELM),
kickoff out of bounds--ball placed at E-S 35 |
|||||||
| 78 | 2 | 0:22 | E-S | 1 | 10 | -35 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 79 | 2 | 0:22 | E-S | 2 | 10 | -35 | Pass |
| #2 Lance Rongstad (E-S) complete to #28 Jason Zander (E-S), 23 yd. gain (FD) | |||||||
| #28 Jeremy Hofacker (ELM) and #20 Lucas Wolf (ELM), assisted tackle | |||||||
| 80 | 2 | 0:22 | E-S | 1 | 10 | +42 | Pass |
| #2 Lance Rongstad (E-S), interception | |||||||
| #28 Jeremy Hofacker (ELM), 32 yd. return | |||||||
| #32 Matthew Olson (E-S), tackle | |||||||
| 81 | 3 | 12:00 | ELM | 1 | 10 | -40 | Special teams |
| #63 Derrick Bechel (ELM), 49 yd. kickoff | |||||||
| #23 Isaac Zwiefelhofer (E-S), 14 yd. return | |||||||
| #10 Steven Pax (ELM), tackle | |||||||
| 82 | 3 | 12:00 | E-S | 1 | 10 | -25 | Run |
| #23 Isaac Zwiefelhofer (E-S), 2 yd. gain | |||||||
| #2 Ryan Mountin (ELM) and #63 Derrick Bechel (ELM), assisted tackle | |||||||
| 83 | 3 | 12:00 | E-S | 2 | 8 | -27 | Run |
| #28 Jason Zander (E-S), -3 yd. gain | |||||||
| #74 Mitch Schoeder (ELM), tackle | |||||||
| 84 | 3 | 12:00 | E-S | 3 | 11 | -24 | Pass |
| #2 Lance Rongstad (E-S), sacked, 9 yd. loss | |||||||
| #73 Michael Brunner (ELM) and #68 Kolt Wolske (ELM), assisted sack | |||||||
| 85 | 3 | 12:00 | E-S | 4 | 20 | -15 | Special teams |
| #40 Tyler Peterson (E-S), 35 yd. punt | |||||||
| #20 Lucas Wolf (ELM), 26 yd. return | |||||||
| #56 Lance Pronschinske (E-S), tackle | |||||||
| 86 | 3 | 9:56 | ELM | 1 | 10 | +24 | Run |
| #2 Ryan Mountin (ELM), 3 yd. gain | |||||||
| #23 Isaac Zwiefelhofer (E-S), tackle | |||||||
| 87 | 3 | 9:56 | ELM | 2 | 7 | +21 | Run |
| #22 Corey Bechel (ELM), 9 yd. gain (FD) | |||||||
| #74 (E-S), tackle | |||||||
| 88 | 3 | 9:56 | ELM | 1 | 10 | +12 | Run |
| #22 Corey Bechel (ELM), 7 yd. gain | |||||||
| #23 Isaac Zwiefelhofer (E-S) and #5 Nick Rogness (E-S), assisted tackle | |||||||
| 89 | 3 | 9:56 | ELM | 2 | 4 | +6 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #77 Jordan Gullicksrud (E-S), tackle | |||||||
| 90 | 3 | 9:56 | ELM | 3 | 2 | +4 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain (FD) | |||||||
| #74 (E-S), tackle | |||||||
| 91 | 3 | 9:56 | ELM | 1 | 2 | +2 | Penalty |
| E-S 1 yd. penalty (overrides play) | |||||||
| 92 | 3 | 9:56 | ELM | 1 | 1 | +1 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain (TD) | |||||||
| 93 | 3 | 7:05 | ELM | Special teams | |||
| #63 Derrick Bechel (ELM), PAT kick, no good | |||||||
| 94 | 3 | 7:05 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 29 yd. kickoff | |||||||
| #64 (E-S), 11 yd. return | |||||||
| #25 Cody Maves (ELM) and #5 Isaac Hartung (ELM), assisted tackle | |||||||
| 95 | 3 | 7:05 | E-S | 1 | 10 | -42 | Run |
| #23 Isaac Zwiefelhofer (E-S), 3 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 96 | 3 | 7:05 | E-S | 2 | 7 | -45 | Run |
| #32 Matthew Olson (E-S), 3 yd. gain | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 97 | 3 | 7:05 | E-S | 3 | 4 | -48 | Run |
| #32 Matthew Olson (E-S), 6 yd. gain (FD) | |||||||
| #32 Karl Horwath (ELM), tackle | |||||||
| 98 | 3 | 7:05 | E-S | 1 | 10 | +46 | Run |
| #23 Isaac Zwiefelhofer (E-S), 21 yd. gain (FD) | |||||||
| #81 Tad Feiler (ELM) and #67 Devon Bengtson (ELM), assisted tackle | |||||||
| 99 | 3 | 7:05 | E-S | 1 | 10 | +25 | Run |
| #32 Matthew Olson (E-S), 14 yd. gain (FD) | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 100 | 3 | 7:05 | E-S | 1 | 10 | +11 | Run |
| #23 Isaac Zwiefelhofer (E-S), 1 yd. gain | |||||||
| #63 Derrick Bechel (ELM) and #67 Devon Bengtson (ELM), assisted tackle | |||||||
| 101 | 3 | 7:05 | E-S | 2 | 9 | +10 | Run |
| #32 Matthew Olson (E-S), 10 yd. gain (TD) | |||||||
| 102 | 3 | 2:03 | E-S | Special teams | |||
| #2 Lance Rongstad (E-S) to # (E-S), PAT pass, no good | |||||||
| 103 | 3 | 2:03 | E-S | -40 | Special teams | ||
| #2 Lance Rongstad (E-S), 30 yd. kickoff | |||||||
| 104 | 3 | 2:03 | ELM | 1 | 10 | -30 | Run |
| #20 Lucas Wolf (ELM), 0 yd. gain | |||||||
| #66 Jesse Susa (E-S), tackle | |||||||
| 105 | 3 | 2:03 | ELM | 2 | 10 | -30 | Penalty |
| ELM 7 yd. penalty (overrides play) | |||||||
| 106 | 3 | 2:03 | ELM | 2 | 17 | -23 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #32 Matthew Olson (E-S), tackle | |||||||
| 107 | 3 | 2:03 | ELM | 3 | 15 | -25 | Run |
| #12 Cody Rose (ELM), 18 yd. gain (FD) | |||||||
| 108 | 3 | 2:03 | ELM | 1 | 10 | -43 | Run |
| #20 Lucas Wolf (ELM), 4 yd. gain | |||||||
| #40 Tyler Peterson (E-S) and #41 Adam Walker (E-S), assisted tackle | |||||||
| 109 | 4 | 12:00 | ELM | 2 | 6 | -47 | Pass |
| #12 Cody Rose (ELM), sacked, 5 yd. loss | |||||||
| #32 Matthew Olson (E-S), sack | |||||||
| 110 | 4 | 12:00 | ELM | 3 | 11 | -42 | Pass |
| #12 Cody Rose (ELM), interception | |||||||
| #6 Jordan Petersen (E-S), 6 yd. return | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 111 | 4 | 12:00 | E-S | 1 | 10 | +46 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 112 | 4 | 10:57 | E-S | 1 | 5 | +41 | Run |
| #32 Matthew Olson (E-S), 41 yd. gain (TD) | |||||||
| 113 | 4 | 10:46 | E-S | Special teams | |||
| #32 Matthew Olson (E-S), PAT run, no good | |||||||
| 4 |
10:46 |
E-S |
Special Teams |
||||
| #2 Lance Rongstad (E-S), Onside
kick out of bounds at ELM 39 |
|||||||
| 114 | 4 | 10:46 | ELM | 1 | 10 | -39 | Run |
| #20 Lucas Wolf (ELM), 2 yd. gain | |||||||
| #52 Jared Austin (E-S) and #56 Lance Pronschinske (E-S), assisted tackle | |||||||
| 115 | 4 | 10:46 | ELM | 2 | 8 | -41 | Run |
| #12 Cody Rose (ELM), -5 yd. gain | |||||||
| #32 Matthew Olson (E-S), tackle | |||||||
| 116 | 4 | 10:46 | ELM | 3 | 13 | -36 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 117 | 4 | 10:46 | ELM | 3 | 18 | -31 | Run |
| #12 Cody Rose (ELM), 4 yd. gain | |||||||
| 118 | 4 | 10:46 | ELM | 4 | 14 | -35 | Special teams |
| #20 Lucas Wolf (ELM), 26 yd. punt | |||||||
| #23 Isaac Zwiefelhofer (E-S), 9 yd. return | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 119 | 4 | 8:46 | E-S | 1 | 10 | -48 | Run |
| #32 Matthew Olson (E-S), 1 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 120 | 4 | 8:46 | E-S | 2 | 9 | -49 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 121 | 4 | 8:46 | E-S | 2 | 14 | -44 | Run |
| #28 Jason Zander (E-S), 5 yd. gain | |||||||
| #73 Michael Brunner (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 122 | 4 | 8:46 | E-S | 3 | 9 | -49 | Pass |
| #2 Lance Rongstad (E-S) complete to #40 Tyler Peterson (E-S), 6 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 123 | 4 | 8:46 | E-S | 4 | 3 | +45 | Run |
| #28 Jason Zander (E-S), 4 yd. gain (FD) | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 124 | 4 | 8:46 | E-S | 1 | 10 | +41 | Run |
| #23 Isaac Zwiefelhofer (E-S), 0 yd. gain | |||||||
| #2 Ryan Mountin (ELM) and #63 Derrick Bechel (ELM), assisted tackle | |||||||
| 125 | 4 | 8:46 | E-S | 2 | 10 | +41 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 126 | 4 | 8:46 | E-S | 2 | 15 | +46 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 127 | 4 | 8:46 | E-S | 3 | 15 | +46 | Pass |
| #2 Lance Rongstad (E-S), sacked, 14 yd. loss | |||||||
| #63 Derrick Bechel (ELM), sack | |||||||
| 128 | 4 | 8:46 | E-S | 4 | 29 | -40 | Special teams |
| #40 Tyler Peterson (E-S), 31 yd. punt | |||||||
| #28 Jeremy Hofacker (ELM), 15 yd. return | |||||||
| #2 Lance Rongstad (E-S), tackle | |||||||
| 129 | 4 | 4:27 | ELM | 1 | 10 | -44 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #74 (E-S) and #6 Jordan Petersen (E-S), assisted tackle | |||||||
| 130 | 4 | 4:27 | ELM | 2 | 6 | -48 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 131 | 4 | 4:27 | ELM | 2 | 11 | -43 | Run |
| #20 Lucas Wolf (ELM), 2 yd. gain | |||||||
| #7 Garrett Rue (E-S), tackle | |||||||
| 132 | 4 | 4:27 | ELM | 3 | 9 | -45 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 133 | 4 | 4:27 | ELM | 4 | 9 | -45 | Special teams |
| #20 Lucas Wolf (ELM), 50 yd. punt | |||||||
| 134 | 4 | 2:39 | E-S | 1 | 10 | -5 | Penalty |
| ELM 15 yd. penalty (overrides play) | |||||||
| 135 | 4 | 2:39 | E-S | 1 | 10 | -20 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 136 | 4 | 2:39 | E-S | 2 | 10 | -20 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 137 | 4 | 2:39 | E-S | 2 | 15 | -15 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 138 | 4 | 2:39 | E-S | 3 | 15 | -15 | Penalty |
| E-S 5 yd. penalty (overrides play) | |||||||
| 139 | 4 | 2:39 | E-S | 3 | 20 | -10 | Pass |
| #2 Lance Rongstad (E-S), sacked, 9 yd. loss (Fumble) | |||||||
| #81 Tad Feiler (ELM), caused fumble | |||||||
| #23 Isaac Zwiefelhofer (E-S), 19 yd. return | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 140 | 4 | 2:39 | E-S | 4 | 10 | -20 | Special teams |
| #40 Tyler Peterson (E-S), 19 yd. punt | |||||||
| 141 | 4 | 1:24 | ELM | 1 | 10 | +41 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 142 | 4 | 1:24 | ELM | 1 | 15 | +44 | Run |
| #44 Alex Schrag (ELM), 0 yd. gain | |||||||
| #77 Jordan Gullicksrud (E-S), tackle | |||||||
| 143 | 4 | 1:24 | ELM | 2 | 15 | +44 | Run |
| #44 Alex Schrag (ELM), 1 yd. gain | |||||||
| #77 Jordan Gullicksrud (E-S) and #66 Jesse Susa (E-S), assisted tackle | |||||||
| 144 | 4 | 1:24 | ELM | 3 | 14 | +43 | Run |
| #11 Aaron Lee (ELM), -4 yd. gain | |||||||
| #7 Garrett Rue (E-S), tackle | |||||||
| 145 | 4 | 1:24 | ELM | 4 | 18 | +47 | Special teams |
| #20 Lucas Wolf (ELM), 30 yd. punt | |||||||
| #28 Jason Zander (E-S), 3 yd. return | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 146 | 4 | 0:19 | E-S | 1 | 10 | -20 | Run |
| #2 Lance Rongstad (E-S), 4 yd. gain | |||||||
| #25 Cody Maves (ELM), tackle | |||||||
| 147 | 4 | 0:19 | E-S | 2 | 6 | -24 | Pass |
| #2 Lance Rongstad (E-S), incomplete | |||||||
| 148 | 4 | 0:19 | E-S | 3 | 6 | -24 | Pass |
| #2 Lance Rongstad (E-S) complete to #23 Isaac Zwiefelhofer (E-S), 1 yd. gain | |||||||
| #68 Kolt Wolske (ELM) and #22 Corey Bechel (ELM), assisted tackle | |||||||