Saturday, October 8, 2005 (01:00 PM)
League game at Prairie Farm
Elmwood Raiders 39, Prairie Farm Panthers 6
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | PF | -40 | Special teams | ||
| #26 Brandon Guthrie (PF), 34 yd. kickoff | |||||||
| #2 Ryan Mountin (ELM), 0 yd. return | |||||||
| 2 | 1 | 12:00 | ELM | 1 | 10 | -26 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 3 | 1 | 12:00 | ELM | 2 | 10 | -26 | Run |
| #20 Lucas Wolf (ELM), 22 yd. gain (FD) | |||||||
| #54 Luke Mashak (PF), tackle | |||||||
| 4 | 1 | 12:00 | ELM | 1 | 10 | -48 | Run |
| #22 Corey Bechel (ELM), 6 yd. gain | |||||||
| #50 Joe Bever (PF), tackle | |||||||
| 5 | 1 | 12:00 | ELM | 2 | 4 | +46 | Run |
| #22 Corey Bechel (ELM), 10 yd. gain (FD) | |||||||
| #66 Cody Wiseman (PF), tackle | |||||||
| 6 | 1 | 12:00 | ELM | 1 | 10 | +36 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain | |||||||
| #57 Nathan Wirth (PF) and #68 Matt Cadman (PF), assisted tackle | |||||||
| 7 | 1 | 12:00 | ELM | 2 | 9 | +35 | Run |
| #20 Lucas Wolf (ELM), 2 yd. gain | |||||||
| #68 Matt Cadman (PF), tackle | |||||||
| 8 | 1 | 12:00 | ELM | 3 | 7 | +33 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 8 yd. gain | |||||||
| ELM 10 yd. penalty (added onto play) | |||||||
| 9 | 1 | 12:00 | ELM | 3 | 9 | +35 | Pass |
| #12 Cody Rose (ELM) complete to #20 Lucas Wolf (ELM), 16 yd. gain (FD) | |||||||
| #43 Jason Wiesner (PF), tackle | |||||||
| 10 | 1 | 12:00 | ELM | 1 | 10 | +19 | Run |
| #2 Ryan Mountin (ELM), 3 yd. gain | |||||||
| #43 Jason Wiesner (PF) and #66 Cody Wiseman (PF), assisted tackle | |||||||
| 11 | 1 | 12:00 | ELM | 2 | 7 | +16 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #60 Jared Pluth (PF), tackle | |||||||
| 12 | 1 | 12:00 | ELM | 3 | 5 | +14 | Pass |
| #12 Cody Rose (ELM) complete to #28 Jeremy Hofacker (ELM), 14 yd. gain (TD) | |||||||
| 13 | 1 | 7:29 | ELM | Special teams | |||
| #20 Lucas Wolf (ELM), PAT run, no good | |||||||
| 14 | 1 | 7:29 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 51 yd. kickoff | |||||||
| #49 Tyler Miller (PF), 5 yd. return | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 15 | 1 | 7:29 | PF | 1 | 10 | -14 | Run |
| #30 Tyson Miller (PF), 3 yd. gain | |||||||
| #68 Kolt Wolske (ELM), tackle | |||||||
| 16 | 1 | 7:29 | PF | 2 | 7 | -17 | Run |
| #43 Jason Wiesner (PF), 5 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 17 | 1 | 7:29 | PF | 3 | 2 | -22 | Run |
| #30 Tyson Miller (PF), 3 yd. gain (FD) | |||||||
| #67 Devon Bengtson (ELM) and #22 Corey Bechel (ELM), assisted tackle | |||||||
| 18 | 1 | 7:29 | PF | 1 | 10 | -25 | Run |
| #43 Jason Wiesner (PF), 2 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 19 | 1 | 7:29 | PF | 2 | 8 | -27 | Run |
| #30 Tyson Miller (PF), 20 yd. gain (FD) | |||||||
| #67 Devon Bengtson (ELM) and #10 Steven Pax (ELM), assisted tackle | |||||||
| 20 | 1 | 7:29 | PF | 1 | 10 | -47 | Run |
| #43 Jason Wiesner (PF), 3 yd. gain | |||||||
| #56 Aaron Steichen (ELM) and #68 Kolt Wolske (ELM), assisted tackle | |||||||
| 21 | 1 | 7:29 | PF | 2 | 7 | +50 | Run |
| #43 Jason Wiesner (PF), 4 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 22 | 1 | 7:29 | PF | 3 | 3 | +46 | Run |
| #22 Abe Werlein (PF), 2 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 23 | 1 | 7:29 | PF | 4 | 1 | +44 | Run |
| #43 Jason Wiesner (PF), 3 yd. gain (FD) | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 24 | 1 | 7:29 | PF | 1 | 10 | +41 | Pass |
| #1 Nick Goodremote (PF), incomplete | |||||||
| 25 | 1 | 7:29 | PF | 2 | 10 | +41 | Run |
| #43 Jason Wiesner (PF), 2 yd. gain | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 26 | 1 | 7:29 | PF | 3 | 8 | +39 | Run |
| #2 AJ Sylte (PF), 4 yd. gain | |||||||
| #22 Corey Bechel (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 27 | 1 | 7:29 | PF | 4 | 4 | +35 | Run |
| #30 Tyson Miller (PF), 2 yd. gain | |||||||
| #28 Jeremy Hofacker (ELM) and #63 Derrick Bechel (ELM), assisted tackle | |||||||
| 28 | 1 | 1:17 | ELM | 1 | 10 | -33 | Run |
| #12 Cody Rose (ELM), 10 yd. gain (FD) | |||||||
| #43 Jason Wiesner (PF), tackle | |||||||
| 29 | 1 | 1:17 | ELM | 1 | 10 | -43 | Run |
| #20 Lucas Wolf (ELM), 23 yd. gain (FD) | |||||||
| #18 Mike Sampson (PF), tackle | |||||||
| 30 | 1 | 1:17 | ELM | 1 | 10 | +34 | Run |
| #22 Corey Bechel (ELM), 11 yd. gain (FD) | |||||||
| #49 Tyler Miller (PF), tackle | |||||||
| 31 | 1 | 1:17 | ELM | 1 | 10 | +23 | Run |
| #22 Corey Bechel (ELM), 4 yd. gain | |||||||
| #66 Cody Wiseman (PF), tackle | |||||||
| 32 | 1 | 1:17 | ELM | 2 | 6 | +19 | Run |
| #20 Lucas Wolf (ELM), 3 yd. gain | |||||||
| #50 Joe Bever (PF), tackle | |||||||
| PF 5 yd. penalty (added onto play) (FD) | |||||||
| 33 | 1 | 1:17 | ELM | 1 | 10 | +11 | Run |
| #22 Corey Bechel (ELM), 2 yd. gain | |||||||
| #57 Nathan Wirth (PF), tackle | |||||||
| 34 | 2 | 12:00 | ELM | 2 | 8 | +9 | Run |
| #22 Corey Bechel (ELM), -1 yd. gain (Fumble) | |||||||
| #54 Luke Mashak (PF), caused fumble | |||||||
| #54 Luke Mashak (PF), 0 yd. return | |||||||
| 35 | 2 | 11:55 | PF | 1 | 10 | -10 | Run |
| #30 Tyson Miller (PF), 6 yd. gain | |||||||
| #74 Mitch Schoeder (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 36 | 2 | 11:55 | PF | 2 | 4 | -16 | Run |
| #30 Tyson Miller (PF), 1 yd. gain | |||||||
| #63 Derrick Bechel (ELM) and #67 Devon Bengtson (ELM), assisted tackle | |||||||
| 37 | 2 | 11:55 | PF | 3 | 3 | -17 | Run |
| #43 Jason Wiesner (PF), 0 yd. gain | |||||||
| #70 Brian Spangler (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 38 | 2 | 11:55 | PF | 4 | 3 | -17 | Special teams |
| #54 Luke Mashak (PF), 35 yd. punt | |||||||
| #20 Lucas Wolf (ELM), 24 yd. return | |||||||
| #54 Luke Mashak (PF), tackle | |||||||
| 39 | 2 | 9:47 | ELM | 1 | 10 | +28 | Pass |
| #12 Cody Rose (ELM) complete to #20 Lucas Wolf (ELM), 24 yd. gain (FD) | |||||||
| #1 Nick Goodremote (PF), tackle | |||||||
| 40 | 2 | 9:47 | ELM | 1 | 4 | +4 | Run |
| #2 Ryan Mountin (ELM), 1 yd. gain | |||||||
| #18 Mike Sampson (PF), tackle | |||||||
| 41 | 2 | 9:47 | ELM | 2 | 3 | +3 | Run |
| #22 Corey Bechel (ELM), 0 yd. gain | |||||||
| #31 Jesse Wiesner (PF) and #60 Jared Pluth (PF), assisted tackle | |||||||
| 42 | 2 | 9:47 | ELM | 3 | 3 | +3 | Run |
| #12 Cody Rose (ELM), 3 yd. gain (TD) | |||||||
| 43 | 2 | 7:56 | ELM | Special teams | |||
| #63 Derrick Bechel (ELM), PAT run, no good | |||||||
| 44 | 2 | 7:56 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 53 yd. kickoff | |||||||
| #30 Tyson Miller (PF), 26 yd. return | |||||||
| #81 Tad Feiler (ELM), tackle | |||||||
| 45 | 2 | 7:56 | PF | 1 | 10 | -33 | Run |
| #43 Jason Wiesner (PF), 14 yd. gain (FD) | |||||||
| #28 Jeremy Hofacker (ELM), tackle | |||||||
| 46 | 2 | 7:56 | PF | 1 | 10 | -47 | Run |
| #30 Tyson Miller (PF), 19 yd. gain (FD) | |||||||
| #55 Michael Keenlyne (ELM) and #73 Michael Brunner (ELM), assisted tackle | |||||||
| 47 | 2 | 7:56 | PF | 1 | 10 | +34 | Run |
| #2 AJ Sylte (PF), 4 yd. gain | |||||||
| #63 Derrick Bechel (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 48 | 2 | 7:56 | PF | 2 | 6 | +30 | Run |
| #43 Jason Wiesner (PF), 2 yd. gain | |||||||
| #20 Lucas Wolf (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 49 | 2 | 7:56 | PF | 3 | 4 | +28 | Run |
| #43 Jason Wiesner (PF), 0 yd. gain | |||||||
| #55 Michael Keenlyne (ELM) and #22 Corey Bechel (ELM), assisted tackle | |||||||
| 50 | 2 | 7:56 | PF | 4 | 4 | +28 | Pass |
| #1 Nick Goodremote (PF), interception | |||||||
| #28 Jeremy Hofacker (ELM), 76 yd. return (TD) | |||||||
| 51 | 2 | 4:39 | ELM | Special teams | |||
| #12 Cody Rose (ELM) to #20 Lucas Wolf (ELM), PAT pass, good | |||||||
| 52 | 2 | 4:39 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 44 yd. kickoff | |||||||
| #30 Tyson Miller (PF), 1 yd. return | |||||||
| #10 Steven Pax (ELM) and #52 Danny Kassera (ELM), assisted tackle | |||||||
| 53 | 2 | 4:39 | PF | 1 | 10 | -17 | Run |
| #43 Jason Wiesner (PF), 4 yd. gain | |||||||
| #22 Corey Bechel (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 54 | 2 | 4:39 | PF | 2 | 6 | -21 | Pass |
| #1 Nick Goodremote (PF), incomplete | |||||||
| 55 | 2 | 4:39 | PF | 3 | 6 | -21 | Run |
| #30 Tyson Miller (PF), 12 yd. gain (FD) | |||||||
| #67 Devon Bengtson (ELM) and #55 Michael Keenlyne (ELM), assisted tackle | |||||||
| 56 | 2 | 4:39 | PF | 1 | 10 | -33 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 57 | 2 | 4:39 | PF | 1 | 5 | -38 | Run |
| #1 Nick Goodremote (PF), -3 yd. gain (Fumble) | |||||||
| #1 Nick Goodremote (PF), 0 yd. return | |||||||
| 58 | 2 | 4:39 | PF | 2 | 8 | -35 | Run |
| #43 Jason Wiesner (PF), -2 yd. gain | |||||||
| #70 Brian Spangler (ELM), tackle | |||||||
| 59 | 2 | 4:39 | PF | 3 | 10 | -33 | Pass |
| #1 Nick Goodremote (PF) complete to #30 Tyson Miller (PF), -6 yd. gain | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 60 | 2 | 4:39 | PF | 4 | 16 | -27 | Special teams |
| #54 Luke Mashak (PF), 35 yd. punt | |||||||
| #20 Lucas Wolf (ELM), 0 yd. return (Fumble) | |||||||
| Team (PF), 0 yd. return | |||||||
| 61 | 2 | 4:39 | PF | 1 | 10 | +38 | Pass |
| #2 AJ Sylte (PF) complete to #43 Jason Wiesner (PF), 0 yd. gain | |||||||
| #22 Corey Bechel (ELM), tackle | |||||||
| 62 | 2 | 4:39 | PF | 2 | 10 | +38 | Pass |
| #2 AJ Sylte (PF) complete to #1 Nick Goodremote (PF), 9 yd. gain | |||||||
| #28 Jeremy Hofacker (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 63 | 2 | 4:39 | PF | 3 | 1 | +29 | Run |
| #43 Jason Wiesner (PF), 2 yd. gain (FD) (Fumble) | |||||||
| #20 Lucas Wolf (ELM), caused fumble | |||||||
| #30 Tyson Miller (PF), 0 yd. return | |||||||
| 64 | 2 | 4:39 | PF | 1 | 10 | +27 | Pass |
| #2 AJ Sylte (PF), sacked, 5 yd. loss | |||||||
| #63 Derrick Bechel (ELM), sack | |||||||
| 65 | 2 | 4:39 | PF | 2 | 15 | +32 | Pass |
| #2 AJ Sylte (PF) complete to #49 Tyler Miller (PF), 4 yd. gain | |||||||
| #22 Corey Bechel (ELM), tackle | |||||||
| 66 | 2 | 4:39 | PF | 3 | 11 | +28 | Penalty |
| PF 5 yd. penalty (overrides play) | |||||||
| 67 | 2 | 4:39 | PF | 3 | 16 | +33 | Pass |
| #2 AJ Sylte (PF) complete to #43 Jason Wiesner (PF), 13 yd. gain | |||||||
| #10 Steven Pax (ELM), tackle | |||||||
| 68 | 2 | 4:39 | PF | 4 | 3 | +20 | Pass |
| #2 AJ Sylte (PF), incomplete | |||||||
| 69 | 2 | 0:29 | ELM | 1 | 10 | -20 | Pass |
| #10 Steven Pax (ELM) complete to #12 Cody Rose (ELM), 80 yd. gain (TD) | |||||||
| 70 | 2 | 0:15 | ELM | Special teams | |||
| #20 Lucas Wolf (ELM), PAT run, no good | |||||||
| 71 | 2 | 0:15 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 60 yd. kickoff | |||||||
| 72 | 2 | 0:15 | PF | 1 | 10 | -20 | Penalty |
| PF 10 yd. penalty (overrides play) | |||||||
| 3 |
12:00 |
ELM |
-40 |
Special Teams |
|||
| #63 Derrick Bechel kickoff out
of bounds--by rule, ball placed at PF 35 |
|||||||
| 73 | 3 | 12:00 | PF | 1 | 10 | -35 | Run |
| #43 Jason Wiesner (PF), 11 yd. gain (FD) (Fumble) | |||||||
| #20 Lucas Wolf (ELM), caused fumble | |||||||
| #43 Jason Wiesner (PF), 0 yd. return | |||||||
| 74 | 3 | 12:00 | PF | 1 | 10 | -46 | Run |
| #43 Jason Wiesner (PF), -2 yd. gain | |||||||
| #70 Brian Spangler (ELM) and #68 Kolt Wolske (ELM), assisted tackle | |||||||
| 75 | 3 | 12:00 | PF | 2 | 12 | -44 | Penalty |
| PF 5 yd. penalty (overrides play) | |||||||
| 76 | 3 | 12:00 | PF | 2 | 17 | -39 | Run |
| #30 Tyson Miller (PF), 16 yd. gain | |||||||
| #10 Steven Pax (ELM), tackle | |||||||
| 77 | 3 | 12:00 | PF | 3 | 1 | +45 | Run |
| #43 Jason Wiesner (PF), 11 yd. gain (FD) | |||||||
| #28 Jeremy Hofacker (ELM), tackle | |||||||
| 78 | 3 | 12:00 | PF | 1 | 10 | +34 | Run |
| #30 Tyson Miller (PF), -2 yd. gain | |||||||
| #2 Ryan Mountin (ELM) and #70 Brian Spangler (ELM), assisted tackle | |||||||
| 79 | 3 | 12:00 | PF | 2 | 12 | +36 | Run |
| #30 Tyson Miller (PF), 3 yd. gain | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 80 | 3 | 12:00 | PF | 3 | 9 | +33 | Penalty |
| PF 5 yd. penalty (overrides play) | |||||||
| 81 | 3 | 12:00 | PF | 3 | 14 | +38 | Pass |
| #1 Nick Goodremote (PF) complete to #49 Tyler Miller (PF), 10 yd. gain | |||||||
| #10 Steven Pax (ELM), tackle | |||||||
| 82 | 3 | 12:00 | PF | 4 | 4 | +28 | Run |
| #30 Tyson Miller (PF), 3 yd. gain | |||||||
| #67 Devon Bengtson (ELM), tackle | |||||||
| 83 | 3 | 7:44 | ELM | 1 | 10 | -25 | Run |
| #20 Lucas Wolf (ELM), 18 yd. gain (FD) | |||||||
| #57 Nathan Wirth (PF), tackle | |||||||
| 84 | 3 | 7:44 | ELM | 1 | 10 | -43 | Pass |
| #12 Cody Rose (ELM), interception | |||||||
| #43 Jason Wiesner (PF), 0 yd. return | |||||||
| 85 | 3 | 7:16 | PF | 1 | 10 | -43 | Pass |
| #1 Nick Goodremote (PF), sacked, 2 yd. loss | |||||||
| #74 Mitch Schoeder (ELM) and #68 Kolt Wolske (ELM), assisted sack | |||||||
| 86 | 3 | 7:16 | PF | 2 | 12 | -41 | Run |
| #30 Tyson Miller (PF), 11 yd. gain (FD) | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 87 | 3 | 7:16 | PF | 1 | 10 | +48 | Run |
| #30 Tyson Miller (PF), 3 yd. gain | |||||||
| 88 | 3 | 7:16 | PF | 2 | 7 | +45 | Run |
| #2 AJ Sylte (PF), 6 yd. gain | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 89 | 3 | 7:16 | PF | 3 | 1 | +39 | Run |
| #43 Jason Wiesner (PF), 4 yd. gain (FD) | |||||||
| #63 Derrick Bechel (ELM), tackle | |||||||
| 90 | 3 | 7:16 | PF | 1 | 10 | +35 | Run |
| #30 Tyson Miller (PF), 0 yd. gain | |||||||
| #55 Michael Keenlyne (ELM) and #56 Aaron Steichen (ELM), assisted tackle | |||||||
| 91 | 3 | 7:16 | PF | 2 | 10 | +35 | Run |
| #43 Jason Wiesner (PF), 5 yd. gain | |||||||
| #69 Brian Tiffany (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 92 | 3 | 7:16 | PF | 3 | 5 | +30 | Run |
| #30 Tyson Miller (PF), 0 yd. gain | |||||||
| #73 Michael Brunner (ELM) and #2 Ryan Mountin (ELM), assisted tackle | |||||||
| 93 | 3 | 7:16 | PF | 4 | 5 | +30 | Pass |
| #1 Nick Goodremote (PF), sacked, 11 yd. loss | |||||||
| #63 Derrick Bechel (ELM), sack | |||||||
| 94 | 3 | 3:12 | ELM | 1 | 10 | -41 | Run |
| #2 Ryan Mountin (ELM), 5 yd. gain | |||||||
| #66 Cody Wiseman (PF), tackle | |||||||
| 95 | 3 | 3:12 | ELM | 2 | 5 | -46 | Penalty |
| ELM 10 yd. penalty (overrides play) | |||||||
| 96 | 3 | 3:12 | ELM | 2 | 15 | -36 | Run |
| #20 Lucas Wolf (ELM), 13 yd. gain | |||||||
| #1 Nick Goodremote (PF), tackle | |||||||
| ELM 5 yd. penalty (added onto play) | |||||||
| 97 | 3 | 3:12 | ELM | 2 | 7 | -44 | Penalty |
| ELM 5 yd. penalty (overrides play) | |||||||
| 98 | 3 | 3:12 | ELM | 2 | 12 | -39 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 99 | 3 | 3:12 | ELM | 3 | 12 | -39 | Run |
| #22 Corey Bechel (ELM), 1 yd. gain | |||||||
| #66 Cody Wiseman (PF), tackle | |||||||
| 100 | 3 | 3:12 | ELM | 4 | 11 | -40 | Special teams |
| #20 Lucas Wolf (ELM), 33 yd. punt | |||||||
| #49 Tyler Miller (PF), 19 yd. return | |||||||
| PF 10 yd. penalty (added onto play) | |||||||
| 101 | 3 | 0:49 | PF | 1 | 10 | -36 | Run |
| #30 Tyson Miller (PF), 2 yd. gain (Fumble) | |||||||
| #55 Michael Keenlyne (ELM), caused fumble | |||||||
| #55 Michael Keenlyne (ELM), 0 yd. return | |||||||
| 102 | 3 | 0:41 | ELM | 1 | 10 | +38 | Run |
| #12 Cody Rose (ELM), 5 yd. gain | |||||||
| 103 | 3 | 0:41 | ELM | 2 | 5 | +33 | Pass |
| #12 Cody Rose (ELM) complete to #32 Karl Horwath (ELM), 5 yd. gain (FD) | |||||||
| 104 | 3 | 0:41 | ELM | 1 | 10 | +28 | Pass |
| #12 Cody Rose (ELM), incomplete | |||||||
| 105 | 3 | 0:41 | ELM | 2 | 10 | +28 | Run |
| ELM 10 yd. penalty (added onto play) | |||||||
| #20 Lucas Wolf (ELM), 14 yd. gain | |||||||
| 106 | 3 | 0:00 | ELM | 2 | 6 | +24 | Penalty |
| PF 12 yd. penalty (overrides play) (FD) | |||||||
| 107 | 3 | 0:00 | ELM | 1 | 10 | +12 | Run |
| #20 Lucas Wolf (ELM), 3 yd. gain | |||||||
| #66 Cody Wiseman (PF) and #54 Luke Mashak (PF), assisted tackle | |||||||
| 108 | 4 | 12:00 | ELM | 2 | 7 | +9 | Run |
| #22 Corey Bechel (ELM), -2 yd. gain | |||||||
| #50 Joe Bever (PF) and #2 AJ Sylte (PF), assisted tackle | |||||||
| 109 | 4 | 12:00 | ELM | 3 | 9 | +11 | Pass |
| #12 Cody Rose (ELM), interception | |||||||
| #43 Jason Wiesner (PF), 6 yd. return | |||||||
| #20 Lucas Wolf (ELM), tackle | |||||||
| 110 | 4 | 11:17 | PF | 1 | 10 | -9 | Run |
| #30 Tyson Miller (PF), 1 yd. gain | |||||||
| #73 Michael Brunner (ELM) and #25 Cody Maves (ELM), assisted tackle | |||||||
| 111 | 4 | 11:17 | PF | 2 | 9 | -10 | Pass |
| #1 Nick Goodremote (PF), incomplete | |||||||
| #32 Karl Horwath (ELM), pass broken up | |||||||
| 112 | 4 | 11:17 | PF | 3 | 9 | -10 | Run |
| #30 Tyson Miller (PF), 2 yd. gain | |||||||
| #2 Ryan Mountin (ELM) and #25 Cody Maves (ELM), assisted tackle | |||||||
| 113 | 4 | 11:17 | PF | 4 | 7 | -12 | Special teams |
| #54 Luke Mashak (PF), 33 yd. punt | |||||||
| #28 Jeremy Hofacker (ELM), 0 yd. return (Fumble) | |||||||
| #2 Ryan Mountin (ELM), 0 yd. return | |||||||
| 114 | 4 | 9:37 | ELM | 1 | 10 | +45 | Pass |
| #12 Cody Rose (ELM) complete to #28 Jeremy Hofacker (ELM), 5 yd. gain | |||||||
| #1 Nick Goodremote (PF), tackle | |||||||
| 115 | 4 | 9:37 | ELM | 2 | 5 | +40 | Pass |
| #12 Cody Rose (ELM), sacked, 8 yd. loss | |||||||
| #2 AJ Sylte (PF), sack | |||||||
| 116 | 4 | 9:37 | ELM | 3 | 13 | +48 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 5 yd. gain | |||||||
| #66 Cody Wiseman (PF), tackle | |||||||
| 117 | 4 | 9:37 | ELM | 4 | 8 | +43 | Pass |
| #12 Cody Rose (ELM) complete to #25 Cody Maves (ELM), 34 yd. gain (FD) | |||||||
| #49 Tyler Miller (PF), tackle | |||||||
| 118 | 4 | 9:37 | ELM | 1 | 9 | +9 | Pass |
| #12 Cody Rose (ELM) complete to #2 Ryan Mountin (ELM), 9 yd. gain (TD) | |||||||
| 119 | 4 | 6:59 | ELM | Special teams | |||
| #63 Derrick Bechel (ELM), PAT kick, no good | |||||||
| 120 | 4 | 6:59 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 58 yd. kickoff | |||||||
| #30 Tyson Miller (PF), 83 yd. return | |||||||
| #5 Isaac Hartung (ELM), tackle | |||||||
| 121 | 4 | 6:59 | PF | 1 | 10 | +15 | Run |
| #20 Denver Martin (PF), 3 yd. gain | |||||||
| #68 Kolt Wolske (ELM), tackle | |||||||
| 122 | 4 | 6:59 | PF | 2 | 7 | +12 | Run |
| #22 Abe Werlein (PF), 4 yd. gain | |||||||
| #2 Ryan Mountin (ELM), tackle | |||||||
| 123 | 4 | 6:59 | PF | 3 | 3 | +8 | Run |
| #43 Jason Wiesner (PF), 8 yd. gain (TD) | |||||||
| 124 | 4 | 5:18 | PF | Special teams | |||
| #1 Nick Goodremote (PF) to # (PF), PAT pass, no good | |||||||
| 125 | 4 | 5:18 | PF | -40 | Special teams | ||
| #43 Jason Wiesner (PF), 7 yd. kickoff | |||||||
| #74 Mitch Schoeder (ELM), 0 yd. return | |||||||
| 126 | 4 | 5:18 | ELM | 1 | 10 | +47 | Run |
| #22 Corey Bechel (ELM), 31 yd. gain (FD) | |||||||
| #50 Joe Bever (PF), tackle | |||||||
| 127 | 4 | 5:18 | ELM | 1 | 10 | +16 | Run |
| #2 Ryan Mountin (ELM), 3 yd. gain | |||||||
| #31 Jesse Wiesner (PF), tackle | |||||||
| 128 | 4 | 5:18 | ELM | 2 | 7 | +13 | Run |
| #20 Lucas Wolf (ELM), 3 yd. gain | |||||||
| #60 Jared Pluth (PF), tackle | |||||||
| 129 | 4 | 5:18 | ELM | 3 | 4 | +10 | Penalty |
| PF 5 yd. penalty (overrides play) (FD) | |||||||
| 130 | 4 | 5:18 | ELM | 1 | 5 | +5 | Run |
| #20 Lucas Wolf (ELM), 5 yd. gain (TD) | |||||||
| 131 | 4 | 3:24 | ELM | Special teams | |||
| #63 Derrick Bechel (ELM), PAT kick, good | |||||||
| 132 | 4 | 3:24 | ELM | -40 | Special teams | ||
| #63 Derrick Bechel (ELM), 60 yd. kickoff | |||||||
| 133 | 4 | 3:24 | PF | 1 | 10 | -20 | Run |
| #43 Jason Wiesner (PF), 5 yd. gain | |||||||
| #55 Michael Keenlyne (ELM), tackle | |||||||
| 134 | 4 | 3:24 | PF | 2 | 5 | -25 | Run |
| #43 Jason Wiesner (PF), 4 yd. gain | |||||||
| #81 Tad Feiler (ELM) and #69 Brian Tiffany (ELM), assisted tackle | |||||||
| 135 | 4 | 3:24 | PF | 3 | 1 | -29 | Run |
| #2 AJ Sylte (PF), 4 yd. gain (FD) | |||||||
| #2 Ryan Mountin (ELM) and #67 Devon Bengtson (ELM), assisted tackle | |||||||
| ELM 5 yd. penalty (added onto play) | |||||||
| 136 | 4 | 3:24 | PF | 1 | 10 | -38 | Pass |
| #2 AJ Sylte (PF) complete to #49 Tyler Miller (PF), 8 yd. gain | |||||||
| #32 Karl Horwath (ELM), tackle | |||||||
| 137 | 4 | 3:24 | PF | 2 | 2 | -46 | Pass |
| #2 AJ Sylte (PF), incomplete | |||||||
| 138 | 4 | 3:24 | PF | 3 | 2 | -46 | Pass |
| #2 AJ Sylte (PF), interception | |||||||
| #5 Isaac Hartung (ELM), 9 yd. return | |||||||
| #50 Joe Bever (PF), tackle | |||||||
| 139 | 4 | 1:24 | ELM | 1 | 10 | +47 | Run |
| #28 Jeremy Hofacker (ELM), 3 yd. gain | |||||||
| ELM 10 yd. penalty (added onto play) | |||||||
| 140 | 4 | 1:24 | ELM | 1 | 17 | -46 | Run |
| #28 Jeremy Hofacker (ELM), 1 yd. gain | |||||||
| #75 Keith Holten (PF), tackle | |||||||
| 141 | 4 | 1:24 | ELM | 2 | 16 | -47 | Pass |
| #10 Steven Pax (ELM), incomplete | |||||||
| 142 | 4 | 1:24 | ELM | 3 | 16 | -47 | Pass |
| #10 Steven Pax (ELM) complete to #25 Cody Maves (ELM), 24 yd. gain (FD) | |||||||
| #28 Tyler Seeger (PF), tackle | |||||||