Tuesday, October 24, 2006 (07:00 PM)
Playoff game at Elmwood
Elmwood Raiders 48, Cashton Eagles 0
| Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:00 | Elm | -40 | Special teams | ||
| #68 Kolt Wolske (Elm), 43 yd. kickoff | |||||||
| #7 Dayton Schmitt (Cas), 11 yd. return | |||||||
| #66 Alex Schrag (Elm), tackle | |||||||
| 2 | 1 | 12:00 | Cas | 1 | 10 | -28 | Run |
| #34 Brendan Leis (Cas), 1 yd. gain | |||||||
| #10 Stephen Pax (Elm) and #73 Michael Brunner (Elm), assisted tackle | |||||||
| 3 | 1 | 12:00 | Cas | 2 | 9 | -29 | Run |
| #31 Tyler Mlsna (Cas), -3 yd. gain | |||||||
| #28 Jeremy Hofacker (Elm) and #52 Josh Schultz (Elm), assisted tackle | |||||||
| 4 | 1 | 12:00 | Cas | 3 | 12 | -26 | Run |
| #34 Brendan Leis (Cas), 1 yd. gain | |||||||
| 5 | 1 | 12:00 | Cas | 4 | 11 | -27 | Pass |
| #27 Tyler Kircher (Cas) complete to #4 Bryce Ripley (Cas), 23 yd. gain (FD) | |||||||
| #20 Lucas Wolf (Elm), tackle | |||||||
| 6 | 1 | 12:00 | Cas | 1 | 10 | +50 | Run |
| #4 Bryce Ripley (Cas), -1 yd. gain | |||||||
| #73 Michael Brunner (Elm), tackle | |||||||
| 7 | 1 | 12:00 | Cas | 2 | 11 | -49 | Pass |
| #4 Bryce Ripley (Cas) complete to #7 Dayton Schmitt (Cas), 37 yd. gain (FD) | |||||||
| #20 Lucas Wolf (Elm), tackle | |||||||
| 8 | 1 | 12:00 | Cas | 1 | 10 | +14 | Penalty |
| Cas 5 yd. penalty (overrides play) | |||||||
| 9 | 1 | 12:00 | Cas | 1 | 15 | +19 | Run |
| #40 Ben Schmitz (Cas), 5 yd. gain | |||||||
| #68 Kolt Wolske (Elm), tackle | |||||||
| 10 | 1 | 12:00 | Cas | 2 | 10 | +14 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| 11 | 1 | 12:00 | Cas | 3 | 10 | +14 | Run |
| #34 Brendan Leis (Cas), 4 yd. gain | |||||||
| #54 Isaac Hartung (Elm) and #10 Stephen Pax (Elm), assisted tackle | |||||||
| 12 | 1 | 12:00 | Cas | 4 | 6 | +10 | Pass |
| #31 Tyler Mlsna (Cas), incomplete | |||||||
| #20 Lucas Wolf (Elm), pass broken up | |||||||
| 13 | 1 | 8:03 | Elm | 1 | 10 | -11 | Run |
| #20 Lucas Wolf (Elm), 7 yd. gain | |||||||
| #33 Jeremiah Hatfield (Cas) and #7 Dayton Schmitt (Cas), assisted tackle | |||||||
| 14 | 1 | 8:03 | Elm | 2 | 3 | -18 | Run |
| #22 Corey Bechel (Elm), 2 yd. gain | |||||||
| #65 Cory Kast (Cas), tackle | |||||||
| 15 | 1 | 8:03 | Elm | 3 | 1 | -20 | Run |
| #12 Cody Rose (Elm), 27 yd. gain (FD) | |||||||
| #77 Jay Raines (Cas) and #27 Tyler Kircher (Cas), assisted tackle | |||||||
| 16 | 1 | 8:03 | Elm | 1 | 10 | -47 | Run |
| #2 Ryan Mountin (Elm), 1 yd. gain | |||||||
| #77 Jay Raines (Cas), tackle | |||||||
| 17 | 1 | 8:03 | Elm | 2 | 9 | -48 | Run |
| #20 Lucas Wolf (Elm), 4 yd. gain | |||||||
| #14 Todd Herricks (Cas), tackle | |||||||
| Cas 15 yd. penalty (added onto play) | |||||||
| 18 | 1 | 8:03 | Elm | 1 | 10 | +33 | Run |
| #20 Lucas Wolf (Elm), 9 yd. gain | |||||||
| #77 Jay Raines (Cas) and #34 Brendan Leis (Cas), assisted tackle | |||||||
| 19 | 1 | 8:03 | Elm | 2 | 1 | +24 | Run |
| #22 Corey Bechel (Elm), 5 yd. gain (FD) | |||||||
| #61 Adam Hatfield (Cas) and #27 Tyler Kircher (Cas), assisted tackle | |||||||
| 20 | 1 | 8:03 | Elm | 1 | 10 | +19 | Run |
| #20 Lucas Wolf (Elm), 0 yd. gain | |||||||
| #27 Tyler Kircher (Cas) and #65 Cory Kast (Cas), assisted tackle | |||||||
| 21 | 1 | 8:03 | Elm | 2 | 10 | +19 | Run |
| #20 Lucas Wolf (Elm), 3 yd. gain | |||||||
| #27 Tyler Kircher (Cas), tackle | |||||||
| 22 | 1 | 8:03 | Elm | 3 | 7 | +16 | Pass |
| #12 Cody Rose (Elm) complete to #2 Ryan Mountin (Elm), 16 yd. gain (TD) | |||||||
| 23 | 1 | 4:03 | Elm | Special teams | |||
| #12 Cody Rose (Elm) to #2 Ryan Mountin (Elm), PAT pass, no good | |||||||
| 24 | 1 | 4:03 | Elm | -40 | Special teams | ||
| #68 Kolt Wolske (Elm), 55 yd. kickoff | |||||||
| #7 Dayton Schmitt (Cas), 17 yd. return (Fumble) | |||||||
| #10 Stephen Pax (Elm), caused fumble | |||||||
| #52 Josh Schultz (Elm), 0 yd. return | |||||||
| 25 | 1 | 3:57 | Elm | 1 | 10 | +22 | Pass |
| #12 Cody Rose (Elm) complete to #2 Ryan Mountin (Elm), 16 yd. gain (FD) | |||||||
| #7 Dayton Schmitt (Cas), tackle | |||||||
| 26 | 1 | 3:57 | Elm | 1 | 6 | +6 | Run |
| #20 Lucas Wolf (Elm), 2 yd. gain | |||||||
| #51 Jon Kircher (Cas) and #77 Jay Raines (Cas), assisted tackle | |||||||
| 27 | 1 | 3:57 | Elm | 2 | 4 | +4 | Run |
| #22 Corey Bechel (Elm), 4 yd. gain (TD) | |||||||
| 28 | 1 | 3:12 | Elm | Special teams | |||
| #22 Corey Bechel (Elm), PAT run, good | |||||||
| 29 | 1 | 3:12 | Elm | -40 | Special teams | ||
| #68 Kolt Wolske (Elm), 43 yd. kickoff | |||||||
| #31 Tyler Mlsna (Cas), 7 yd. return | |||||||
| #10 Stephen Pax (Elm), tackle | |||||||
| 30 | 1 | 3:12 | Cas | 1 | 10 | -24 | Run |
| #31 Tyler Mlsna (Cas), 3 yd. gain | |||||||
| #54 Isaac Hartung (Elm) and #21 Cody Maves (Elm), assisted tackle | |||||||
| 31 | 1 | 3:12 | Cas | 2 | 7 | -27 | Run |
| #34 Brendan Leis (Cas), 0 yd. gain | |||||||
| #10 Stephen Pax (Elm), tackle | |||||||
| 32 | 1 | 3:12 | Cas | 3 | 7 | -27 | Pass |
| #4 Bryce Ripley (Cas) complete to #34 Brendan Leis (Cas), 12 yd. gain (FD) | |||||||
| #54 Isaac Hartung (Elm) and #10 Stephen Pax (Elm), assisted tackle | |||||||
| 33 | 1 | 3:12 | Cas | 1 | 10 | -39 | Pass |
| #4 Bryce Ripley (Cas) complete to #7 Dayton Schmitt (Cas), 7 yd. gain | |||||||
| #12 Cody Rose (Elm), tackle | |||||||
| 34 | 1 | 3:12 | Cas | 2 | 3 | -46 | Run |
| #40 Ben Schmitz (Cas), 7 yd. gain (FD) | |||||||
| #10 Stephen Pax (Elm), tackle | |||||||
| 35 | 1 | 3:12 | Cas | 1 | 10 | +47 | Run |
| #34 Brendan Leis (Cas), 0 yd. gain | |||||||
| #68 Kolt Wolske (Elm), tackle | |||||||
| 36 | 1 | 3:12 | Cas | 2 | 10 | +47 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| #12 Cody Rose (Elm), pass broken up | |||||||
| 37 | 1 | 3:12 | Cas | 3 | 10 | +47 | Pass |
| #4 Bryce Ripley (Cas) complete to #34 Brendan Leis (Cas), 3 yd. gain | |||||||
| #54 Isaac Hartung (Elm) and #73 Michael Brunner (Elm), assisted tackle | |||||||
| 38 | 2 | 12:00 | Cas | 4 | 7 | +44 | Penalty |
| Elm 5 yd. penalty (overrides play) | |||||||
| 39 | 2 | 12:00 | Cas | 4 | 2 | +39 | Pass |
| #4 Bryce Ripley (Cas) complete to #7 Dayton Schmitt (Cas), 32 yd. gain (FD) | |||||||
| 40 | 2 | 12:00 | Cas | 1 | 7 | +7 | Run |
| #31 Tyler Mlsna (Cas), -2 yd. gain | |||||||
| #10 Stephen Pax (Elm), tackle | |||||||
| 41 | 2 | 12:00 | Cas | 2 | 9 | +9 | Run |
| #40 Ben Schmitz (Cas), -2 yd. gain | |||||||
| #54 Isaac Hartung (Elm) and #66 Alex Schrag (Elm), assisted tackle | |||||||
| 42 | 2 | 12:00 | Cas | 3 | 11 | +11 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| #66 Alex Schrag (Elm), pass broken up | |||||||
| 43 | 2 | 12:00 | Cas | 4 | 11 | +11 | Pass |
| #4 Bryce Ripley (Cas), sacked, 3 yd. loss (Fumble) | |||||||
| #22 Corey Bechel (Elm), caused fumble | |||||||
| #66 Jeff Moreno (Cas), 8 yd. return | |||||||
| #2 Ryan Mountin (Elm) and #66 Alex Schrag (Elm), assisted tackle | |||||||
| 44 | 2 | 10:15 | Elm | 1 | 10 | -6 | Run |
| #22 Corey Bechel (Elm), 34 yd. gain (FD) | |||||||
| #31 Tyler Mlsna (Cas), tackle | |||||||
| 45 | 2 | 10:15 | Elm | 1 | 10 | -40 | Run |
| #20 Lucas Wolf (Elm), 5 yd. gain | |||||||
| Elm 10 yd. penalty (added onto play) | |||||||
| 46 | 2 | 10:15 | Elm | 1 | 15 | -35 | Run |
| #20 Lucas Wolf (Elm), 32 yd. gain (FD) | |||||||
| #7 Dayton Schmitt (Cas), tackle | |||||||
| 47 | 2 | 10:15 | Elm | 1 | 10 | +33 | Pass |
| #12 Cody Rose (Elm), incomplete | |||||||
| 48 | 2 | 10:15 | Elm | 2 | 10 | +33 | Run |
| #20 Lucas Wolf (Elm), 9 yd. gain | |||||||
| #33 Jeremiah Hatfield (Cas), tackle | |||||||
| 49 | 2 | 10:15 | Elm | 3 | 1 | +24 | Run |
| #22 Corey Bechel (Elm), 4 yd. gain (FD) | |||||||
| #65 Cory Kast (Cas), tackle | |||||||
| 50 | 2 | 10:15 | Elm | 1 | 10 | +20 | Run |
| #12 Cody Rose (Elm), 20 yd. gain (TD) | |||||||
| 51 | 2 | 8:16 | Elm | Special teams | |||
| #12 Cody Rose (Elm) to #20 Lucas Wolf (Elm), PAT pass, good | |||||||
| 52 | 2 | 8:16 | Elm | -40 | Special teams | ||
| #68 Kolt Wolske (Elm), 47 yd. kickoff | |||||||
| #31 Tyler Mlsna (Cas), 17 yd. return | |||||||
| #52 Josh Schultz (Elm) and #10 Stephen Pax (Elm), assisted tackle | |||||||
| 53 | 2 | 8:16 | Cas | 1 | 10 | -30 | Run |
| #34 Brendan Leis (Cas), 1 yd. gain | |||||||
| #21 Cody Maves (Elm), tackle | |||||||
| 54 | 2 | 8:16 | Cas | 2 | 9 | -31 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| 55 | 2 | 8:16 | Cas | 3 | 9 | -31 | Pass |
| #4 Bryce Ripley (Cas) complete to #31 Tyler Mlsna (Cas), 10 yd. gain (FD) | |||||||
| #12 Cody Rose (Elm), tackle | |||||||
| 56 | 2 | 8:16 | Cas | 1 | 10 | -41 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| 57 | 2 | 8:16 | Cas | 2 | 10 | -41 | Run |
| #34 Brendan Leis (Cas), 4 yd. gain | |||||||
| #21 Cody Maves (Elm), tackle | |||||||
| 58 | 2 | 8:16 | Cas | 3 | 6 | -45 | Pass |
| #4 Bryce Ripley (Cas) complete to #31 Tyler Mlsna (Cas), 4 yd. gain | |||||||
| #54 Isaac Hartung (Elm), tackle | |||||||
| 59 | 2 | 8:16 | Cas | 4 | 2 | -49 | Run |
| #34 Brendan Leis (Cas), 7 yd. gain (FD) | |||||||
| #10 Stephen Pax (Elm), tackle | |||||||
| 60 | 2 | 8:16 | Cas | 1 | 10 | +44 | Run |
| #31 Tyler Mlsna (Cas), 5 yd. gain | |||||||
| #2 Ryan Mountin (Elm) and #28 Jeremy Hofacker (Elm), assisted tackle | |||||||
| 61 | 2 | 8:16 | Cas | 2 | 5 | +39 | Run |
| #40 Ben Schmitz (Cas), -5 yd. gain | |||||||
| #21 Cody Maves (Elm), tackle | |||||||
| 62 | 2 | 8:16 | Cas | 3 | 10 | +44 | Run |
| #34 Brendan Leis (Cas), 6 yd. gain | |||||||
| #68 Kolt Wolske (Elm) and #21 Cody Maves (Elm), assisted tackle | |||||||
| 63 | 2 | 8:16 | Cas | 4 | 4 | +38 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| #54 Isaac Hartung (Elm), pass broken up | |||||||
| 64 | 2 | 3:30 | Elm | 1 | 10 | -38 | Run |
| #20 Lucas Wolf (Elm), 5 yd. gain | |||||||
| #14 Todd Herricks (Cas), tackle | |||||||
| 65 | 2 | 3:30 | Elm | 2 | 5 | -43 | Penalty |
| Cas 5 yd. penalty (overrides play) (FD) | |||||||
| 66 | 2 | 3:30 | Elm | 1 | 10 | -48 | Pass |
| #12 Cody Rose (Elm), incomplete | |||||||
| 67 | 2 | 3:30 | Elm | 2 | 10 | -48 | Run |
| #20 Lucas Wolf (Elm), 9 yd. gain | |||||||
| #33 Jeremiah Hatfield (Cas), tackle | |||||||
| 68 | 2 | 3:30 | Elm | 3 | 1 | +43 | Pass |
| #12 Cody Rose (Elm) complete to #2 Ryan Mountin (Elm), 26 yd. gain (FD) | |||||||
| #27 Tyler Kircher (Cas), tackle | |||||||
| 69 | 2 | 3:30 | Elm | 1 | 10 | +17 | Pass |
| #12 Cody Rose (Elm), incomplete | |||||||
| 70 | 2 | 3:30 | Elm | 2 | 10 | +17 | Penalty |
| Elm 5 yd. penalty (overrides play) | |||||||
| 71 | 2 | 3:30 | Elm | 2 | 15 | +22 | Run |
| #20 Lucas Wolf (Elm), 22 yd. gain (TD) | |||||||
| 72 | 2 | 1:15 | Elm | Special teams | |||
| #12 Cody Rose (Elm) to #20 Lucas Wolf (Elm), PAT pass, no good | |||||||
| 73 | 2 | 1:15 | Elm | -40 | Special teams | ||
| #68 Kolt Wolske (Elm), 51 yd. kickoff | |||||||
| #7 Dayton Schmitt (Cas), 40 yd. return | |||||||
| #68 Kolt Wolske (Elm), tackle | |||||||
| 74 | 2 | 1:15 | Cas | 1 | 10 | -49 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| #73 Michael Brunner (Elm), pass broken up | |||||||
| 75 | 2 | 1:15 | Cas | 2 | 10 | -49 | Pass |
| #4 Bryce Ripley (Cas), interception | |||||||
| #10 Stephen Pax (Elm), 56 yd. return (TD) | |||||||
| 76 | 2 | 0:49 | Elm | Special teams | |||
| #20 Lucas Wolf (Elm), PAT run, good | |||||||
| 77 | 2 | 0:49 | Elm | -40 | Special teams | ||
| #68 Kolt Wolske (Elm), 50 yd. kickoff | |||||||
| #31 Tyler Mlsna (Cas), 0 yd. return | |||||||
| 78 | 2 | 0:49 | Cas | 1 | 10 | -10 | Run |
| #31 Tyler Mlsna (Cas), -1 yd. gain | |||||||
| #73 Michael Brunner (Elm), tackle | |||||||
| 79 | 2 | 0:49 | Cas | 2 | 11 | -9 | Run |
| #40 Ben Schmitz (Cas), 5 yd. gain | |||||||
| #10 Stephen Pax (Elm) and #2 Ryan Mountin (Elm), assisted tackle | |||||||
| 80 | 2 | 0:49 | Cas | 3 | 6 | -14 | Run |
| #31 Tyler Mlsna (Cas), 1 yd. gain | |||||||
| #22 Corey Bechel (Elm), tackle | |||||||
| 81 | 2 | 0:49 | Cas | 4 | 5 | -15 | Special teams |
| #27 Tyler Kircher (Cas), 26 yd. punt | |||||||
| 82 | 2 | 0:26 | Elm | 1 | 10 | +41 | Run |
| #12 Cody Rose (Elm), 3 yd. gain | |||||||
| 83 | 2 | 0:26 | Elm | 2 | 7 | +38 | Pass |
| #12 Cody Rose (Elm) complete to #2 Ryan Mountin (Elm), 38 yd. gain (TD) | |||||||
| 84 | 2 | 0:11 | Elm | Special teams | |||
| #12 Cody Rose (Elm) to #2 Ryan Mountin (Elm), PAT pass, no good | |||||||
| 85 | 2 | 0:11 | Elm | -40 | Special teams | ||
| #68 Kolt Wolske (Elm), 36 yd. kickoff | |||||||
| #4 Bryce Ripley (Cas), 14 yd. return | |||||||
| #10 Stephen Pax (Elm), tackle | |||||||
| 86 | 2 | 0:11 | Cas | 1 | 10 | -38 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| 3 |
12:00 |
Cas |
-40 |
Special teams |
|||
| #27 Tyler Kircher (Cas) Kickoff
out of bounds at Elm 37 |
|||||||
| 87 | 3 | 12:00 | Elm | 1 | 10 | -37 | Run |
| #20 Lucas Wolf (Elm), 2 yd. gain | |||||||
| #65 Cory Kast (Cas) and #61 Adam Hatfield (Cas), assisted tackle | |||||||
| 88 | 3 | 12:00 | Elm | 2 | 8 | -39 | Run |
| #22 Corey Bechel (Elm), 4 yd. gain | |||||||
| #77 Jay Raines (Cas) and #27 Tyler Kircher (Cas), assisted tackle | |||||||
| 89 | 3 | 12:00 | Elm | 3 | 4 | -43 | Penalty |
| Cas 5 yd. penalty (overrides play) (FD) | |||||||
| 90 | 3 | 12:00 | Elm | 1 | 10 | -48 | Run |
| #2 Ryan Mountin (Elm), 2 yd. gain | |||||||
| #27 Tyler Kircher (Cas), tackle | |||||||
| 91 | 3 | 12:00 | Elm | 2 | 8 | +50 | Run |
| #20 Lucas Wolf (Elm), -1 yd. gain | |||||||
| #33 Jeremiah Hatfield (Cas), tackle | |||||||
| 92 | 3 | 12:00 | Elm | 3 | 9 | -49 | Penalty |
| Elm 5 yd. penalty (overrides play) | |||||||
| 93 | 3 | 12:00 | Elm | 3 | 14 | -44 | Pass |
| #12 Cody Rose (Elm) complete to #20 Lucas Wolf (Elm), 56 yd. gain (TD) | |||||||
| 94 | 3 | 7:48 | Elm | Special teams | |||
| #68 Kolt Wolske (Elm), PAT kick, no good | |||||||
| 95 | 3 | 7:48 | Elm | -40 | Special teams | ||
| #68 Kolt Wolske (Elm), 57 yd. kickoff | |||||||
| #7 Dayton Schmitt (Cas), 23 yd. return | |||||||
| #21 Cody Maves (Elm), tackle | |||||||
| 96 | 3 | 7:48 | Cas | 1 | 10 | -26 | Run |
| #31 Tyler Mlsna (Cas), 5 yd. gain | |||||||
| #21 Cody Maves (Elm) and #42 Brett Bock (Elm), assisted tackle | |||||||
| 97 | 3 | 7:48 | Cas | 2 | 5 | -31 | Run |
| #34 Brendan Leis (Cas), 1 yd. gain | |||||||
| #73 Michael Brunner (Elm) and #54 Isaac Hartung (Elm), assisted tackle | |||||||
| 98 | 3 | 7:48 | Cas | 3 | 4 | -32 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| 99 | 3 | 7:48 | Cas | 4 | 4 | -32 | Special teams |
| #27 Tyler Kircher (Cas), 26 yd. punt | |||||||
| 100 | 3 | 4:51 | Elm | 1 | 10 | -42 | Run |
| #22 Corey Bechel (Elm), 6 yd. gain | |||||||
| #33 Jeremiah Hatfield (Cas) and #31 Tyler Mlsna (Cas), assisted tackle | |||||||
| 101 | 3 | 4:51 | Elm | 2 | 4 | -48 | Run |
| #22 Corey Bechel (Elm), 1 yd. gain | |||||||
| #27 Tyler Kircher (Cas), tackle | |||||||
| 102 | 3 | 4:51 | Elm | 3 | 3 | -49 | Penalty |
| Cas 5 yd. penalty (overrides play) (FD) | |||||||
| 103 | 3 | 4:51 | Elm | 1 | 10 | +46 | Run |
| #22 Corey Bechel (Elm), 7 yd. gain | |||||||
| #33 Jeremiah Hatfield (Cas), tackle | |||||||
| 104 | 3 | 4:51 | Elm | 2 | 3 | +39 | Run |
| #10 Stephen Pax (Elm), 2 yd. gain | |||||||
| #66 Jeff Moreno (Cas) and #77 Jay Raines (Cas), assisted tackle | |||||||
| 105 | 3 | 4:51 | Elm | 3 | 1 | +37 | Run |
| #10 Stephen Pax (Elm), 5 yd. gain (FD) | |||||||
| #77 Jay Raines (Cas) and #33 Jeremiah Hatfield (Cas), assisted tackle | |||||||
| 106 | 3 | 4:51 | Elm | 1 | 10 | +32 | Run |
| #21 Cody Maves (Elm), 4 yd. gain | |||||||
| #7 Dayton Schmitt (Cas), tackle | |||||||
| 107 | 3 | 4:51 | Elm | 2 | 6 | +28 | Run |
| #21 Cody Maves (Elm), -2 yd. gain | |||||||
| #33 Jeremiah Hatfield (Cas), tackle | |||||||
| 108 | 4 | 12:00 | Elm | 3 | 8 | +30 | Run |
| #10 Stephen Pax (Elm), 4 yd. gain | |||||||
| #77 Jay Raines (Cas), tackle | |||||||
| 109 | 4 | 12:00 | Elm | 4 | 4 | +26 | Run |
| #22 Corey Bechel (Elm), 3 yd. gain | |||||||
| #31 Tyler Mlsna (Cas), tackle | |||||||
| 110 | 4 | 10:59 | Cas | 1 | 10 | -24 | Run |
| #31 Tyler Mlsna (Cas), 9 yd. gain | |||||||
| #2 Ryan Mountin (Elm) and #11 Aaron Lee (Elm), assisted tackle | |||||||
| 111 | 4 | 10:59 | Cas | 2 | 1 | -33 | Run |
| #34 Brendan Leis (Cas), 0 yd. gain | |||||||
| #54 Isaac Hartung (Elm), tackle | |||||||
| 112 | 4 | 10:59 | Cas | 3 | 1 | -33 | Pass |
| #4 Bryce Ripley (Cas) complete to #7 Dayton Schmitt (Cas), 6 yd. gain (FD) | |||||||
| #21 Cody Maves (Elm), tackle | |||||||
| 113 | 4 | 10:59 | Cas | 1 | 10 | -39 | Run |
| #33 Jeremiah Hatfield (Cas), 7 yd. gain | |||||||
| #2 Ryan Mountin (Elm), tackle | |||||||
| 114 | 4 | 10:59 | Cas | 2 | 3 | -46 | Pass |
| #4 Bryce Ripley (Cas), incomplete | |||||||
| 115 | 4 | 10:59 | Cas | 3 | 3 | -46 | Run |
| #33 Jeremiah Hatfield (Cas), 1 yd. gain | |||||||
| #68 Kolt Wolske (Elm), tackle | |||||||
| 116 | 4 | 10:59 | Cas | 4 | 2 | -47 | Pass |
| #4 Bryce Ripley (Cas) complete to #25 Matt Lusk (Cas), 8 yd. gain (FD) | |||||||
| #11 Aaron Lee (Elm), tackle | |||||||
| 117 | 4 | 10:59 | Cas | 1 | 10 | +45 | Run |
| #31 Tyler Mlsna (Cas), 0 yd. gain | |||||||
| #10 Stephen Pax (Elm), tackle | |||||||
| 118 | 4 | 10:59 | Cas | 2 | 10 | +45 | Run |
| #34 Brendan Leis (Cas), 5 yd. gain | |||||||
| #54 Isaac Hartung (Elm) and #28 Jeremy Hofacker (Elm), assisted tackle | |||||||
| 119 | 4 | 10:59 | Cas | 3 | 5 | +40 | Pass |
| #4 Bryce Ripley (Cas) complete to #34 Brendan Leis (Cas), 23 yd. gain (FD) | |||||||
| #52 Josh Schultz (Elm), tackle | |||||||
| 120 | 4 | 10:59 | Cas | 1 | 10 | +17 | Pass |
| #4 Bryce Ripley (Cas) complete to #31 Tyler Mlsna (Cas), 14 yd. gain (FD) | |||||||
| #28 Jeremy Hofacker (Elm), tackle | |||||||
| 121 | 4 | 10:59 | Cas | 1 | 3 | +3 | Run |
| #33 Jeremiah Hatfield (Cas), 3 yd. gain (Fumble) | |||||||
| #21 Cody Maves (Elm), 0 yd. return | |||||||
| 122 | 4 | 2:42 | Elm | 1 | 10 | -20 | Run |
| #8 Ryan Bechel (Elm), 5 yd. gain | |||||||
| #51 Jon Kircher (Cas), tackle | |||||||
| 123 | 4 | 2:42 | Elm | 2 | 5 | -25 | Run |
| #8 Ryan Bechel (Elm), 1 yd. gain | |||||||
| #31 Tyler Mlsna (Cas), tackle | |||||||
| 124 | 4 | 2:42 | Elm | 3 | 4 | -26 | Run |
| #10 Stephen Pax (Elm), -2 yd. gain (Fumble) | |||||||
| #50 Tyler Elsen (Cas), 0 yd. return | |||||||
| 125 | 4 | 0:34 | Cas | 1 | 10 | +24 | Pass |
| #20 Nolan Hundt (Cas), interception | |||||||
| #21 Cody Maves (Elm), 15 yd. return | |||||||