Thursday, October 12, 2006 (07:00 PM)
League game at Elmwood

Elmwood Raiders 46, Cornell Chiefs 0

Score by quarter 1 2 3 4 Total
Cornell Chiefs 0 0 0 0 0
Elmwood Raiders 32 14 0 0 46

Scoring summary Qtr Time Scoring play C Elm
Elmwood 1 8:51 #12 Cody Rose 12 yd pass to #10 Stephen Pax (#20 Lucas Wolf run) 0 8
Elmwood 1 6:25 #20 Lucas Wolf 43 yd run (#22 Corey Bechel run) 0 16
Elmwood 1 4:53 #10 Stephen Pax safety 0 18
Elmwood 1 3:55 #12 Cody Rose 6 yd pass to #2 Ryan Mountin (#12 Cody Rose pass to #20 Lucas Wolf) 0 26
Elmwood 1 1:32 #12 Cody Rose 22 yd pass to #20 Lucas Wolf (Run Failed)
0 32
Elmwood 2 11:22 #10 Stephen Pax 32 yd pass to #42 Brett Bock (#10 Stephen Pax run) 0 40
Elmwood 2 5:14 #22 Corey Bechel 1 yd run (Pass Failed)
0 46

Team stats Cornell Elmwood
First downs 5 14
Rushing yardage 63 168
Pass completions - attempts 2-11 7-12
Passing yardage 23 134
Pass touchdowns - interceptions 0-3 4-1
Total plays 50 46
Total offense 86 302
Fumbles - lost 0-0 4-1
Penalties - yards 4-36 3-25
Defensive sacks - yards lost 0-0 3-18
Time of possession 22:42 25:18
3rd down efficiency 3 for 14 4 for 8
4th down efficiency 1 for 5 1 for 3
Punts - average 4-23.3 1-25.0

Cornell

Rushing
Name Att Yds Avg Lng TD
#10 Rich Sande 17 34 2.0 9 0
#42 Adam Ferris 11 24 2.2 5 0
#36 Andrew Provo-Phelps 6 9 1.5 5 0
#14 Dyllan Smith 5 -4 -0.8 11 0
Total: 39 63 1.6 11 0
  Elmwood

Rushing
Name Att Yds Avg Lng TD
#22 Corey Bechel 5 48 9.6 37 1
#20 Lucas Wolf 1 43 43.0 43 1
#10 Stephen Pax 10 39 3.9 24 0
#28 Jeremy Hofacker 3 14 4.7 15 0
#21 Cody Maves 4 14 3.5 4 0
#2 Ryan Mountin 1 10 10.0 10 0
#8 Ryan Bechel 4 9 2.3 8 0
#11 Aaron Lee 1 1 1.0 1 0
#12 Cody Rose 1 0 0.0 0 0
#36 Corey Bates 1 -2 -2.0 0 0
#30 EJ Wolske 1 -4 -4.0 0 0
#3 Dillon Morgan 2 -4 -2.0 0 0
Total: 34 168 4.9 43 2

Passing
Name Cmp Att Yds TD Int
#14 Dyllan Smith 2 11 23 0 3
  Passing
Name Cmp Att Yds TD Int
#12 Cody Rose 6 9 102 3 0
#10 Stephen Pax 1 2 32 1 0
#3 Dillon Morgan 0 1 0 0 1
Total: 7 12 134 4 1

Receiving
Name Rec Yds Avg Lng TD
#88 Corey Hodowanic 2 23 11.5 13 0
  Receiving
Name Rec Yds Avg Lng TD
#2 Ryan Mountin 3 50 16.7 28 1
#42 Brett Bock 1 32 32.0 32 1
#20 Lucas Wolf 1 22 22.0 22 1
#28 Jeremy Hofacker 1 18 18.0 18 0
#10 Stephen Pax 1 12 12.0 12 1
Total: 7 134 19.1 32 4

Fumbles
Name Fum FL FR Yds
#36 Andrew Provo-Phelps 0 0 1 0
  Fumbles
Name Fum FL FR Yds
#10 Stephen Pax 2 0 1 0
#28 Jeremy Hofacker 1 1 2 0
#2 Ryan Mountin 1 0 0 0
Total: 4 1 3 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#54 4 93 23.3 29 0
  Punting
Name Num Yds Avg Lng I20
#12 Cody Rose 1 25 25.0 25 1

Kickoffs
Name Num Yds Avg Lng
#54 2 78 39.0 46
  Kickoffs
Name Num Yds Avg Lng
#68 Kolt Wolske 7 353 50.4 60

Kickoff returns
Name Att Yds Avg Lng TD
#10 Rich Sande 2 40 20.0 23 0
#36 Andrew Provo-Phelps 1 22 22.0 22 0
#23 Eric Hodowanic 1 12 12.0 12 0
#11 Steve Schlageter 1 5 5.0 5 0
Total: 5 79 15.8 23 0
  Kickoff returns
Name Att Yds Avg Lng TD
#28 Jeremy Hofacker 1 29 29.0 29 0

Punt returns
Name Att Yds Avg Lng TD
#11 Steve Schlageter 1 5 5.0 5 0
  Punt returns
Name Att Yds Avg Lng TD
#12 Cody Rose 1 30 30.0 30 0
#2 Ryan Mountin 1 17 17.0 17 0
#42 Brett Bock 1 9 9.0 9 0
Total: 3 56 18.7 30 0

Defense
Name Tkl Ast Sac TFL Int
#23 Eric Hodowanic 6.5 1 0.0 2.0 0
#77 Colin Brown 4.5 1 0.0 0.0 0
#36 Andrew Provo-Phelps 4.0 0 0.0 0.0 1
#75 Isaac Nohr 3.0 0 0.0 0.0 0
#83 Mike Adam 3.0 0 0.0 0.0 0
#10 Rich Sande 2.5 1 0.0 1.0 0
#50 Brent Poradish 2.0 0 0.0 0.0 0
#11 Steve Schlageter 1.0 0 0.0 0.0 0
#76 Garrett Larson 1.0 0 0.0 0.0 0
#21 Dylan Goller 1.0 0 0.0 1.0 0
#33 Jeremy Arneson 1.0 0 0.0 0.0 0
#14 Dyllan Smith 0.5 1 0.0 0.0 0
#42 Adam Ferris 0.5 1 0.0 0.0 0
#15 Garrett Thon 0.5 1 0.0 0.0 0
Total: 31.0 6 0.0 4.0 1
  Defense
Name Tkl Ast Sac TFL Int
#54 Isaac Hartung 8.0 4 0.0 2.0 0
#22 Corey Bechel 7.5 1 0.0 1.5 0
#10 Stephen Pax 7.0 2 1.0 3.0 1
#21 Cody Maves 5.0 2 0.0 0.0 0
#2 Ryan Mountin 4.5 1 0.0 1.0 0
#11 Aaron Lee 4.5 3 0.0 0.0 0
#73 Michael Brunner 2.5 1 2.0 2.0 0
#72 Curtis Schultz 2.0 0 0.0 0.0 0
#52 Josh Schultz 1.5 1 0.0 0.0 1
#68 Kolt Wolske 1.5 1 0.0 0.0 0
#28 Jeremy Hofacker 1.5 1 0.0 0.0 1
#76 Michael Halling 1.0 0 0.0 0.0 0
#75 Ben Bechel 0.5 1 0.0 0.0 0
#61 Kevin Yarrington 0.5 1 0.0 0.5 0
#77 Tucker Cady 0.5 1 0.0 0.0 0
Total: 48.0 20 3.0 10.0 3

Game start time: 7:00 PM; Game length: 0:00