Elmwood Raiders Roster
| Number | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 2 | Ryan Mountin | SB/LB | 6-2 | 175 | 12 |
| 3 | Dillon Morgan | QB/S | 5-10 | 150 | 9 |
| 5 | Dakota McGonigle | ||||
| 7 | Matthew Wolf | WR/CB | 5-8 | 145 | 12 |
| 8 | Ryan Bechel | RB/LB | 5-11 | 170 | 10 |
| 10 | Stephen Pax | QB/LB | 6-0 | 175 | 10 |
| 11 | Aaron Lee | SB/CB | 5-7 | 135 | 11 |
| 12 | Cody Rose | QB/S | 6-4 | 185 | 12 |
| 20 | Lucas Wolf | SB/CB | 5-10 | 170 | 12 |
| 21 | Cody Maves | WR/CB | 6-0 | 155 | 11 |
| 22 | Corey Bechel | FB/LB | 6-0 | 190 | 12 |
| 25 | Justin Keenlyne | SB/CB | 5-2 | 100 | 9 |
| 28 | Jeremy Hofacker | WR/CB | 5-10 | 150 | 12 |
| 30 | EJ Wolske | SB/CB | 5-6 | 120 | 9 |
| 32 | Justin Fugate | FB/CB | 5-7 | 125 | 10 |
| 36 | Corey Bates | SB/CB | 5-6 | 130 | 9 |
| 42 | Brett Bock | WR/CB | 6-1 | 165 | 10 |
| 44 | Alex Schrag | FB | 6-0 | 165 | 11 |
| 51 | Andy Sailer | G/DT | 5-5 | 165 | 12 |
| 52 | Josh Schultz | DL | 5-10 | 160 | 12 |
| 54 | Isaac Hartung | G/LB | 6-1 | 165 | 11 |
| 55 | Sam Cunninghham | G/DT | 5-11 | 160 | 11 |
| 56 | Kody Konsela | G/LB | 5-11 | 155 | 9 |
| 58 | Nick Kernstock | G/DE | 5-10 | 135 | 9 |
| 61 | Kevin Yarrington | T/DT | 5-10 | 240 | 12 |
| 63 | Shane Myers | G/LB | 5-9 | 140 | 9 |
| 66 | Alex Schrag | G/LB | 6-0 | 165 | 11 |
| 68 | Kolt Wolske | T/DT | 6-1 | 225 | 11 |
| 69 | Tanner Pierce | OL/DL | 5-10 | 240 | 11 |
| 70 | Joey Adams | T/DT | 5-9 | 260 | 9 |
| 72 | Curtis Schultz | T/DT | 5-11 | 160 | 10 |
| 73 | Michael Brunner | C/DE | 6-4 | 235 | 11 |
| 75 | Ben Bechel | G/DT | 5-8 | 200 | 10 |
| 76 | Michael Halling | G/DT | 5-9 | 195 | 12 |
| 77 | Tucker Cady | T/DE | 6-2 | 185 | 12 |
| 81 | Stephen Murray | SB/CB | 5-6 | 165 | 9 |
| 84 | Trenton Kendall | WR/CB | 6-2 | 165 | 10 |
| 87 | Tony Schmitz | SB/CB | 5-7 | 140 | 9 |
| 88 | Alex Hammer | WR/DE | 6-2 | 165 | 11 |
Coach: Jerry Hannack