Elmwood Raiders Roster
| Number | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 1 | Christian Frederickson | WR/CB | 5-5 | 120 | 9 |
| 2 | Justin Keenlyne | WR/CB | 5-4 | 105 | 10 |
| 3 | Dillon Morgan | WR/LB | 5-10 | 155 | 10 |
| 8 | Ryan Bechel | FB/LB | 5-11 | 180 | 11 |
| 10 | Steven Pax | QB/LB | 6-0 | 185 | 11 |
| 11 | Aaron Lee | RB/LB | 5-8 | 145 | 12 |
| 12 | Brian Tolonen | QB/LB | 5-9 | 145 | 9 |
| 20 | Corey Bates | RB/CB | 5-9 | 145 | 10 |
| 22 | Cody Maves | RB/DB | 6-0 | 165 | 12 |
| 25 | Travis Bee | B/DB | 5-10 | 150 | 9 |
| 28 | Nate Olson | B/DB | 5-3 |
120 |
9 |
| 30 | EJ Wolske | WR/CB | 5-7 | 135 | 10 |
| 32 | Justin Fugate | FB/LB | 5-8 | 135 | 11 |
| 36 | Josh Pax | RB/CB | 5-1 | 100 | 9 |
| 40/73 | Michael Brunner | TE/DE | 6-4 | 275 | 12 |
| 42 | Brett Bock | WR/S | 6-1 | 170 | 11 |
| 44 | Alex Schrag | FB/DT | 6-0 | 170 | 12 |
| 52 | Austin Weix | G/DT | 5-7 | 135 | 9 |
| 54/5 | Isaac Hartung | G/LB | 6-1 | 175 | 12 |
| 55 | Kody Konsela | G/DT | 5-11 | 155 | 10 |
| 58 | Nick Kernstock | G/DT | 6-0 | 160 | 10 |
| 61 | Shane Myers | G/DE | 5-10 | 165 | 10 |
| 66 | Taylor Bechel | T/DT | 5-11 | 190 | 9 |
| 68 | Kolt Wolske | T/DE | 6-2 | 245 | 12 |
| 70 | Joe Adams | C/T | 6-0 | 270 | 10 |
| 72 | Curtis Schultz | C/LB | 6-0 | 195 | 11 |
| 74 | Jordan Jones | T/DE | 6-0 | 145 | 9 |
| 75 | Ben Bechel | G/T | 5-10 | 210 | 11 |
| 76 | Jordan Vandenberge | T/DT | 5-9 | 175 | 9 |
| 77 | Jeremiah Christiansen | T/DT | 5-10 | 165 | 11 |
| 81 | Tony Schmitz | WR/CB | 5-9 | 150 | 10 |
| 84 | Trenton Kendall | WR/DT | 6-3 | 175 | 11 |
| 88 | Alex Hammer | TE/S | 6-3 | 180 | 12 |
Coach: Jerry Hannack