Saturday, September 25, 2010 (02:00 PM)
League game at Clayton

Clayton Bears 47, Elmwood Raiders 46

Clayton Bears Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 12:00 3:29 -31 8 69 Passing touchdown
Q1 7:20 3:18 -37 6 14 Punt
Q1 3:10 2:44 -37 5 63 Passing touchdown
Q2 9:44 3:58 +50 8 50 Passing touchdown
Q2 0:36 0:36 -37 4 63 Passing touchdown
Q3 10:00 0:43 -23 2 0 Fumble
Q3 9:17 4:16 -23 9 77 Rushing touchdown
Q3 2:57 2:39 -32 7 67 Fumble
Q4 12:00 0:35 -36 1 64 Turnover on downs
Q4 8:06 1:29 -27 6 73 Passing touchdown
Q4 2:37 0:59 -26 3 6 Punt
Q4 0:41 0:41 -7 2 -2 End of half

Elmwood Raiders Drive Charts

Start qtr. Time of poss. Drive began Plays Yards Result
Q1 8:31 1:11 -17 3 83 Passing touchdown
Q1 4:02 0:52 -7 2 93 Rushing touchdown
Q1 0:26 2:42 +49 7 49 Rushing touchdown
Q2 5:46 5:10 -44 10 56 Rushing touchdown
Q3 12:00 2:00 -28 3 7 Punt
Q3 5:01 2:04 -29 3 9 Punt
Q3 0:18 0:29 -20 3
80
Rushing touchdown
Q4 11:14 3:08 -19 6 24 Punt
Q4 6:37 4:00 -33 8 42 Turnover on downs
Q4 1:38 0:57 -7 6 75 Interception