Elmwood Raiders Roster
| Number | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 3 | David Rhy | SL/DB | 5-11 | 145 | 10 |
| 4 | Josh Wells | RB/DB | 5-9 | 145 | 10 |
| 5 | Christian Fredrickson | SL/DB | 6-0 | 165 | 12 |
| 7 | Jaylen Case | SL/LB | 6-1 | 155 | 11 |
| 8 | Brett Hall | SL/DB | 5-7 | 120 | 10 |
| 10 | Tom Laflex | QB/LB | 5-11 | 185 | 10 |
| 11 | Colin Arneson | WR/DB | 5-9 | 125 | 9 |
| 12 | Brian Tolonen | QB/LB | 6-0 | 165 | 12 |
| 15 | Matt Hill | OL/DE | 5-11 | 145 | 9 |
| 20 | Logan Wolf | SL/DB | 6-1 | 155 | 10 |
| 22 | Patrick Weix | TE/LB | 6-0 | 155 | 10 |
| 25 | Travis Bee | WR/LB | 6-0 | 150 | 12 |
| 28 | Jesse McKune | RB/DL | 6-1 | 205 | 12 |
| 30 | Nathan Olson | WR/DB | 5-11 | 160 | 12 |
| 32 | Eli Fredrickson | QB/DB | 5-7 | 135 | 10 |
| 40 | Jake Carlson | RB/LB | 12 | ||
| 42 | Bryce Bock | RB/LB | 5-11 | 165 | 9 |
| 44 | Brandon Churchill | RB/DB | 5-10 | 150 | 11 |
| 51 | Tyler Fugate | OL/LB | 6-0 | 155 | 11 |
| 52 | Austin Weix | OL/LB | 6-0 | 190 | 12 |
| 53 | Nick Larson | OL/DL | 6-1 | 165 | 10 |
| 54 | Hayden Kernstock | OL/DL | 5-9 | 145 | 11 |
| 55 | DJ Wheeler | OL/DL | 5-10 | 200 | 9 |
| 56 | Aaron Larson | OL/DL | 6-0 | 190 | 11 |
| 58 | Kyle Webb | OL/DE | 6-5 | 170 | 10 |
| 64 | Roger Connell | OL/DL | 5-9 | 165 | 9 |
| 66 | Taylor Bechel | OL/DL | 6-2 | 190 | 12 |
| 68 | Dan Stewart | OL/DL | 5-11 | 290 | 10 |
| 69 | Bryce Unser | OL/LB | 5-10 | 160 | 11 |
| 70 | Zak Joyce | OL/DL | 5-4 | 150 | 9 |
| 73 | Cole Mark | OL/DL | 6-1 | 185 | 10 |
| 74 | Jordan Jones | OL/DE | 6-2 | 180 | 12 |
| 75 | Mitch Stewart | OL/DL | 5-10 | 195 | 10 |
| 76 | Jordan VandeBerge | OL/DL | 5-11 | 210 | 12 |
| 77 | Charles Hutter | OL/DE | 6-2 | 220 | 11 |
| 80 | Seth Jones | WR/DB | 6-2 | 165 | 10 |
| 81 | Tyler Freyholtz | OL/DL | 6-0 | 155 | 9 |
Coach: Jerry Hannack