Friday, September 9, 2011 (07:00 PM)
League game at Elmwood
Clayton Bears 21, Elmwood Raiders 6
Elmwood Raiders Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 4:32 | 2:14 | -25 | 3 | 4 | Punt |
| Q1 2:06 | 1:35 | -32 | 3 | 2 | Punt |
| Q2 11:08 | 2:03 | -33 | 3 | 9 | Punt |
| Q2 3:12 | 3:12 | -3 | 5 | 20 | End of half |
| Q3 12:00 | 2:26 | -22 | 5 | 10 | Punt |
| Q3 6:29 | 0:58 | -8 | 3 | -2 | Punt |
| Q3 5:22 | 1:54 | +37 | 7 | 37 | Rushing touchdown |
| Q3 3:20 | 2:12 | +26 | 4 | -2 | Interception |
| Q3 1:08 | 3:24 | +50 | 5 | 1 | Fumble |
| Q4 6:56 | 2:05 | -20 | 3 | -2 | Punt |
| Q4 4:51 | 1:14 | +23 | 3 | 2 | Interception |
| Q4 0:55 | 0:55 | -18 | 2 | 13 | End of half |
Clayton Bears Drive Charts
| Start qtr. | Time of poss. | Drive began | Plays | Yards | Result |
|---|---|---|---|---|---|
| Q1 12:00 | 7:28 | -26 | 15 | 74 | Rushing touchdown |
| Q1 2:18 | 0:12 | -39 | 1 | 61 | Rushing touchdown |
| Q1 0:31 | 1:23 | -30 | 5 | 37 | Turnover on downs |
| Q2 9:05 | 5:53 | -3 | 12 | 51 | Punt |
| Q3 9:34 | 3:05 | +35 | 6 | 27 | Turnover on downs |
| Q3 5:31 | 0:09 | -39 | 1 | -2 | Fumble |
| Q4 9:44 | 2:48 | +50 | 6 | -4 | Punt |
| Q4 3:37 | 2:42 | -22 | 5 | 20 | Punt |