Friday, September 2, 2011 (07:00 PM)
League game at Cornell
Elmwood Raiders 41, Cornell Chiefs 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood Raiders | 12 | 16 | 7 | 6 | 41 |
| Cornell Chiefs | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | Elm | Cor |
|---|---|---|---|---|---|
| Elmwood | 1 | 11:49 | #7 Case, Jaylen 55 yd pass to #5 Hoyt, Tanner (#7 Case, Jaylen pass to #20 Wolf, Logan) | 8 | 0 |
| Elmwood | 1 | 3:43 | #20 Wolf, Logan 4 yd run (Run Failed) | 14 | 0 |
| Elmwood | 2 | 4:07 | #7 Case, Jaylen 32 yd pass to #20 Wolf, Logan (#7 Case, Jaylen pass to #80 Jones, Seth) | 22 | 0 |
| Elmwood | 2 | 3:05 | #7 Case, Jaylen 6 yd run (Run Failed) | 28 | 0 |
| Elmwood | 3 | 11:03 | #7 Case, Jaylen 77 yd pass to #5 Hoyt, Tanner (#20 Wolf, Logan kick) | 35 | 0 |
| Elmwood | 4 | 11:55 | #3 Rhy, David 1 yd run (Kick Failed) | 41 | 0 |
| Team stats | Elmwood | Cornell |
|---|---|---|
| First downs | 14 | 7 |
| (FD rushing - passing - penalty) | 7-7-0 | 6-1-0 |
| Rushing yardage | 127 | 144 |
| Pass completions - attempts | 9-13 | 2-7 |
| Passing yardage | 290 | 14 |
| Pass touchdowns - interceptions | 3-0 | 0-0 |
| Total plays | 42 | 39 |
| Total offense | 417 | 158 |
| Fumbles - lost | 1-1 | 2-2 |
| Penalties - yards | 4-40 | 3-25 |
| Defensive sacks - yards lost | 0-0 | 2-11 |
| Time of possession | 22:55 | 24:54 |
| 3rd down efficiency | 3 for 7 | 3 for 10 |
| 4th down efficiency | 1 for 2 | 0 for 2 |
| Punts - average | 1-33.0 | 5-24.2 |
|
Elmwood Rushing
|
Cornell Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 0:00