Elmwood Team Summary Statistics (10 games)

Team stats Elmwood Opponents
SCORING 189 178
     Points per game 18.9 17.8
FIRST DOWNS 109 111
     Rushing 53 72
     Passing 53 34
     Penalty 3 5
RUSHING YARDAGE 1087 1522
     Rushing attempts 302 370
     Average per rush 3.6 4.1
     Average per game 108.7 152.2
     Rushing TDs 14 17
PASSING YARDAGE 1446 838
     Completions - attempts 96 - 185 63 - 141
     Average per attempt 7.8 5.9
     Average per completion 15.1 13.3
     Average per game 144.6 83.8
     Passing TDs 13 5
     Interceptions 15 8
TOTAL OFFENSE 2533 2360
     Total plays 487 511
     Average per play 5.2 4.6
     Average per game 253.3 236.0
KICKOFF RETURNS - YARDS 36 - 587 33 - 537
     Average per attempt 16.3 16.3
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 17 - 137 20 - 105
     Average per attempt 8.1 5.3
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 23 - 12 23 - 11
     Fumble recoveries - return yards 22 - 25 23 - 81
     Average per recovery 1.1 3.5
     Fumble recovery TDs 0 1
INTERCEPTIONS 8 15
     Interception return yards 97 262
     Average per interception 12.1 17.5
     Interception return TDs 0 3
PENALTIES - YARDS 61 - 491 67 - 462
     Average per game 49.1 46.2
PUNTS - YARDS 40 - 1320 42 - 1267
     Average per punt 33.0 30.2
DEFENSIVE SACKS - YARDS 17 - 105 16 - 73
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 13 - 28 14 - 26
     PAT kick made - attempted 9 - 14 6 - 10
     PAT run made - attempted 0 - 6 5 - 13
     PAT pass made - attempted 4 - 8 3 - 3
TIME OF POSSESSION 229:43 250:06
     Average per game 22:58 25:01
THIRD DOWN EFFICIENCY 32.7 32.8
     Made - attempted 34 - 104 38 - 116
FOURTH DOWN EFFICIENCY 57.1 38.7
     Made - attempted 12 - 21 12 - 31
TURNOVER RATIO -8 +8


Elmwood Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#3 Rhy, David 10 78 426 5.5 69 3 42.6
#20 Wolf, Logan 10 89 390 4.4 29 7 39.0
#15 Nuckols, Chris 8 26 132 5.1 19 0 16.5
#7 Case, Jaylen 9 52 96 1.8 12 2 10.7
#80 Jones, Seth 10 5 34 6.8 24 0 3.4
#5 Hoyt, Tanner 10 5 13 2.6 8 0 1.3
#42 Bock, Bryce 3 3 12 4.0 8 0 4.0
#28 Webb, Brady 8 5 12 2.4 6 0 1.5
#4 Wells, Josh 6 1 3 3.0 3 0 0.5
#30 Wells, Noah 3 1 1 1.0 1 0 0.3
#32 Fredrickson, Eli 9 5 -5 -1.0 5 0 -0.6
#11 Arneson, Colin 2 1 -6 -6.0 0 0 -3.0
#12 Wolf, Levi 6 22 -8 -0.4 18 2 -1.3
Totals: 10 302 1087 3.6 69 14 108.7
Opponents: 10 370 1522 4.1 62 17 152.2

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 Case, Jaylen 9 68 121 1169 11 8 77 129.9 56.2 154.1
#12 Wolf, Levi 6 24 52 262 2 5 42 43.7 46.2 81.9
#10 Laflex, Tom 2 1 4 11 0 0 11 5.5 25.0 48.1
#32 Fredrickson, Eli 9 3 8 4 0 2 5 0.4 37.5 -8.3
Totals: 10 96 185 1446 13 15 77 144.6 51.9 124.5
Opponents: 10 63 141 838 5 8 48 83.8 44.7 95.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#20 Wolf, Logan 10 40 707 17.7 71 8 70.7
#80 Jones, Seth 10 22 226 10.3 51 1 22.6
#5 Hoyt, Tanner 10 19 295 15.5 77 2 29.5
#32 Fredrickson, Eli 9 9 115 12.8 32 1 12.8
#44 Webb, Kyle 10 3 33 11.0 15 0 3.3
#28 Webb, Brady 8 2 25 12.5 16 1 3.1
#3 Rhy, David 10 1 45 45.0 45 0 4.5
Totals: 10 96 1446 15.1 77 13 144.6
Opponents: 10 63 838 13.3 48 5 83.8

Total offense
Player G Plays Rush Pass Total YPG
#7 Case, Jaylen 9 173 96 1169 1265 140.6
#3 Rhy, David 10 78 426 0 426 42.6
#20 Wolf, Logan 10 89 390 0 390 39.0
#12 Wolf, Levi 6 74 -8 262 254 42.3
#15 Nuckols, Chris 8 26 132 0 132 16.5
#80 Jones, Seth 10 5 34 0 34 3.4
#5 Hoyt, Tanner 10 5 13 0 13 1.3
#42 Bock, Bryce 3 3 12 0 12 4.0
#28 Webb, Brady 8 5 12 0 12 1.5
#10 Laflex, Tom 2 4 0 11 11 5.5
#4 Wells, Josh 6 1 3 0 3 0.5
#30 Wells, Noah 3 1 1 0 1 0.3
#32 Fredrickson, Eli 9 13 -5 4 -1 -0.1
#11 Arneson, Colin 2 1 -6 0 -6 -3.0
Totals: 10 487 1087 1446 2533 253.3
Opponents: 10 511 1522 838 2360 236.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#3 Rhy, David 7 6 4 0 0.0 0 0
#12 Wolf, Levi 6 1 2 0 0.0 0 0
#20 Wolf, Logan 4 1 3 0 0.0 0 0
#7 Case, Jaylen 3 2 0 0 0.0 0 0
#15 Nuckols, Chris 1 0 2 0 0.0 0 0
#32 Fredrickson, Eli 1 1 1 0 0.0 0 0
#30 Wells, Noah 1 1 0 0 0.0 0 0
#44 Webb, Kyle 0 0 4 0 0.0 0 0
#80 Jones, Seth 0 0 1 0 0.0 0 0
#5 Hoyt, Tanner 0 0 1 0 0.0 0 0
#51 Fugate, Tyler 0 0 1 25 25.0 25 0
#64 Connell, Roger 0 0 1 0 0.0 0 0
#77 Hutter, Charles 0 0 1 0 0.0 0 0
#28 Webb, Brady 0 0 1 0 0.0 0 0
Totals: 23 12 22 25 1.1 25 0
Opponents: 23 11 23 81 3.5 52 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#20 Wolf, Logan 0-0 0-0 0-0 0-0 0-0 0-0 0 9-13 9
#12 Wolf, Levi 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 9-14 9
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 6-10 6

Punting
Player Num Yds Avg Lng I20 Blk
#20 Wolf, Logan 34 1129 33.2 55 5 0
#80 Jones, Seth 6 191 31.8 38 1 0
Totals: 40 1320 33.0 55 6 0
Opponents: 42 1267 30.2 45 6 1

Kickoffs
Player Num Yds Avg Lng
#20 Wolf, Logan 34 1591 46.8 60
#12 Wolf, Levi 1 58 58.0 58
#3 Rhy, David 1 38 38.0 38
Totals: 36 1687 46.9 60
Opponents: 36 1481 41.1 55

Kickoff returns
Player Num Yds Avg Lng TD
#15 Nuckols, Chris 9 166 18.4 35 0
#80 Jones, Seth 8 117 14.6 19 0
#5 Hoyt, Tanner 4 104 26.0 58 0
#3 Rhy, David 3 95 31.7 75 1
#20 Wolf, Logan 3 36 12.0 15 0
#32 Fredrickson, Eli 4 35 8.8 14 0
#28 Webb, Brady 4 34 8.5 22 0
#64 Connell, Roger 1 0 0.0 0 0
Totals: 36 587 16.3 75 1
Opponents: 33 537 16.3 51 0

Punt returns
Player Num Yds Avg Lng TD
#20 Wolf, Logan 9 100 11.1 28 0
#3 Rhy, David 4 21 5.3 13 0
#32 Fredrickson, Eli 1 11 11.0 11 0
#7 Case, Jaylen 1 5 5.0 5 0
#5 Hoyt, Tanner 1 0 0.0 0 0
Totals: 17 137 8.1 28 0
Opponents: 20 105 5.3 25 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#20 Wolf, Logan 10 390 707 36 100 0 0 1233 123.3
#3 Rhy, David 10 426 45 95 21 0 0 587 58.7
#5 Hoyt, Tanner 10 13 295 104 0 47 0 459 45.9
#80 Jones, Seth 10 34 226 117 0 0 0 377 37.7
#15 Nuckols, Chris 8 132 0 166 0 0 0 298 37.3
#32 Fredrickson, Eli 9 -5 115 35 11 50 0 206 22.9
#7 Case, Jaylen 9 96 0 0 5 0 0 101 11.2
#28 Webb, Brady 8 12 25 34 0 0 0 71 8.9
#44 Webb, Kyle 10 0 33 0 0 0 0 33 3.3
#51 Fugate, Tyler 10 0 0 0 0 0 25 25 2.5
#42 Bock, Bryce 3 12 0 0 0 0 0 12 4.0
#4 Wells, Josh 6 3 0 0 0 0 0 3 0.5
#30 Wells, Noah 3 1 0 0 0 0 0 1 0.3
#77 Hutter, Charles 8 0 0 0 0 0 0 0 0.0
#64 Connell, Roger 6 0 0 0 0 0 0 0 0.0
#11 Arneson, Colin 2 -6 0 0 0 0 0 -6 -3.0
#12 Wolf, Levi 6 -8 0 0 0 0 0 -8 -1.3
Totals: 10 1087 1446 587 137 97 25 3379 337.9
Opponents: 10 1522 838 537 105 262 81 3345 334.5

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#20 Wolf, Logan 15 0 9 0-1 0-0 1 0 101
#3 Rhy, David 4 0 0 0-2 0-0 0 0 24
#5 Hoyt, Tanner 2 0 0 0-0 0-0 0 0 12
#12 Wolf, Levi 2 0 0 0-0 0-1 0 0 12
#7 Case, Jaylen 2 0 0 0-1 4-7 0 0 12
#80 Jones, Seth 1 0 0 0-1 0-0 2 0 10
#28 Webb, Brady 1 0 0 0-0 0-0 1 0 8
#32 Fredrickson, Eli 1 0 0 0-1 0-0 0 0 6
#44 Webb, Kyle 0 0 0 0-0 0-0 0 1 2
Totals: 28 0 9 0-6 4-8 4 1 189
Opponents: 26 0 6 5-13 3-3 3 0 178

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#20 Wolf, Logan 56.5 42 29 0.0 0 4.0 5 2 1 0
#69 Unser, Bryce 55.5 34 43 0.0 0 1.5 3 0 0 0
#5 Hoyt, Tanner 46.5 34 25 0.0 0 1.5 2 4 3 0
#51 Fugate, Tyler 31.0 16 30 2.5 14 5.5 22 0 0 1
#54 Kernstock, Hayden 30.5 19 23 3.5 22 8.5 47 0 0 0
#80 Jones, Seth 29.5 21 17 0.0 0 4.0 14 1 0 0
#32 Fredrickson, Eli 28.5 19 19 0.0 0 1.0 3 0 0 0
#44 Webb, Kyle 27.0 16 22 4.5 35 10.0 53 0 2 0
#15 Nuckols, Chris 26.0 17 18 1.5 9 3.0 17 0 4 0
#28 Webb, Brady 24.5 13 23 1.0 7 5.5 35 0 1 0
#3 Rhy, David 22.0 17 10 0.0 0 0.0 0 5 0 0
#7 Case, Jaylen 16.0 12 8 0.0 0 2.0 4 0 1 0
#77 Hutter, Charles 14.0 7 14 0.5 2 3.5 8 1 0 0
#56 Larson, Aaron 10.5 4 13 1.5 9 2.5 10 0 0 0
#55 Wheeler, DJ 5.5 3 5 0.0 0 1.0 1 2 0 0
#4 Wells, Josh 5.0 4 2 0.0 0 0.0 0 1 0 0
#64 Connell, Roger 3.5 3 1 1.0 6 1.0 6 0 1 0
#11 Arneson, Colin 3.0 1 4 0.0 0 0.0 0 0 0 0
#42 Bock, Bryce 3.0 2 2 0.0 0 0.0 0 1 0 0
#30 Wells, Noah 2.5 2 1 0.0 0 0.0 0 0 0 0
#50 Weix, Pat 2.5 2 1 0.0 0 0.0 0 0 0 0
#12 Wolf, Levi 2.5 2 1 0.0 0 0.0 0 0 0 0
#76 Bechel, Nick 1.5 1 1 1.0 1 1.0 1 0 0 0
#10 Laflex, Tom 1.5 1 1 0.0 0 0.5 1 0 0 0
#40 Freyholtz, Tyler 0.5 0 1 0.0 0 0.0 0 3 0 0
Totals: 450.0 293 314 17.0 105 57.0 236 20 13 1
Opponents: 324.0 265 118 16.0 73 40.0 125 14 2 0

Interceptions
Player Num Yds Avg Lng TD
#32 Fredrickson, Eli 2 50 25.0 50 0
#5 Hoyt, Tanner 2 47 23.5 47 0
#3 Rhy, David 1 0 0.0 0 0
#20 Wolf, Logan 1 0 0.0 0 0
#4 Wells, Josh 1 0 0.0 0 0
#11 Arneson, Colin 1 0 0.0 0 0
Totals: 8 97 12.1 50 0
Opponents: 15 262 17.5 68 3

Elmwood Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Elmwood 32 68 44 45 0 189
Opponents 49 44 52 33 0 178

Total Plays 1 2 3 4 OT Total
Elmwood 112 147 123 105 0 487
Opponents 137 134 108 132 0 511

Total Offense 1 2 3 4 OT Total
Elmwood 571 748 661 553 0 2533
Opponents 813 541 484 522 0 2360

Rushing Yards 1 2 3 4 OT Total
Elmwood 280 281 254 272 0 1087
Opponents 594 413 278 237 0 1522

Passing Yards 1 2 3 4 OT Total
Elmwood 291 467 407 281 0 1446
Opponents 219 128 206 285 0 838

First Downs 1 2 3 4 OT Total
Elmwood 23 38 28 20 0 109
Opponents 34 25 21 31 0 111

Time Of Possession 1 2 3 4   Total
Elmwood 52:01 60:55 61:59 54:48   229:43
Opponents 67:59 58:54 58:01 65:12   250:06

Turnovers 1 2 3 4 OT Total
Elmwood 3 10 8 6 0 27
Opponents 1 7 5 6 0 19

Penalty Yards 1 2 3 4 OT Total
Elmwood 96 115 142 138 0 491
Opponents 99 108 136 119 0 462

Defensive Sacks 1 2 3 4 OT Total
Elmwood 4 5 2 6 0 17
Opponents 3 6 4 3 0 16

Defensive Interceptions 1 2 3 4 OT Total
Elmwood 0 3 1 4 0 8
Opponents 2 6 3 4 0 15

Tackles For Loss 1 2 3 4 OT Total
Elmwood 14 17 14 12 0 57
Opponents 6 13 12 9 0 40

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/02/2011 @ Cornell W 41-0 41
Total Plays 10/14/2011 Lake Holcombe W 28-0 59
Total Offense 10/08/2011 @ Prairie Farm W 35-12 426
Rushing Yards 09/30/2011 @ New Auburn W 31-6 271
Passing Yards 10/08/2011 @ Prairie Farm W 35-12 301
First Downs 10/08/2011 @ Prairie Farm W 35-12 19
Time Of Possession 09/30/2011 @ New Auburn W 31-6 26:43
Turnovers 09/23/2011 Pepin/Alma L 28-14 5
Penalties 09/16/2011 @ Plum City W 26-20 11
Penalty Yards 09/16/2011 @ Plum City W 26-20 84
Defensive Sacks 10/14/2011 Lake Holcombe W 28-0 5
Interceptions 3 times 2
Tackles For Loss 10/14/2011 Lake Holcombe W 28-0 11

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/08/2011 @ Prairie Farm W 35-12 Jaylen Case 306
Rushing Yards 09/30/2011 @ New Auburn W 31-6 David Rhy 138
Passing Yards 10/08/2011 @ Prairie Farm W 35-12 Jaylen Case 301
Receiving Yards 10/08/2011 @ Prairie Farm W 35-12 Logan Wolf 216
All Purpose Yards 10/08/2011 @ Prairie Farm W 35-12 Logan Wolf 276
Punt Return Yards 09/30/2011 @ New Auburn W 31-6 Logan Wolf 48
Kickoff Return Yards 10/22/2011 @ Greenwood/Granton L 44-8 Chris Nuckols 100
Touchdowns 10/08/2011 @ Prairie Farm W 35-12 Logan Wolf 4
Tackles 08/26/2011 Spring Valley L 12-0 Logan Wolf 9
Sacks 4 times 2
Tackles For Loss 2 times 3
Fumble Recoveries 3 times 2
Interceptions 8 times 1