Saturday, October 22, 2011 (04:00 PM)
Playoff game at Greenwood/Granton

Greenwood/Granton Indians 44, Elmwood Raiders 8

Score by quarter 1 2 3 4 Total
Elmwood Raiders 0 2 0 6 8
Greenwood/Granton Indians 22 6 8 8 44

Scoring summary Qtr Time Scoring play Elm GG
Greenwood/Granton 1 10:09 #30 Nigon, Cyrus 13 yd run (Run Failed) 0 6
Greenwood/Granton 1 5:27 #2 Wuethrich, Westin 21 yd run (#4 Harlander, Josh pass to #2 Wuethrich, Westin) 0 14
Greenwood/Granton 1 2:21 #2 Wuethrich, Westin 22 yd run (#30 Nigon, Cyrus run) 0 22
Elmwood 2 10:01 #44 Webb, Kyle safety 2 22
Greenwood/Granton 2 0:15 #35 Hinker, Hayden 27 yd run (Run Failed) 2 28
Greenwood/Granton 3 5:49 #4 Harlander, Josh 23 yd run (#4 Harlander, Josh pass to #2 Wuethrich, Westin) 2 36
Greenwood/Granton 4 11:30 #4 Harlander, Josh 40 yd pass to #6 Hinker, Kole (#2 Wuethrich, Westin run) 2 44
Elmwood 4 7:12 #12 Wolf, Levi 2 yd run (Kick Failed) 8 44

Team stats Elmwood Greenwood/Granton
First downs 11 19
(FD rushing - passing - penalty) 1-10-0 15-3-1
Rushing yardage -13 289
Pass completions - attempts 20-39 4-7
Passing yardage 205 94
Pass touchdowns - interceptions 0-1 1-0
Total plays 56 50
Total offense 192 383
Fumbles - lost 3-1 1-0
Penalties - yards 10-75 11-74
Defensive sacks - yards lost 1-8 3-23
Time of possession 23:50 24:10
3rd down efficiency 4 for 13 3 for 7
4th down efficiency 1 for 3 0 for 1
Punts - average 6-30.3 3-41.3

Elmwood

Rushing
Name Att Yds Avg Lng TD
#3 Rhy, David 4 12 3.0 7 0
#20 Wolf, Logan 3 5 1.7 3 0
#7 Case, Jaylen 1 2 2.0 2 0
#5 Hoyt, Tanner 2 -4 -2.0 0 0
#12 Wolf, Levi 7 -28 -4.0 3 1
Total: 17 -13 -0.8 7 1
  Greenwood/Granton

Rushing
Name Att Yds Avg Lng TD
#35 Hinker, Hayden 21 110 5.2 27 1
#2 Wuethrich, Westin 7 88 12.6 22 2
#30 Nigon, Cyrus 7 60 8.6 17 1
#4 Harlander, Josh 5 37 7.4 23 1
#6 Hinker, Kole 1 -2 -2.0 0 0
Total: 43 289 6.7 27 5

Passing
Name Cmp Att Yds TD Int
#7 Case, Jaylen 10 22 106 0 1
#12 Wolf, Levi 10 16 99 0 0
#32 Fredrickson, Eli 0 1 0 0 0
Total: 20 39 205 0 1
  Passing
Name Cmp Att Yds TD Int
#4 Harlander, Josh 4 7 94 1 0

Receiving
Name Rec Yds Avg Lng TD
#20 Wolf, Logan 12 123 10.3 42 0
#5 Hoyt, Tanner 5 51 10.2 18 0
#32 Fredrickson, Eli 2 19 9.5 11 0
#80 Jones, Seth 1 12 12.0 12 0
Total: 20 205 10.3 42 0
  Receiving
Name Rec Yds Avg Lng TD
#6 Hinker, Kole 3 75 25.0 40 1
#2 Wuethrich, Westin 1 19 19.0 19 0
Total: 4 94 23.5 40 1

Fumbles
Name Fum FL FR Yds
#20 Wolf, Logan 1 1 1 0
#3 Rhy, David 1 0 1 0
#12 Wolf, Levi 1 0 0 0
Total: 3 1 2 0
  Fumbles
Name Fum FL FR Yds
#30 Nigon, Cyrus 1 0 0 0
#24 Rachu, Jeff 0 0 1 0
#6 Hinker, Kole 0 0 1 0
Total: 1 0 2 0

Kicking
Name FG FGA Lng XP Pts
#20 Wolf, Logan 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#20 Wolf, Logan 6 182 30.3 35 1
  Punting
Name Num Yds Avg Lng I20
#4 Harlander, Josh 3 124 41.3 44 1

Kickoffs
Name Num Yds Avg Lng
#20 Wolf, Logan 2 111 55.5 60
  Kickoffs
Name Num Yds Avg Lng
#6 Hinker, Kole 7 313 44.7 54

Kickoff returns
Name Att Yds Avg Lng TD
#15 Nuckols, Chris 5 100 20.0 26 0
#5 Hoyt, Tanner 1 17 17.0 17 0
#32 Fredrickson, Eli 1 0 0.0 0 0
Total: 7 117 16.7 26 0
  Kickoff returns
Name Att Yds Avg Lng TD
#35 Hinker, Hayden 1 27 27.0 27 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#2 Wuethrich, Westin 1 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#5 Hoyt, Tanner 8.5 3 0.0 1.0 0
#69 Unser, Bryce 5.5 1 0.0 0.0 0
#44 Webb, Kyle 5.5 1 1.0 2.5 0
#3 Rhy, David 5.0 2 0.0 0.0 0
#54 Kernstock, Hayden 3.5 1 0.0 0.0 0
#15 Nuckols, Chris 2.5 3 0.0 0.0 0
#77 Hutter, Charles 2.5 1 0.0 0.5 0
#32 Fredrickson, Eli 1.5 1 0.0 0.0 0
#51 Fugate, Tyler 1.5 1 0.0 1.0 0
#20 Wolf, Logan 1.0 2 0.0 0.0 0
#55 Wheeler, DJ 1.0 0 0.0 1.0 0
#4 Wells, Josh 1.0 0 0.0 0.0 0
#56 Larson, Aaron 0.5 1 0.0 0.0 0
#80 Jones, Seth 0.5 1 0.0 0.0 0
Total: 40.0 18 1.0 6.0 0
  Defense
Name Tkl Ast Sac TFL Int
#35 Hinker, Hayden 5.5 1 0.0 0.0 1
#30 Nigon, Cyrus 4.0 2 0.0 0.0 0
#24 Rachu, Jeff 3.0 2 0.0 0.0 0
#2 Wuethrich, Westin 2.0 0 2.0 2.0 0
#66 Cook, Josh 2.0 0 0.0 0.0 0
#74 Short, Josh 2.0 0 0.0 0.0 0
#56 2.0 0 0.0 1.0 0
#72 Lindner, Jason 1.0 2 0.0 0.0 0
#4 Harlander, Josh 1.0 0 0.0 0.0 0
#84 Ehlers, Ryan 1.0 0 0.0 0.0 0
#52 Volovsek, Tyler 1.0 0 0.0 0.0 0
#76 Cook, Justin 1.0 0 0.0 0.0 0
#80 Brody, Mike 1.0 0 0.0 0.0 0
#77 Karlen, Kyle 1.0 0 1.0 1.0 0
#50 Domanico, Vince 0.5 1 0.0 0.0 0
#6 Hinker, Kole 0.0 0 0.0 0.0 0
#44 Eichten, Ben 0.0 0 0.0 0.0 0
Total: 28.0 8 3.0 4.0 1

Game start time: 4:00 PM; Game length: 0:00