Elmwood Raiders Roster
| Number | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 1 | Nick Webb | WR/DB | 5-6 | 115 | 9 |
| 2 | Tristan Begley | WR/DB | 5-4 | 108 | 9 |
| 3 | David Rhy | RB/DB | 5-10 | 151 | 11 |
| 4 | Josh Wells | RB/LB | 5-9 | 137 | 11 |
| 5 | Tanner Hoyt | WR/DB | 5-8 | 130 | 12 |
| 6 | Brett Hall | WR/DB | 5-7 | 125 | 11 |
| 7 | Jaylen Case | QB/LB | 6-1 | 160 | 12 |
| 10 | Tom Laflex | QB/LB | 5-11 | 185 | 11 |
| 11 | Colin Arneson | RB/DB | 5-9 | 141 | 10 |
| 12 | Levi Wolf | QB/DB | 6-0 | 158 | 9 |
| 15 | Chris Nuckols | RB/LB | 5-11 | 162 | 11 |
| 18 | Jake Burke | WR/DE | 5-10 | 118 | 9 |
| 20 | Logan Wolf | RB/LB | 6-2 | 170 | 11 |
| 22 | Martin Nunez | RB/LB | 5-6 | 145 | 9 |
| 25 | Matt Hill | WR/DE | 6-0 | 156 | 10 |
| 28 | Brady Webb | WR/DB | 5-7 | 131 | 12 |
| 30 | Noah Wells | TE/LB | 5-11 | 151 | 9 |
| 32 | Eli Fredrickson | RB/S | 5-8 | 135 | 11 |
| 40 | Tyler Freyholtz | WR/DE | 6-0 | 147 | 10 |
| 42 | Bryce Bock | RB/LB | 5-11 | 166 | 10 |
| 44 | Kyle Webb | WR/DE | 6-4 | 181 | 11 |
| 50 | Pat Weix | G/LB | 5-10 | 170 | 11 |
| 51 | Tyler Fugate | G/LB | 6-0 | 155 | 12 |
| 52 | Jason Larson | T/DT | 6-1 | 150 | 9 |
| 53 | Nick Larson | T/DT | 6-2 | 177 | 11 |
| 54 | Hayden Kernstock | G/DT | 5-9 | 145 | 12 |
| 55 | DJ Wheeler | T/DT | 5-10 | 225 | 10 |
| 56 | Aaron Larson | T/DT | 6-1 | 206 | 12 |
| 64 | Roger Connell | C/DT | 5-10 | 171 | 10 |
| 69 | Bryce Unser | G/LB | 5-10 | 170 | 12 |
| 70 | Zak Joyce | G/DT | 5-6 | 151 | 10 |
| 72 | Bryce Tiffany | T/DT | 5-4 | 170 | 9 |
| 76 | Nick Bechel | T/DT | 6-1 | 264 | 9 |
| 77 | Charles Hutter | C/DE | 6-3 | 230 | 12 |
| 80 | Seth Jones | WR/LB | 6-2 | 173 | 11 |
| 81 | Travis Joyce | WR/DB | 5-6 | 128 | 9 |
Coach: Jerry Hannack