Friday, October 12, 2012 (07:00 PM)
League game at Elmwood/Plum City
Clayton Bears 24, Elmwood/Plum City 12
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Clayton Bears | 0 | 8 | 8 | 8 | 24 |
| Elmwood/Plum City | 0 | 0 | 6 | 6 | 12 |
| Scoring summary | Qtr | Time | Scoring play | Cla | EPC |
|---|---|---|---|---|---|
| Clayton | 2 | 4:56 | #15 Larson, Kyle 26 yd pass to #21 Gilbertson, Jordon (#28 Hoffman, James run) | 8 | 0 |
| Clayton | 3 | 7:33 | #15 Larson, Kyle 18 yd pass to #2 Klatt, Hunter (#15 Larson, Kyle pass to #2 Klatt, Hunter) | 16 | 0 |
| Elmwood/Plum City | 3 | 5:22 | #31 Wolf, Logan 20 yd run (Run Failed) | 16 | 6 |
| Clayton | 4 | 11:55 | #28 Hoffman, James 1 yd run (#15 Larson, Kyle pass to #21 Gilbertson, Jordon) | 24 | 6 |
| Elmwood/Plum City | 4 | 4:06 | #10 Laflex, Tom 1 yd run (Pass Failed) | 24 | 12 |
| Team stats | Clayton | Elmwood/Plum City |
|---|---|---|
| First downs | 22 | 13 |
| (FD rushing - passing - penalty) | 9-12-1 | 7-6-0 |
| Rushing yardage | 112 | 90 |
| Pass completions - attempts | 19-29 | 12-24 |
| Passing yardage | 272 | 110 |
| Pass touchdowns - interceptions | 2-0 | 0-0 |
| Total plays | 69 | 50 |
| Total offense | 384 | 200 |
| Fumbles - lost | 0-0 | 2-2 |
| Penalties - yards | 8-58 | 4-35 |
| Defensive sacks - yards lost | 2-27 | 6-35 |
| Time of possession | 29:52 | 18:08 |
| 3rd down efficiency | 10 for 17 | 4 for 12 |
| 4th down efficiency | 1 for 4 | 1 for 1 |
| Punts - average | 2-32.0 | 5-27.8 |
|
Clayton Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 0:00