Elmwood/Plum City Team Summary Statistics (9 games)

Team stats Elmwood/Plum City Opponents
SCORING 206 168
     Points per game 22.9 18.7
FIRST DOWNS 129 126
     Rushing 67 79
     Passing 55 41
     Penalty 7 6
RUSHING YARDAGE 1113 1349
     Rushing attempts 301 348
     Average per rush 3.7 3.9
     Average per game 123.7 149.9
     Rushing TDs 20 13
PASSING YARDAGE 1294 1034
     Completions - attempts 86 - 199 77 - 141
     Average per attempt 6.5 7.3
     Average per completion 15.0 13.4
     Average per game 143.8 114.9
     Passing TDs 11 9
     Interceptions 14 7
TOTAL OFFENSE 2407 2383
     Total plays 500 489
     Average per play 4.8 4.9
     Average per game 267.4 264.8
KICKOFF RETURNS - YARDS 28 - 373 34 - 564
     Average per attempt 13.3 16.6
     Kickoff return TDs 0 1
PUNT RETURNS - YARDS 11 - 116 7 - 65
     Average per attempt 10.5 9.3
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 15 - 6 14 - 10
     Fumble recoveries - return yards 19 - 13 10 - 73
     Average per recovery 0.7 7.3
     Fumble recovery TDs 0 1
INTERCEPTIONS 7 14
     Interception return yards 107 80
     Average per interception 15.3 5.7
     Interception return TDs 0 0
PENALTIES - YARDS 32 - 242 53 - 410
     Average per game 26.9 45.6
PUNTS - YARDS 32 - 1009 35 - 933
     Average per punt 31.5 26.7
DEFENSIVE SACKS - YARDS 18 - 137 19 - 178
FIELD GOALS MADE - ATTEMPTED 0 - 1 0 - 0
PAT MADE - ATTEMPTED 14 - 31 16 - 24
     PAT kick made - attempted 8 - 12 8 - 12
     PAT run made - attempted 3 - 8 3 - 5
     PAT pass made - attempted 3 - 11 5 - 7
TIME OF POSSESSION 209:09 222:51
     Average per game 23:14 24:46
THIRD DOWN EFFICIENCY 35.8 35.6
     Made - attempted 39 - 109 36 - 101
FOURTH DOWN EFFICIENCY 61.5 40.0
     Made - attempted 16 - 26 10 - 25
TURNOVER RATIO -3 +3

Elmwood/Plum City Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#3 Rhy, David 9 75 275 3.7 31 2 30.6
#10 Laflex, Tom 9 101 219 2.2 38 10 24.3
#31 Wolf, Logan 7 27 196 7.3 20 3 28.0
#6 Niebur, Tyler 9 44 188 4.3 25 2 20.9
#12 Wolf, Levi 9 18 86 4.8 40 1 9.6
#42 Bock, Bryce 8 11 62 5.6 24 1 7.8
#11 Arneson, Colin 5 11 43 3.9 13 0 8.6
#9 Coss, Austin 8 1 19 19.0 19 0 2.4
#32 Fredrickson, Eli 9 7 11 1.6 13 1 1.2
#22 Nunez, Martin 3 3 7 2.3 4 0 2.3
#8 Boyer, Alex 5 1 5 5.0 5 0 1.0
#4 Wells, Josh 6 2 2 1.0 3 0 0.3
Totals: 9 301 1113 3.7 40 20 123.7
Opponents: 9 348 1349 3.9 43 13 149.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#10 Laflex, Tom 9 84 195 1267 10 14 63 140.8 43.1 100.2
#12 Wolf, Levi 9 1 3 14 1 0 14 1.6 33.3 182.5
#31 Wolf, Logan 7 1 1 13 0 0 13 1.9 100.0 209.2
Totals: 9 86 199 1294 11 14 63 143.8 43.2 102.0
Opponents: 9 77 141 1034 9 7 63 114.9 54.6 127.3

Receiving
Player G Rec Yds Avg Lng TD YPG
#80 Jones, Seth 9 31 565 18.2 63 7 62.8
#31 Wolf, Logan 7 15 268 17.9 50 3 38.3
#32 Fredrickson, Eli 9 12 163 13.6 23 0 18.1
#3 Rhy, David 9 10 103 10.3 21 0 11.4
#9 Coss, Austin 8 8 97 12.1 28 0 12.1
#44 Webb, Kyle 9 6 62 10.3 33 1 6.9
#6 Niebur, Tyler 9 2 14 7.0 10 0 1.6
#8 Boyer, Alex 5 1 18 18.0 18 0 3.6
#12 Wolf, Levi 9 1 4 4.0 4 0 0.4
Totals: 9 86 1294 15.0 63 11 143.8
Opponents: 9 77 1034 13.4 63 9 114.9

Total offense
Player G Plays Rush Pass Total YPG
#10 Laflex, Tom 9 296 219 1267 1486 165.1
#3 Rhy, David 9 75 275 0 275 30.6
#31 Wolf, Logan 7 28 196 13 209 29.9
#6 Niebur, Tyler 9 44 188 0 188 20.9
#12 Wolf, Levi 9 21 86 14 100 11.1
#42 Bock, Bryce 8 11 62 0 62 7.8
#11 Arneson, Colin 5 11 43 0 43 8.6
#9 Coss, Austin 8 1 19 0 19 2.4
#32 Fredrickson, Eli 9 7 11 0 11 1.2
#22 Nunez, Martin 3 3 7 0 7 2.3
#8 Boyer, Alex 5 1 5 0 5 1.0
#4 Wells, Josh 6 2 2 0 2 0.3
Totals: 9 500 1113 1294 2407 267.4
Opponents: 9 489 1349 1034 2383 264.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#3 Rhy, David 5 1 2 0 0.0 0 0
#10 Laflex, Tom 4 1 3 0 0.0 0 0
#31 Wolf, Logan 3 3 0 0 0.0 0 0
#12 Wolf, Levi 1 1 2 0 0.0 0 0
#6 Niebur, Tyler 1 0 1 0 0.0 0 0
#32 Fredrickson, Eli 1 0 1 11 11.0 11 0
#44 Webb, Kyle 0 0 2 2 1.0 2 0
#64 Connell, Roger 0 0 2 0 0.0 0 0
#42 Bock, Bryce 0 0 1 0 0.0 0 0
#56 Myer, Brady 0 0 1 0 0.0 0 0
#55 Wheeler, DJ 0 0 1 0 0.0 0 0
#9 Coss, Austin 0 0 1 0 0.0 0 0
#53 Gilles, Jordan 0 0 1 0 0.0 0 0
#4 Wells, Josh 0 0 1 0 0.0 0 0
Totals: 15 6 19 13 0.7 11 0
Opponents: 14 10 10 73 7.3 55 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#31 Wolf, Logan 0-1 0-0 0-0 0-0 0-1 0-0 0 8-10 8
#12 Wolf, Levi 0-0 0-0 0-0 0-0 0-0 0-0 0 0-2 0
Totals: 0-1 0-0 0-0 0-0 0-1 0-0 0 8-12 8
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 8-12 8

Punting
Player Num Yds Avg Lng I20 Blk
#10 Laflex, Tom 24 720 30.0 46 4 0
#31 Wolf, Logan 8 289 36.1 52 3 0
Totals: 32 1009 31.5 52 6 0
Opponents: 35 933 26.7 40 6 2

Kickoffs
Player Num Yds Avg Lng
#31 Wolf, Logan 24 1105 46.0 60
#12 Wolf, Levi 9 361 40.1 57
#21 Nunez, Josh 4 132 33.0 39
Totals: 37 1598 43.2 60
Opponents: 29 1218 42.0 60

Kickoff returns
Player Num Yds Avg Lng TD
#80 Jones, Seth 2 78 39.0 54 0
#9 Coss, Austin 4 59 14.8 22 0
#12 Wolf, Levi 6 56 9.3 17 0
#32 Fredrickson, Eli 3 55 18.3 23 0
#6 Niebur, Tyler 3 54 18.0 21 0
#8 Boyer, Alex 4 34 8.5 12 0
#3 Rhy, David 2 18 9.0 10 0
#31 Wolf, Logan 1 11 11.0 11 0
#42 Bock, Bryce 1 8 8.0 8 0
#15 Krueger, Kasey 2 0 0.0 0 0
Totals: 28 373 13.3 54 0
Opponents: 34 564 16.6 79 1

Punt returns
Player Num Yds Avg Lng TD
#3 Rhy, David 8 87 10.9 24 0
#31 Wolf, Logan 2 25 12.5 19 0
#54 Freyholtz, Tyler 1 4 4.0 4 0
Totals: 11 116 10.5 24 0
Opponents: 7 65 9.3 17 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#80 Jones, Seth 9 0 565 78 0 37 0 680 75.6
#3 Rhy, David 9 275 103 18 87 20 0 503 55.9
#31 Wolf, Logan 7 196 268 11 25 0 0 500 71.4
#6 Niebur, Tyler 9 188 14 54 0 0 0 256 28.4
#32 Fredrickson, Eli 9 11 163 55 0 3 11 243 27.0
#10 Laflex, Tom 9 219 0 0 0 0 0 219 24.3
#12 Wolf, Levi 9 86 4 56 0 47 0 193 21.4
#9 Coss, Austin 8 19 97 59 0 0 0 175 21.9
#42 Bock, Bryce 8 62 0 8 0 0 0 70 8.8
#44 Webb, Kyle 9 0 62 0 0 0 2 64 7.1
#8 Boyer, Alex 5 5 18 34 0 0 0 57 11.4
#11 Arneson, Colin 5 43 0 0 0 0 0 43 8.6
#22 Nunez, Martin 3 7 0 0 0 0 0 7 2.3
#54 Freyholtz, Tyler 9 0 0 0 4 0 0 4 0.4
#4 Wells, Josh 6 2 0 0 0 0 0 2 0.3
#55 Wheeler, DJ 8 0 0 0 0 0 0 0 0.0
#56 Myer, Brady 6 0 0 0 0 0 0 0 0.0
#53 Gilles, Jordan 7 0 0 0 0 0 0 0 0.0
#64 Connell, Roger 3 0 0 0 0 0 0 0 0.0
#15 Krueger, Kasey 1 0 0 0 0 0 0 0 0.0
Totals: 9 1113 1294 373 116 107 13 3016 335.1
Opponents: 9 1349 1034 564 65 80 73 3165 351.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#10 Laflex, Tom 10 0 0 3-5 2-10 0 0 66
#31 Wolf, Logan 6 0 8 0-1 0-0 1 0 46
#80 Jones, Seth 7 0 0 0-0 0-0 0 0 42
#3 Rhy, David 2 0 0 0-1 0-0 0 0 12
#6 Niebur, Tyler 2 0 0 0-1 0-0 0 0 12
#32 Fredrickson, Eli 1 0 0 0-0 0-0 1 0 8
#42 Bock, Bryce 1 0 0 0-0 0-0 0 0 6
#12 Wolf, Levi 1 0 0 0-0 1-1 0 0 6
#44 Webb, Kyle 1 0 0 0-0 0-0 0 0 6
#9 Coss, Austin 0 0 0 0-0 0-0 1 0 2
Totals: 31 0 8 3-8 3-11 3 0 206
Opponents: 24 0 8 3-5 5-7 5 0 168

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#54 Freyholtz, Tyler 57.5 45 25 1.0 14 4.5 20 1 2 1
#12 Wolf, Levi 44.5 30 29 0.5 1 1.5 2 1 2 0
#44 Webb, Kyle 43.5 31 25 8.0 63 15.5 86 1 0 0
#80 Jones, Seth 36.5 28 17 0.0 0 1.0 1 3 0 0
#31 Wolf, Logan 28.5 20 17 0.0 0 1.5 9 2 1 0
#6 Niebur, Tyler 27.0 19 16 1.5 10 4.0 18 1 0 0
#42 Bock, Bryce 26.5 17 19 3.0 17 5.5 28 0 0 0
#55 Wheeler, DJ 26.0 17 18 0.5 5 1.0 5 0 0 0
#32 Fredrickson, Eli 23.5 20 7 0.0 0 0.0 0 4 0 0
#9 Coss, Austin 22.0 15 14 1.0 10 1.5 10 0 0 0
#3 Rhy, David 18.0 13 10 0.0 0 0.5 1 3 0 0
#56 Myer, Brady 10.5 7 7 1.0 11 4.0 14 1 0 0
#53 Gilles, Jordan 10.0 6 8 0.5 2 2.0 16 0 0 0
#4 Wells, Josh 7.5 4 7 0.0 0 0.0 0 1 1 0
#66 Anderson, Mark 7.0 4 6 0.0 0 0.0 0 0 0 1
#11 Arneson, Colin 4.5 2 5 0.0 0 0.5 2 0 0 0
#8 Boyer, Alex 2.5 2 1 1.0 4 1.0 4 0 0 0
#65 Caturia, Brett 2.5 2 1 0.0 0 0.0 0 0 0 0
#72 Anderson, Tanner 2.5 2 1 0.0 0 1.0 1 0 0 0
#59 Larson, Nick 1.5 0 3 0.0 0 0.0 0 0 0 0
#64 Connell, Roger 1.5 1 1 0.0 0 1.0 5 0 0 0
#86 Fenter, Josh 1.5 1 1 0.0 0 0.0 0 0 0 0
#77 Bechel, Nick 1.0 1 0 0.0 0 0.0 0 0 1 0
#22 Nunez, Martin 1.0 0 2 0.0 0 0.0 0 0 0 0
#10 Laflex, Tom 1.0 1 0 0.0 0 0.0 0 0 0 0
#51 Ingli, Jake 0.5 0 1 0.0 0 0.0 0 0 0 0
#57 Hill, Matt 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 409.0 288 242 18.0 137 46.0 222 18 7 2
Opponents: 302.0 268 68 19.0 178 46.0 241 16 3 0

Interceptions
Player Num Yds Avg Lng TD
#3 Rhy, David 2 20 10.0 20 0
#12 Wolf, Levi 1 47 47.0 47 0
#80 Jones, Seth 1 37 37.0 37 0
#32 Fredrickson, Eli 1 3 3.0 3 0
#4 Wells, Josh 1 0 0.0 0 0
#31 Wolf, Logan 1 0 0.0 0 0
Totals: 7 107 15.3 47 0
Opponents: 14 80 5.7 23 0

Elmwood/Plum City Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 46 45 74 41 0 206
Opponents 34 41 37 56 0 168

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 125 145 109 121 0 500
Opponents 126 138 121 104 0 489

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 689 541 636 541 0 2407
Opponents 602 676 589 516 0 2383

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 264 212 390 247 0 1113
Opponents 332 290 380 347 0 1349

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 425 329 246 294 0 1294
Opponents 270 386 209 169 0 1034

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 31 34 34 30 0 129
Opponents 37 34 33 22 0 126

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 47:00 53:58 48:42 59:29   209:09
Opponents 61:00 54:02 59:18 48:31   222:51

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 4 7 1 8 0 20
Opponents 5 7 2 3 0 17

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 78 77 25 62 0 242
Opponents 96 114 134 66 0 410

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 3 6 3 6 0 18
Opponents 4 11 2 2 0 19

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 2 3 1 1 0 7
Opponents 2 6 1 5 0 14

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 11 16 12 7 0 46
Opponents 12 18 8 8 0 46

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/28/2012 @ Cadott/Cornell W 46-6 46
Total Plays 09/28/2012 @ Cadott/Cornell W 46-6 71
Total Offense 09/28/2012 @ Cadott/Cornell W 46-6 421
Rushing Yards 09/07/2012 @ Clear Lake W 37-6 289
Passing Yards 08/31/2012 Pepin/Alma L 35-26 265
First Downs 09/28/2012 @ Cadott/Cornell W 46-6 24
Time Of Possession 09/28/2012 @ Cadott/Cornell W 46-6 30:52
Turnovers 2 times 4
Penalties 2 times 5
Penalty Yards 09/28/2012 @ Cadott/Cornell W 46-6 45
Defensive Sacks 10/12/2012 Clayton L 24-12 6
Interceptions 09/07/2012 @ Clear Lake W 37-6 2
Tackles For Loss 09/28/2012 @ Cadott/Cornell W 46-6 9

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/28/2012 @ Cadott/Cornell W 46-6 Tom Laflex 252
Rushing Yards 09/21/2012 Turtle Lake L 34-28 David Rhy 113
Passing Yards 08/31/2012 Pepin/Alma L 35-26 Tom Laflex 252
Receiving Yards 09/21/2012 Turtle Lake L 34-28 Seth Jones 137
All Purpose Yards 09/21/2012 Turtle Lake L 34-28 David Rhy 189
Punt Return Yards 08/31/2012 Pepin/Alma L 35-26 David Rhy 39
Kickoff Return Yards 10/20/2012 @ Pepin/Alma L 26-7 Seth Jones 78
Touchdowns 3 times 3
Tackles 10/20/2012 @ Pepin/Alma L 26-7 Tyler Freyholtz 9
Sacks 10/12/2012 Clayton L 24-12 Bryce Bock 3
Tackles For Loss 10/12/2012 Clayton L 24-12 Bryce Bock 3
Fumble Recoveries 19 times 1
Interceptions 7 times 1