Elmwood/Plum City Roster
| Number | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 1 | Nick Webb | WR/DB | 5-8 | 136 | 10 |
| 2 | Tristan Bagley | WR/DB | 5-6 | 110 | 10 |
| 3 | David Rhy | SL/DB | 5-10 | 152 | 12 |
| 4 | Josh Wells | WR/DB | 5-9 | 148 | 12 |
| 5 | Nash Gilles | WR/DB | 5-10 | 138 | 10 |
| 6 | Tyler Niebur | FB/LB | 5-6 | 167 | 12 |
| 8 | Alex Boyer | WR/DB | 5-7 | 122 | 10 |
| 9 | Austin Coss | TE/LB | 5-10 | 175 | 10 |
| 10 | Tom Laflex | QB/DE | 5-11 | 191 | 12 |
| 11 | Colin Arneson | WR/DB | 5-10 | 145 | 11 |
| 12 | Levi Wolf | QB/DB | 6-1 | 175 | 10 |
| 14 | Hunter Schoengarth | QB/DB | 5-8 | 125 | 9 |
| 15 | Kasey Krueger | WR/DB | 5-10 | 140 | 11 |
| 16 | Billy Stone | WR/DB | 5-8 | 142 | 10 |
| 20 | Darek Nelson | QB/DB | 5-9 | 140 | 9 |
| 21 | Josh Nunez | RB/LB | 5-9 | 150 | 10 |
| 22 | Martin Nunez | RB/DT | 5-9 | 145 | 10 |
| 24 | Devon Johnson | RB/DE | 5-9 | 150 | 9 |
| 25 | Hogan Kernstock | RB/LB | 5-9 | 138 | 9 |
| 30 | Ryan Asher | TE/LB | 5-11 | 158 | 9 |
| 31 | Logan Wolf | SL/DB | 6-2 | 175 | 12 |
| 32 | Eli Fredrickson | WR/DB | 5-7 | 142 | 12 |
| 42 | Bryce Bock | RB/LB | 5-10 | 195 | 11 |
| 43 | Jesse Boltik | OL/DL | 5-6 | 125 | 9 |
| 44/68 | Kyle Webb | TE/DE | 6-4 | 192 | 12 |
| 50 | Pat Weix | OL/DL | 5-11 | 171 | 12 |
| 51 | Jake Ingli | OL/DL | 5-7 | 185 | 11 |
| 52 | Jason Larson | OL/DL | 6-3 | 170 | 10 |
| 53 | Jordan Gilles | OL/DL | 5-4 | 167 | 12 |
| 54 | Tyler Freyholtz | OL/LB | 6-0 | 162 | 11 |
| 55 | DJ Wheeler | OL/LB | 5-10 | 254 | 11 |
| 56 | Brady Myer | OL/DL | 5-10 | 180 | 12 |
| 57 | Matt Hill | OL/DL | 6-0 | 175 | 11 |
| 58 | Hunter Freyholtz | OL/DE | 5-10 | 146 | 9 |
| 59 | Nick Larson | OL/DL | 6-0 | 203 | 12 |
| 64 | Roger Connell | OL/DL | 5-10 | 182 | 11 |
| 65 | Brett Caturia | OL/DL | 5-11 | 242 | 11 |
| 66 | Mark Anderson | OL/DL | 6-0 | 167 | 11 |
| 69 | Justin Joyce | OL/DL | 5-4 | 160 | 9 |
| 70 | Trevor Maxwell | OL/DL | 5-9 | 171 | 9 |
| 71 | Chance Davis | OL/DL | 5-8 | 160 | 9 |
| 72 | Tanner Anderson | OL/DL | 5-10 | 173 | 11 |
| 73 | Josh Gilles | OL/DL | 5-5 | 150 | 9 |
| 74 | John Hendon | OL/DL | 6-1 | 260 | 10 |
| 77 | Nick Bechel | OL/DL | 6-2 | 259 | 10 |
| 80 | Seth Jones | WR/DB | 6-2 | 181 | 12 |
| 86 | Josh Fenter | WR/DB | 6-3 | 170 | 12 |
Coach: Jerry Hannack