Elmwood/Plum City Team Summary Statistics (9 games)

Team stats Elmwood/Plum City Opponents
SCORING 152 243
     Points per game 16.9 27.0
FIRST DOWNS 120 147
     Rushing 75 111
     Passing 38 36
     Penalty 7 0
RUSHING YARDAGE 1416 2332
     Rushing attempts 318 379
     Average per rush 4.5 6.2
     Average per game 157.3 259.1
     Rushing TDs 13 29
PASSING YARDAGE 1072 917
     Completions - attempts 72 - 157 60 - 103
     Average per attempt 6.8 8.9
     Average per completion 14.9 15.3
     Average per game 119.1 101.9
     Passing TDs 7 6
     Interceptions 12 11
TOTAL OFFENSE 2488 3249
     Total plays 475 482
     Average per play 5.2 6.7
     Average per game 276.4 361.0
KICKOFF RETURNS - YARDS 42 - 655 26 - 538
     Average per attempt 15.6 20.7
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 7 - 54 17 - 135
     Average per attempt 7.7 7.9
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 13 - 6 19 - 9
     Fumble recoveries - return yards 16 - 46 16 - 0
     Average per recovery 2.9 0.0
     Fumble recovery TDs 2 0
INTERCEPTIONS 11 12
     Interception return yards 81 132
     Average per interception 7.4 11.0
     Interception return TDs 0 0
PENALTIES - YARDS 41 - 299 70 - 579
     Average per game 33.2 64.3
PUNTS - YARDS 28 - 830 19 - 679
     Average per punt 29.6 35.7
DEFENSIVE SACKS - YARDS 5 - 27 11 - 85
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 1
PAT MADE - ATTEMPTED 16 - 22 23 - 35
     PAT kick made - attempted 12 - 15 13 - 17
     PAT run made - attempted 3 - 5 7 - 12
     PAT pass made - attempted 1 - 2 3 - 6
TIME OF POSSESSION 214:27 217:33
     Average per game 23:50 24:10
THIRD DOWN EFFICIENCY 36.2 43.0
     Made - attempted 34 - 94 37 - 86
FOURTH DOWN EFFICIENCY 32.1 44.0
     Made - attempted 9 - 28 11 - 25
TURNOVER RATIO +2 -2


Elmwood/Plum City Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#12 Wolf, Levi 9 132 698 5.3 77 5 77.6
#42 Bock, Bryce 9 116 476 4.1 57 7 52.9
#11 Arneson, Colin 9 26 129 5.0 25 0 14.3
#40 Freyholtz, Tyler 9 29 86 3.0 17 1 9.6
#5 Gilles, Nash 8 5 20 4.0 11 0 2.5
#7 Freyholtz, Hunter 6 1 8 8.0 8 0 1.3
#20 Nelson, Darek 4 1 3 3.0 3 0 0.8
#22 Nunez, Martin 8 8 -4 -0.5 7 0 -0.5
Totals: 9 318 1416 4.5 77 13 157.3
Opponents: 9 379 2332 6.2 79 29 259.1

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#12 Wolf, Levi 9 72 151 1072 7 10 82 119.1 47.7 109.4
#5 Gilles, Nash 8 0 6 0 0 2 0 0.0 0.0 -66.7
Totals: 9 72 157 1072 7 12 82 119.1 45.9 102.6
Opponents: 9 60 103 917 6 11 83 101.9 58.3 130.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#8 Boyer, Alex 9 30 517 17.2 82 4 57.4
#40 Freyholtz, Tyler 9 21 275 13.1 38 1 30.6
#11 Arneson, Colin 9 15 234 15.6 47 2 26.0
#88 Ebensperger, Anthony 7 4 21 5.3 13 0 3.0
#15 Krueger, Kasey 2 2 25 12.5 24 0 12.5
Totals: 9 72 1072 14.9 82 7 119.1
Opponents: 9 60 917 15.3 83 6 101.9

Total offense
Player G Plays Rush Pass Total YPG
#12 Wolf, Levi 9 283 698 1072 1770 196.7
#42 Bock, Bryce 9 116 476 0 476 52.9
#11 Arneson, Colin 9 26 129 0 129 14.3
#40 Freyholtz, Tyler 9 29 86 0 86 9.6
#5 Gilles, Nash 8 11 20 0 20 2.5
#7 Freyholtz, Hunter 6 1 8 0 8 1.3
#20 Nelson, Darek 4 1 3 0 3 0.8
#22 Nunez, Martin 8 8 -4 0 -4 -0.5
Totals: 9 475 1416 1072 2488 276.4
Opponents: 9 482 2332 917 3249 361.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#12 Wolf, Levi 8 3 4 46 11.5 46 1
#8 Boyer, Alex 2 1 1 0 0.0 0 0
#11 Arneson, Colin 2 2 0 0 0.0 0 0
#22 Nunez, Martin 1 0 1 0 0.0 0 0
#50 Asher, Ryan 0 0 2 0 0.0 0 1
#7 Freyholtz, Hunter 0 0 2 0 0.0 0 0
#40 Freyholtz, Tyler 0 0 1 0 0.0 0 0
#88 Ebensperger, Anthony 0 0 1 0 0.0 0 0
#9 Coss, Austin 0 0 1 0 0.0 0 0
#77 Bechel, Nick 0 0 1 0 0.0 0 0
#25 Kernstock, Hogan 0 0 1 0 0.0 0 0
Totals: 13 6 16 46 2.9 46 2
Opponents: 19 9 16 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#1 Sparreager, Mazz 0-0 0-0 0-0 0-0 0-0 0-0 0 12-15 12
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 12-15 12
Opponents: 0-1 0-0 0-0 0-1 0-0 0-0 0 13-17 13

Punting
Player Num Yds Avg Lng I20 Blk
#12 Wolf, Levi 27 791 29.3 39 5 0
#8 Boyer, Alex 1 39 39.0 39 1 0
Totals: 28 830 29.6 39 5 0
Opponents: 19 679 35.7 55 8 0

Kickoffs
Player Num Yds Avg Lng
#1 Sparreager, Mazz 23 1074 46.7 60
#12 Wolf, Levi 7 299 42.7 60
Totals: 30 1373 45.8 60
Opponents: 44 1903 43.3 60

Kickoff returns
Player Num Yds Avg Lng TD
#8 Boyer, Alex 20 342 17.1 35 0
#22 Nunez, Martin 8 112 14.0 34 0
#88 Ebensperger, Anthony 6 97 16.2 33 0
#12 Wolf, Levi 3 68 22.7 42 0
#11 Arneson, Colin 2 29 14.5 17 0
#55 Wheeler, DJ 2 7 3.5 7 0
#50 Asher, Ryan 1 0 0.0 0 0
Totals: 42 655 15.6 42 0
Opponents: 26 538 20.7 54 0

Punt returns
Player Num Yds Avg Lng TD
#8 Boyer, Alex 4 42 10.5 31 0
#88 Ebensperger, Anthony 1 8 8.0 8 0
#12 Wolf, Levi 2 4 2.0 4 0
Totals: 7 54 7.7 31 0
Opponents: 17 135 7.9 46 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#8 Boyer, Alex 9 0 517 342 42 32 0 933 103.7
#12 Wolf, Levi 9 698 0 68 4 5 46 821 91.2
#42 Bock, Bryce 9 476 0 0 0 0 0 476 52.9
#11 Arneson, Colin 9 129 234 29 0 0 0 392 43.6
#40 Freyholtz, Tyler 9 86 275 0 0 30 0 391 43.4
#88 Ebensperger, Anthony 7 0 21 97 8 0 0 126 18.0
#22 Nunez, Martin 8 -4 0 112 0 0 0 108 13.5
#5 Gilles, Nash 8 20 0 0 0 12 0 32 4.0
#15 Krueger, Kasey 2 0 25 0 0 0 0 25 12.5
#7 Freyholtz, Hunter 6 8 0 0 0 0 0 8 1.3
#55 Wheeler, DJ 9 0 0 7 0 0 0 7 0.8
#20 Nelson, Darek 4 3 0 0 0 0 0 3 0.8
#9 Coss, Austin 5 0 0 0 0 2 0 2 0.4
#50 Asher, Ryan 9 0 0 0 0 0 0 0 0.0
#77 Bechel, Nick 3 0 0 0 0 0 0 0 0.0
#25 Kernstock, Hogan 1 0 0 0 0 0 0 0 0.0
Totals: 9 1416 1072 655 54 81 46 3324 369.3
Opponents: 9 2332 917 538 135 132 0 4054 450.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#42 Bock, Bryce 7 0 0 0-0 0-0 0 0 42
#12 Wolf, Levi 6 0 0 1-3 1-2 0 0 38
#8 Boyer, Alex 4 0 0 0-0 0-0 1 0 26
#40 Freyholtz, Tyler 2 0 0 1-1 0-0 0 0 14
#11 Arneson, Colin 2 0 0 0-0 0-0 0 0 12
#1 Sparreager, Mazz 0 0 12 0-0 0-0 0 0 12
#50 Asher, Ryan 1 0 0 0-0 0-0 0 0 6
#55 Wheeler, DJ 0 0 0 1-1 0-0 0 0 2
Totals: 22 0 12 3-5 1-2 1 0 152
Opponents: 35 0 13 7-12 3-6 3 0 243

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#42 Bock, Bryce 51.0 38 26 1.0 5 5.5 18 0 0 0
#40 Freyholtz, Tyler 41.5 31 21 1.0 8 4.5 20 0 0 0
#12 Wolf, Levi 38.0 32 12 0.0 0 6.0 8 1 2 0
#55 Wheeler, DJ 34.0 22 24 0.0 0 2.0 3 0 1 0
#11 Arneson, Colin 32.5 29 7 0.0 0 4.0 8 1 0 0
#50 Asher, Ryan 32.5 21 23 1.0 1 3.0 6 0 0 0
#8 Boyer, Alex 26.5 19 15 0.0 0 1.0 2 2 0 0
#7 Freyholtz, Hunter 25.5 15 21 0.0 0 1.5 2 0 0 0
#66 Anderson, Mark 19.5 12 15 1.0 8 2.5 9 0 0 0
#54 Johnson, Devon 18.0 11 14 0.0 0 0.5 1 0 0 0
#5 Gilles, Nash 17.0 15 4 0.0 0 0.0 0 1 0 0
#64 Connell, Roger 16.5 12 9 1.0 5 4.0 9 0 0 0
#88 Ebensperger, Anthony 9.5 7 5 0.0 0 0.0 0 0 0 0
#9 Coss, Austin 8.5 7 3 0.0 0 0.0 0 0 0 0
#59 Hovland, Dylan 7.0 5 4 0.0 0 0.5 1 2 0 0
#74 Hendon, John 6.5 6 1 0.0 0 0.0 0 0 0 0
#57 Hill, Matthew 6.0 5 2 0.0 0 0.0 0 0 0 0
#65 Caturia, Brett 4.0 3 2 0.0 0 0.5 0 0 0 0
#20 Nelson, Darek 4.0 2 4 0.0 0 0.0 0 0 0 0
#51 Ingli, Jake 4.0 3 2 0.0 0 1.0 3 0 0 0
#77 Bechel, Nick 3.0 3 0 0.0 0 0.0 0 0 0 0
#70 Joyce, Zak 2.0 1 2 0.0 0 1.0 6 0 0 0
#72 Anderson, Tanner 1.5 1 1 0.0 0 0.0 0 0 0 0
#71 Longsdorf, Chris 1.5 1 1 0.0 0 0.5 2 0 0 0
#22 Nunez, Martin 1.0 1 0 0.0 0 0.0 0 0 0 0
#1 Sparreager, Mazz 1.0 1 0 0.0 0 0.0 0 0 0 0
#58 Maxwell, Trevor 1.0 1 0 0.0 0 0.0 0 0 0 0
#15 Krueger, Kasey 0.5 0 1 0.0 0 0.0 0 0 0 0
#21 Nunez, Josh 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 414.0 304 220 5.0 27 38.0 98 7 3 0
Opponents: 346.0 297 98 11.0 85 41.0 182 9 4 0

Interceptions
Player Num Yds Avg Lng TD
#8 Boyer, Alex 3 32 10.7 27 0
#12 Wolf, Levi 3 5 1.7 5 0
#40 Freyholtz, Tyler 2 30 15.0 30 0
#5 Gilles, Nash 2 12 6.0 12 0
#9 Coss, Austin 1 2 2.0 2 0
Totals: 11 81 7.4 30 0
Opponents: 12 132 11.0 33 0

Elmwood/Plum City Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 27 48 28 49 0 152
Opponents 67 90 52 34 0 243

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 112 129 126 108 0 475
Opponents 126 140 91 125 0 482

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 577 706 575 630 0 2488
Opponents 967 1007 595 680 0 3249

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 351 323 351 391 0 1416
Opponents 650 677 514 491 0 2332

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 226 383 224 239 0 1072
Opponents 317 330 81 189 0 917

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 28 29 32 31 0 120
Opponents 41 41 30 35 0 147

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 51:33 51:46 64:48 46:20   214:27
Opponents 56:27 56:14 43:12 61:40   217:33

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 5 7 1 5 0 18
Opponents 7 6 2 5 0 20

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 80 54 115 50 0 299
Opponents 116 207 143 113 0 579

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 0 3 0 2 0 5
Opponents 4 4 0 3 0 11

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 2 6 1 2 0 11
Opponents 3 4 1 4 0 12

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 5 11 4 18 0 38
Opponents 11 10 8 12 0 41

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/04/2013 Lake HolcombeCornell W 29-14 29
Total Plays 09/20/2013 @ Turtle Lake W 28-12 67
Total Offense 09/20/2013 @ Turtle Lake W 28-12 481
Rushing Yards 09/20/2013 @ Turtle Lake W 28-12 359
Passing Yards 09/06/2013 Clear Lake L 22-16 173
First Downs 09/20/2013 @ Turtle Lake W 28-12 21
Time Of Possession 09/20/2013 @ Turtle Lake W 28-12 28:17
Turnovers 10/11/2013 @ Clayton L 52-20 5
Penalties 2 times 7
Penalty Yards 09/27/2013 Saint Croix Falls L 34-13 65
Defensive Sacks 09/20/2013 @ Turtle Lake W 28-12 2
Interceptions 09/20/2013 @ Turtle Lake W 28-12 5
Tackles For Loss 2 times 7

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 08/23/2013 @ Frederic W 20-13 Levi Wolf 312
Rushing Yards 09/20/2013 @ Turtle Lake W 28-12 Bryce Bock 177
Passing Yards 09/06/2013 Clear Lake L 22-16 Levi Wolf 173
Receiving Yards 09/20/2013 @ Turtle Lake W 28-12 Alex Boyer 118
All Purpose Yards 08/23/2013 @ Frederic W 20-13 Levi Wolf 216
Punt Return Yards 09/27/2013 Saint Croix Falls L 34-13 Alex Boyer 31
Kickoff Return Yards 08/23/2013 @ Frederic W 20-13 Alex Boyer 71
Touchdowns 3 times 2
Tackles 2 times 9
Sacks 5 times 1
Tackles For Loss 08/23/2013 @ Frederic W 20-13 Levi Wolf 3
Fumble Recoveries 08/23/2013 @ Frederic W 20-13 Levi Wolf 2
Interceptions 09/20/2013 @ Turtle Lake W 28-12 Nash Gilles 2