Friday, August 30, 2013 (07:00 PM)
Non-league game at Elmwood
Spring Valley Cardinals 40, Elmwood/Plum City Wolves 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spring Valley Cardinals | 13 | 7 | 14 | 6 | 40 |
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | SV | EPC |
|---|---|---|---|---|---|
| Spring Valley | 1 | 8:13 | #12 Newton, Zachary 1 yd run (Kick Failed) | 6 | 0 |
| Spring Valley | 1 | 1:43 | #12 Newton, Zachary 18 yd run (#22 Bednarek, Bryan kick) | 13 | 0 |
| Spring Valley | 2 | 5:52 | #30 Fesenmaier, Matthew 2 yd run (#22 Bednarek, Bryan kick) | 20 | 0 |
| Spring Valley | 3 | 8:49 | #12 Newton, Zachary 11 yd run (#22 Bednarek, Bryan kick) | 27 | 0 |
| Spring Valley | 3 | 2:37 | #2 Schlegel, Jed 36 yd run (#22 Bednarek, Bryan kick) | 34 | 0 |
| Spring Valley | 4 | 9:25 | #8 Schneider, Remington 17 yd run (Kick Failed) | 40 | 0 |
| Team stats | Spring Valley | Elmwood/Plum City |
|---|---|---|
| First downs | 18 | 7 |
| Rushing yardage | 346 | 66 |
| Pass completions - attempts | 0-1 | 4-13 |
| Passing yardage | 0 | 43 |
| Pass touchdowns - interceptions | 0-1 | 0-1 |
| Total plays | 51 | 44 |
| Total offense | 346 | 109 |
| Fumbles - lost | 2-1 | 0-0 |
| Penalties - yards | 3-25 | 2-20 |
| Defensive sacks - yards lost | 1-3 | 0-0 |
| Time of possession | 24:36 | 23:24 |
| 3rd down efficiency | 5 for 8 | 1 for 10 |
| 4th down efficiency | 1 for 3 | 0 for 2 |
| Punts - average | 0-0.0 | 6-27.5 |
|
Spring Valley Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 22:20