Friday, September 20, 2013 (07:00 AM)
League game at Turtle Lake
Elmwood/Plum City Wolves 28, Turtle Lake Lakers 12
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 0 | 14 | 0 | 14 | 28 |
| Turtle Lake Lakers | 0 | 6 | 0 | 6 | 12 |
| Scoring summary | Qtr | Time | Scoring play | EPC | TL |
|---|---|---|---|---|---|
| Turtle Lake | 2 | 8:09 | #4 Arnold, Tanner 9 yd run (Pass Failed) | 0 | 6 |
| Elmwood/Plum City | 2 | 3:37 | #50 Asher, Ryan 0 yd fumble return (#1 Sparreager, Mazz kick) | 7 | 6 |
| Elmwood/Plum City | 2 | 0:27 | #12 Wolf, Levi 5 yd run (#1 Sparreager, Mazz kick) | 14 | 6 |
| Elmwood/Plum City | 4 | 10:47 | #42 Bock, Bryce 24 yd run (#1 Sparreager, Mazz kick) | 21 | 6 |
| Elmwood/Plum City | 4 | 6:31 | #40 Freyholtz, Tyler 13 yd run (#1 Sparreager, Mazz kick) | 28 | 6 |
| Turtle Lake | 4 | 4:27 | #4 Arnold, Tanner 16 yd pass to #9 Kleinschmidt, Craig (Pass Failed) | 28 | 12 |
| Team stats | Elmwood/Plum City | Turtle Lake |
|---|---|---|
| First downs | 21 | 21 |
| Rushing yardage | 359 | 169 |
| Pass completions - attempts | 5-11 | 18-37 |
| Passing yardage | 122 | 229 |
| Pass touchdowns - interceptions | 0-1 | 1-5 |
| Total plays | 67 | 62 |
| Total offense | 481 | 398 |
| Fumbles - lost | 2-0 | 1-0 |
| Penalties - yards | 5-28 | 12-72 |
| Defensive sacks - yards lost | 2-10 | 0-0 |
| Time of possession | 28:17 | 19:43 |
| 3rd down efficiency | 8 for 12 | 6 for 12 |
| 4th down efficiency | 0 for 3 | 1 for 2 |
| Punts - average | 2-29.5 | 3-44.0 |
|
Elmwood/Plum City Rushing
|
Turtle Lake Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 AM; Game length: 11:22