Friday, September 20, 2013 (07:00 AM)
League game at Turtle Lake

Elmwood/Plum City Wolves 28, Turtle Lake Lakers 12

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 0 14 0 14 28
Turtle Lake Lakers 0 6 0 6 12

Scoring summary Qtr Time Scoring play EPC TL
Turtle Lake 2 8:09 #4 Arnold, Tanner 9 yd run (Pass Failed) 0 6
Elmwood/Plum City 2 3:37 #50 Asher, Ryan 0 yd fumble return (#1 Sparreager, Mazz kick) 7 6
Elmwood/Plum City 2 0:27 #12 Wolf, Levi 5 yd run (#1 Sparreager, Mazz kick) 14 6
Elmwood/Plum City 4 10:47 #42 Bock, Bryce 24 yd run (#1 Sparreager, Mazz kick) 21 6
Elmwood/Plum City 4 6:31 #40 Freyholtz, Tyler 13 yd run (#1 Sparreager, Mazz kick) 28 6
Turtle Lake 4 4:27 #4 Arnold, Tanner 16 yd pass to #9 Kleinschmidt, Craig (Pass Failed) 28 12

Team stats Elmwood/Plum City Turtle Lake
First downs 21 21
Rushing yardage 359 169
Pass completions - attempts 5-11 18-37
Passing yardage 122 229
Pass touchdowns - interceptions 0-1 1-5
Total plays 67 62
Total offense 481 398
Fumbles - lost 2-0 1-0
Penalties - yards 5-28 12-72
Defensive sacks - yards lost 2-10 0-0
Time of possession 28:17 19:43
3rd down efficiency 8 for 12 6 for 12
4th down efficiency 0 for 3 1 for 2
Punts - average 2-29.5 3-44.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#42 Bock, Bryce 25 177 7.1 57 1
#12 Wolf, Levi 25 159 6.4 37 1
#40 Freyholtz, Tyler 3 18 6.0 13 1
#11 Arneson, Colin 2 12 6.0 13 0
#22 Nunez, Martin 1 -7 -7.0 0 0
Total: 56 359 6.4 57 3
  Turtle Lake

Rushing
Name Att Yds Avg Lng TD
#15 Moen, Hunter 7 84 12.0 24 0
#4 Arnold, Tanner 13 76 5.8 18 1
#6 Davis, Andrew 1 7 7.0 7 0
#3 Thill, Nick 3 3 1.0 3 0
#9 Kleinschmidt, Craig 1 -1 -1.0 0 0
Total: 25 169 6.8 24 1

Passing
Name Cmp Att Yds TD Int
#12 Wolf, Levi 5 11 122 0 1
  Passing
Name Cmp Att Yds TD Int
#4 Arnold, Tanner 18 37 229 1 5

Receiving
Name Rec Yds Avg Lng TD
#8 Boyer, Alex 3 118 39.3 82 0
#40 Freyholtz, Tyler 2 4 2.0 7 0
Total: 5 122 24.4 82 0
  Receiving
Name Rec Yds Avg Lng TD
#6 Davis, Andrew 7 90 12.9 36 0
#15 Moen, Hunter 4 77 19.3 36 0
#8 Hatleli, Marshall 4 30 7.5 11 0
#9 Kleinschmidt, Craig 2 21 10.5 16 1
#5 Kindschy, Carter 1 11 11.0 11 0
Total: 18 229 12.7 36 1

Fumbles
Name Fum FL FR Yds
#12 Wolf, Levi 2 0 0 0
#50 Asher, Ryan 0 0 1 0
#77 Bechel, Nick 0 0 1 0
Total: 2 0 2 0
  Fumbles
Name Fum FL FR Yds
#4 Arnold, Tanner 1 0 0 0
#52 Blechinger, Damion 0 0 1 0
Total: 1 0 1 0

Kicking
Name FG FGA Lng XP Pts
#1 Sparreager, Mazz 0 0 0 4 4
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#12 Wolf, Levi 2 59 29.5 33 1
  Punting
Name Num Yds Avg Lng I20
#4 Arnold, Tanner 3 132 44.0 54 0

Kickoffs
Name Num Yds Avg Lng
#1 Sparreager, Mazz 5 250 50.0 60
  Kickoffs
Name Num Yds Avg Lng
#4 Arnold, Tanner 3 90 30.0 40

Kickoff returns
Name Att Yds Avg Lng TD
#88 Ebensperger, Anthony 1 25 25.0 25 0
#11 Arneson, Colin 1 12 12.0 12 0
Total: 2 37 18.5 25 0
  Kickoff returns
Name Att Yds Avg Lng TD
#15 Moen, Hunter 2 45 22.5 23 0
#6 Davis, Andrew 2 10 5.0 8 0
Total: 4 55 13.8 23 0

Punt returns
Name Att Yds Avg Lng TD
#8 Boyer, Alex 1 7 7.0 7 0
  Punt returns
Name Att Yds Avg Lng TD
#4 Arnold, Tanner 1 13 13.0 13 0

Defense
Name Tkl Ast Sac TFL Int
#40 Freyholtz, Tyler 7.5 3 0.0 0.0 1
#7 Freyholtz, Hunter 6.0 2 0.0 0.0 0
#55 Wheeler, DJ 5.0 2 0.0 1.0 0
#12 Wolf, Levi 4.5 1 0.0 0.0 1
#42 Bock, Bryce 4.5 1 1.0 1.0 0
#11 Arneson, Colin 3.0 0 0.0 0.0 0
#50 Asher, Ryan 2.5 3 0.0 0.0 0
#8 Boyer, Alex 2.0 2 0.0 0.0 1
#64 Connell, Roger 1.5 1 1.0 1.0 0
#88 Ebensperger, Anthony 1.0 0 0.0 0.0 0
#57 Hill, Matthew 1.0 0 0.0 0.0 0
#54 Johnson, Devon 1.0 0 0.0 0.0 0
#5 Gilles, Nash 0.5 1 0.0 0.0 2
#15 Krueger, Kasey 0.5 1 0.0 0.0 0
#70 Joyce, Zak 0.5 1 0.0 0.0 0
Total: 41.0 18 2.0 3.0 5
  Defense
Name Tkl Ast Sac TFL Int
#52 Blechinger, Damion 17.5 5 0.0 0.0 0
#54 Cross, Will 8.0 2 0.0 0.0 0
#18 Hoffman, Collin 6.0 2 0.0 1.0 0
#4 Arnold, Tanner 4.5 1 0.0 0.0 0
#53 Orf, Justin 4.0 0 0.0 2.0 0
#8 Hatleli, Marshall 3.5 3 0.0 0.0 1
#73 Wallberg, Austin 2.0 2 0.0 0.0 0
#71 Varone, Jimmy 1.0 2 0.0 0.0 0
#6 Davis, Andrew 1.0 0 0.0 0.0 0
#72 Koehler, Jake 0.5 1 0.0 0.0 0
#3 Thill, Nick 0.5 1 0.0 0.0 0
#62 Eder, Dusty 0.5 1 0.0 0.0 0
Total: 49.0 20 0.0 3.0 1

Game start time: 7:00 AM; Game length: 11:22