Saturday, October 11, 2014 (01:00 PM)
League game at Elmwood

Elmwood/Plum City Wolves 46, Clayton Bears 0

Score by quarter 1 2 3 4 Total
Clayton Bears 0 0 0 0 0
Elmwood/Plum City Wolves 14 6 12 14 46

Scoring summary Qtr Time Scoring play Cla EPC
Elmwood/Plum City 1 10:05 #9 Ebensperger, Anthony 55 yd punt return (Run Failed) 0 6
Elmwood/Plum City 1 1:08 #12 Wolf, Levi 13 yd run (#12 Wolf, Levi pass to #8 Boyer, Alex) 0 14
Elmwood/Plum City 2 7:54 #2 Asher, Ryan 15 yd run (Kick Failed) 0 20
Elmwood/Plum City 3 7:00 #12 Wolf, Levi 64 yd run (Run Failed) 0 26
Elmwood/Plum City 3 3:00 #12 Wolf, Levi 33 yd pass to #20 Nelson, Darek (Run Failed) 0 32
Elmwood/Plum City 4 5:59 #12 Wolf, Levi 1 yd run (Kick Failed) 0 38
Elmwood/Plum City 4 2:54 #25 Kernstock, Hogan 13 yd run (#31 Baier, Joe run) 0 46

Team stats Clayton Elmwood/Plum City
First downs 6 13
Rushing yardage 73 199
Pass completions - attempts 3-12 5-13
Passing yardage 24 111
Pass touchdowns - interceptions 0-2 1-1
Total plays 48 44
Total offense 97 310
Fumbles - lost 4-1 1-0
Penalties - yards 2-25 9-66
Defensive sacks - yards lost 1-6 1-3
Time of possession 27:21 20:39
3rd down efficiency 3 for 13 5 for 9
4th down efficiency 1 for 4 1 for 2
Punts - average 5-25.4 1-17.0

Clayton

Rushing
Name Att Yds Avg Lng TD
#8 June, Dalvin 15 57 3.8 14 0
#24 Bodsberg, Robert 17 31 1.8 8 0
#1 Lien, Kort 4 -15 -3.8 0 0
Total: 36 73 2.0 14 0
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#2 Asher, Ryan 14 88 6.3 26 1
#12 Wolf, Levi 7 83 11.9 64 3
#25 Kernstock, Hogan 6 24 4.0 13 1
#22 Nunez, Martin 3 3 1.0 2 0
#31 Baier, Joe 1 1 1.0 1 0
Total: 31 199 6.4 64 5

Passing
Name Cmp Att Yds TD Int
#1 Lien, Kort 3 11 24 0 2
#9 Bodsberg, Cameron 0 1 0 0 0
Total: 3 12 24 0 2
  Passing
Name Cmp Att Yds TD Int
#12 Wolf, Levi 5 13 111 1 1

Receiving
Name Rec Yds Avg Lng TD
#7 Gilbertson, Brandon 2 21 10.5 13 0
#8 June, Dalvin 1 3 3.0 3 0
Total: 3 24 8.0 13 0
  Receiving
Name Rec Yds Avg Lng TD
#8 Boyer, Alex 3 65 21.7 34 0
#20 Nelson, Darek 1 33 33.0 33 1
#9 Ebensperger, Anthony 1 13 13.0 13 0
Total: 5 111 22.2 34 1

Fumbles
Name Fum FL FR Yds
#1 Lien, Kort 2 0 1 0
#8 June, Dalvin 1 1 1 0
#24 Bodsberg, Robert 1 0 1 0
Total: 4 1 3 0
  Fumbles
Name Fum FL FR Yds
#25 Kernstock, Hogan 1 0 1 0
#59 Hovland, Dylan 0 0 1 0
Total: 1 0 2 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#12 Wolf, Levi 0 0 0 0 0

Punting
Name Num Yds Avg Lng I20
#8 June, Dalvin 4 100 25.0 35 0
#9 Bodsberg, Cameron 1 27 27.0 27 0
Total: 5 127 25.4 35 0
  Punting
Name Num Yds Avg Lng I20
#12 Wolf, Levi 1 17 17.0 17 1

Kickoffs
Name Num Yds Avg Lng
#24 Bodsberg, Robert 1 39 39.0 39
  Kickoffs
Name Num Yds Avg Lng
#12 Wolf, Levi 8 357 44.6 60

Kickoff returns
Name Att Yds Avg Lng TD
#8 June, Dalvin 2 24 12.0 13 0
#9 Bodsberg, Cameron 2 22 11.0 14 0
#1 Lien, Kort 1 19 19.0 19 0
#18 Yeske, Brent 1 4 4.0 4 0
#21 Anderson, Trey 1 0 0.0 0 0
Total: 7 69 9.9 19 0
  Kickoff returns
Name Att Yds Avg Lng TD
#8 Boyer, Alex 1 20 20.0 20 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#9 Ebensperger, Anthony 2 60 30.0 55 1
#8 Boyer, Alex 1 14 14.0 14 0
Total: 3 74 24.7 55 1

Defense
Name Tkl Ast Sac TFL Int
#24 Bodsberg, Robert 5.5 3 0.0 0.0 0
#61 Stesniak, Nick 4.0 2 0.0 0.0 1
#1 Lien, Kort 3.0 2 0.0 0.0 0
#8 June, Dalvin 3.0 0 0.0 0.0 0
#7 Gilbertson, Brandon 2.0 0 1.0 1.0 0
#80 Vanheuklom, Zack 2.0 0 0.0 0.0 0
#53 Ruff, Caleb 2.0 0 0.0 0.0 0
#21 Anderson, Trey 2.0 0 0.0 0.0 0
#11 Moskal, Chris 1.0 0 0.0 0.0 0
#66 Kittleson, Kyle 1.0 0 0.0 0.0 0
#56 Tetner, Joe 1.0 0 0.0 0.0 0
#62 Molls, Jacob 1.0 0 0.0 0.0 0
#18 Yeske, Brent 0.5 1 0.0 0.0 0
#51 Anderson, Austin 0.5 1 0.0 0.0 0
#52 Pellew, Tae 0.5 1 0.0 0.0 0
Total: 29.0 10 1.0 1.0 1
  Defense
Name Tkl Ast Sac TFL Int
#2 Asher, Ryan 8.5 3 0.0 0.0 0
#8 Boyer, Alex 4.0 2 0.0 0.5 1
#7 Freyholtz, Hunter 3.5 3 0.0 1.0 0
#9 Ebensperger, Anthony 3.0 2 0.0 0.5 0
#59 Hovland, Dylan 2.5 5 0.0 0.5 0
#58 Maxwell, Trevor 2.5 3 0.0 0.5 0
#54 Weix, Collin 2.5 1 0.0 0.0 1
#55 Turner, Austin 2.5 3 0.0 0.0 0
#71 Longsdorf, Chris 2.0 2 1.0 1.0 0
#20 Nelson, Darek 2.0 0 0.0 0.0 0
#22 Nunez, Martin 1.5 1 0.0 0.0 0
#11 Holt, Wyatt 1.5 1 0.0 0.0 0
#12 Wolf, Levi 1.0 0 0.0 0.0 0
#77 Bechel, Nick 1.0 0 0.0 0.0 0
#25 Kernstock, Hogan 1.0 0 0.0 0.0 0
#31 Baier, Joe 1.0 2 0.0 0.0 0
#74 Hendon, John 0.5 1 0.0 0.0 0
#68 Johnson, Tyrell 0.5 1 0.0 0.0 0
Total: 41.0 30 1.0 4.0 2

Game start time: 1:00 PM; Game length: 23:20