Friday, September 12, 2014 (07:00 PM)
League game at Plum City
Elmwood/Plum City Wolves 20, Turtle Lake Lakers 18
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Turtle Lake Lakers | 6 | 12 | 0 | 0 | 18 |
| Elmwood/Plum City Wolves | 14 | 0 | 6 | 0 | 20 |
| Scoring summary | Qtr | Time | Scoring play | TL | EPC |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 11:06 | #2 Asher, Ryan 53 yd run (Kick Failed) | 0 | 6 |
| Turtle Lake | 1 | 10:52 | #6 Davis, Andrew 89 yd kick return (Run Failed) | 6 | 6 |
| Elmwood/Plum City | 1 | 4:36 | #2 Asher, Ryan 4 yd run (#12 Wolf, Levi pass to #8 Boyer, Alex) | 6 | 14 |
| Turtle Lake | 2 | 8:33 | #33 Martin, Jon 0 yd blocked punt return | 12 | 14 |
| Turtle Lake | 2 | 0:00 | #9 Kleinschmidt, Craig 32 yd pass to #8 Hoffman, Collin (Run Failed) | 18 | 14 |
| Elmwood/Plum City | 3 | 0:03 | #2 Asher, Ryan 87 yd run (Run Failed) | 18 | 20 |
| Team stats | Turtle Lake | Elmwood/Plum City |
|---|---|---|
| First downs | 12 | 10 |
| Rushing yardage | 84 | 222 |
| Pass completions - attempts | 15-27 | 4-14 |
| Passing yardage | 150 | 45 |
| Pass touchdowns - interceptions | 1-2 | 0-0 |
| Total plays | 57 | 51 |
| Total offense | 234 | 267 |
| Fumbles - lost | 1-0 | 4-1 |
| Penalties - yards | 10-54 | 4-27 |
| Defensive sacks - yards lost | 3-18 | 2-19 |
| Time of possession | 23:52 | 24:08 |
| 3rd down efficiency | 4 for 13 | 3 for 11 |
| 4th down efficiency | 2 for 5 | 1 for 2 |
| Punts - average | 4-26.5 | 6-26.7 |
|
Turtle Lake Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 22:52